HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in VILLAGE AT GRAYHAWK

Over the last 90 days, 5 Condos have been reported as sold in VILLAGE AT GRAYHAWK. Final sale price ranged from $478,000 up to $615,000 pending possible revisions. The median sale price was $560,000 with a median Price Per Square Foot of $341. With currently 7 active listings, the absorption rate for this community is approximately 4.2 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202414$571,538$346
202319$600,000$350
202224$626,750$347
202133$500,000$285
202041$400,000$233

 

Recently Sold Condos in VILLAGE AT GRAYHAWK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
19700 N 76TH STREET#20242024-10-23$478,00014032 / 2$341
19700 N 76TH STREET#21252024-10-18$560,00017293 / 2$324
19700 N 76TH STREET#11252024-09-26$615,00017293 / 2$356
19700 N 76TH STREET#20682024-09-12$590,00017293 / 2$341
19700 N 76TH STREET#10052024-08-16$535,00017293 / 2$309
19700 N 76TH STREET E#10342024-06-26$565,00018632 / 2$303
19700 N 76TH STREET#11162024-06-25$555,00017293 / 2$321
19700 N 76TH STREET#21262024-06-20$470,00014032 / 2$335
19700 N 76TH STREET#10532024-06-06$735,00017293 / 2$425
19700 N 76TH STREET#21462024-05-21$590,85017293 / 2$342
19700 N 76TH STREET#21732024-04-19$600,00017293 / 2$347
19700 N 76TH STREET#21892024-03-12$459,90014032 / 2$328
19700 N 76TH STREET#10112024-03-01$650,00017293 / 2$376
19700 N 76TH STREET#21762024-02-23$578,07517292 / 2$334
19700 N 76TH STREET#10822023-12-29$600,00018632 / 2$322
19700 N 76TH STREET#20842023-12-27$517,50014032 / 2$369
19700 N 76TH STREET#11632023-11-03$639,00018632 / 2$343
19700 N 76TH STREET#20472023-10-16$612,50017293 / 2$354
19700 N 76TH STREET#10832023-10-04$595,00017293 / 2$344
19700 N 76TH STREET#21342023-09-29$595,00017292 / 2$344
19700 N 76TH STREET#21732023-09-18$550,00017293 / 2$318
19700 N 76TH STREET#21222023-08-18$660,00017293 / 2$382
19700 N 76TH STREET#10222023-08-14$615,00018632 / 2$330
19700 N 76TH STREET#20092023-08-04$445,00014032 / 2$317
19700 N 76TH STREET N#11042023-06-30$600,00017293 / 2$347
19700 N 76TH STREET#10772023-06-19$540,00017293 / 2$312
19700 N 76TH STREET#11192023-06-01$699,00017292 / 2$404
19700 N 76TH STREET#21702023-05-25$700,00017292 / 2$405
19700 N 76TH STREET#20172023-04-07$600,00017292 / 2$347
19700 N 76TH STREET#20712023-02-28$585,00017292 / 2$338
19700 N 76TH STREET#21122023-02-21$623,00018432 / 2$338
19700 N 76TH STREET N#10532023-02-10$735,00017293 / 2$425
19700 N 76TH STREET#21462023-01-10$525,00017293 / 2$304
19700 N 76TH STREET#11642022-12-07$617,50017293 / 2$357
19700 N 76TH STREET#10192022-11-10$575,00018632 / 2$309
19700 N 76TH STREET#10502022-10-21$569,00017293 / 2$329
19700 N 76TH STREET#20832022-10-21$579,00017293 / 2$335
19700 N 76TH STREET#21032022-09-22$510,00018432 / 2$277
19700 N 76TH STREET#10532022-08-24$560,00017293 / 2$324
19700 N 76TH STREET#10082022-08-03$660,00017293 / 2$382
19700 N 76TH STREET#21752022-07-01$670,00018432 / 2$364
19700 N 76TH STREET#20502022-06-30$585,00017502 / 2$334
19700 N 76TH STREET#11972022-06-30$650,00017293 / 2$376
19700 N 76TH STREET#21442022-06-15$579,00014032 / 2$413
19700 N 76TH STREET#11882022-05-27$670,00017293 / 2$388
19700 N 76TH STREET#21332022-05-17$703,50018432 / 2$382
19700 N 76TH STREET#20642022-03-25$715,00018432 / 2$388
19700 N 76TH STREET N#21002022-03-23$650,00018432 / 2$353
19700 N 76TH STREET#10112022-03-18$580,00017293 / 2$335
19700 N 76TH STREET#20412022-03-10$650,00017293 / 2$376
19700 N 76TH STREET#11222022-03-08$660,00017293 / 2$382
19700 N 76TH STREET#10612022-02-24$628,50018632 / 2$337
19700 N 76TH STREET#11902022-02-17$646,00018632 / 2$347
19700 N 76TH STREET#21722022-02-16$630,00018432 / 2$342
19700 N 76TH STREET#10402022-02-11$625,00018352 / 2$341
19700 N 76TH STREET#21192022-01-25$530,00017292 / 2$307
19700 N 76TH STREET#11152022-01-07$537,50018632 / 2$289
19700 N 76TH STREET#21302021-12-30$560,00018433 / 2$304
19700 N 76TH STREET#11762021-12-30$575,00017293 / 2$333
19700 N 76TH STREET#10472021-11-23$525,00017293 / 2$304
19700 N 76TH STREET#20962021-11-12$375,00014032 / 2$267
19700 N 76TH STREET#21912021-11-02$522,50017292 / 2$302
19700 N 76TH STREET#20542021-10-01$429,00014032 / 2$306
19700 N 76TH STREET#21512021-09-27$535,00018432 / 2$290
19700 N 76TH STREET#10502021-09-23$520,00017293 / 2$301
19700 N 76TH STREET#20112021-09-07$529,00017292 / 2$306
19700 N 76TH STREET#20442021-09-07$545,00017292 / 2$315
19700 N 76TH STREET#20132021-08-20$535,00018432 / 2$290
19700 N 76TH STREET#20242021-08-16$366,00014032 / 2$261
19700 N 76TH STREET#10952021-08-16$515,00017292 / 2$298
19700 N 76TH STREET#20932021-07-22$395,00014032 / 2$282
19700 N 76TH STREET#20302021-07-07$460,00014032 / 2$328
19700 N 76TH STREET#10582021-06-25$505,00018632 / 2$271
19700 N 76TH STREET#10082021-06-21$455,00017293 / 2$263
19700 N 76 STREET#11212021-05-17$510,00018632 / 2$274
19700 N 76 STREET#11722021-05-10$510,00018632 / 2$274
19700 N 76TH STREET#21052021-05-06$419,00014032 / 2$299
19700 N 76TH STREET#11702021-04-29$500,00017293 / 2$289
19700 N 76TH STREET#11402021-04-16$527,00017293 / 2$305
19700 N 76TH STREET#21842021-04-09$501,00018432 / 2$272
19700 N 76TH STREET#11072021-04-02$527,00017293 / 2$305
19700 N 76TH STREET#21102021-03-31$470,00017293 / 2$272
19700 N 76TH STREET#11102021-03-31$435,11017712 / 2$246
19700 N 76TH STREET#20572021-03-10$350,00014032 / 2$249
19700 N 76TH STREET#20862021-03-04$500,00017292 / 2$289
19700 N 76TH STREET#21592021-02-26$333,90014032 / 2$238
19700 N 76TH STREET#20662021-02-22$399,50014032 / 2$285
19700 N 76TH STREET#21112021-02-16$325,00014032 / 2$232
19700 N 76TH STREET#20692021-02-09$334,00014032 / 2$238
19700 N 76TH STREET#20352021-01-22$405,00017292 / 2$234
19700 N 76TH STREET#20772020-12-23$400,00017292 / 2$231
19700 N 76TH STREET#20782020-12-03$330,00014032 / 2$235
19700 N 76TH STREET#21452020-11-25$450,00018433 / 2$244
19700 N 76TH STREET#21482020-11-19$440,00018432 / 2$239
19700 N 76TH STREET#21142020-11-12$335,00014032 / 2$239
19700 N 76TH STREET#10762020-11-09$450,00018632 / 2$242
19700 N 76TH STREET#20462020-11-05$435,00018433 / 2$236
19700 N 76TH STREET#20682020-10-21$425,00017293 / 2$246
19700 N 76TH STREET#20542020-10-21$339,00014032 / 2$242
19700 N 76TH STREET#10852020-10-16$475,00018632 / 2$255
19700 N 76TH STREET#20422020-10-15$333,00014032 / 2$237
19700 N 76TH STREET#21152020-10-15$415,00018432 / 2$225

Recently Sold Locations


Back to VILLAGE AT GRAYHAWK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-10 05:14:01