HomeSmart Logo

The Condo Mania Team

SCOTTSDALE > Areas > Shea Condos For Sale

Shea Condos Condos For Sale

"Shea" is a name of a street running east/west through just about the middle of Scottsdale, and its a pretty busy road. But venture just off Shea in most places and you'll find quiet condo and townhome communities that generally manage to hide themselves from the busy street.

Many business people that work in Phoenix and want to live in Scottsdale like the Tatum/Shea communities. Residents are a walk away from the Paradise Valley mall, and a 5 minute drive from Highway 51, that heads into downtown Phoenix. The Tatum/Shea communities also have access to a greenbelt and public golf course, that winds through the area.

Want to head east? Check out the East Scottsdale area for a large assortment of condos towards Fountain Hills.

Currently, there are 22 active Condo listings in Shea priced from $275,000 to $1,075,000.

Condo Mania Agent:
Mary Ann Kren

Featured Real Estate Agent Mary Ann Kren

HomeSmart
Scottsdale Real Estate Agent
Phone: 480-221-4437

Contact Mary Ann Kren

Search Listings


Condo Mania Agent:
Angela Covey

Featured Real Estate Agent Angela Covey

HomeSmart
Real Estate Agent
Phone: 602-677-9038

Contact Angela Covey

New Listings in Shea


MLS #List DateList Price BedsBathsSq FtCommunity
6806116 2025-01-16$599,900 2 2 1571 SOVANNA
6805216 2025-01-15$395,000 2 2 1086 MILANO TERRACE
6804698 2025-01-14$319,000 1 1 779 BELLA TERRA AT PARADISE VALLEY
6806167 2025-01-13$390,000 3 2 1199 VERONA CONDOMINIUMS
6803522 2025-01-11$355,000 1 1 739 MILANO TERRACE

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

67877627523 E CLINTON STREET $1,075,000 3 2 2700 1989

67883858180 E SHEA BOULEVARD#1037 $695,000 3 2 1775 1996

670745310757 N 74TH STREET#2012 $629,999 3 2 1932 2007

680611611000 N 77TH PLACE#2085 $599,900 2 2 1571 2003

679063911000 N 77TH PLACE#1083 $529,000 2 2 1319 2003

67997235122 E SHEA BOULEVARD#1117 $495,000 2 3 1246 1985

67745358180 E SHEA BOULEVARD#1012 $475,000 2 2 1325 1996

68059265122 E SHEA BOULEVARD#1030 $465,000 2 3 1246 1985

68041265122 E SHEA BOULEVARD#1100 $445,000 2 3 1246 1985

68059325122 E SHEA BOULEVARD#1029 $445,000 2 2 1086 1985

67645455122 E SHEA BOULEVARD#1099 $435,000 2 3 1246 1985

67341365335 E SHEA BOULEVARD#1042 $430,000 3 2 1257 1993

67391586885 E COCHISE ROAD#219 $424,500 3 2 1258 1988

68022636900 E GOLD DUST AVENUE#126 $400,000 2 2 1043 1985

68052165122 E SHEA BOULEVARD#1005 $395,000 2 2 1086 1985

67624565122 E SHEA BOULEVARD#1164 $394,900 2 2 1086 1985

68061679990 N SCOTTSDALE ROAD#1036 $390,000 3 2 1199 1994

68035225122 E SHEA BOULEVARD#2054 $355,000 1 1 739 1985

68046985335 E SHEA BOULEVARD#1115 $319,000 1 1 779 1993

67670337008 E GOLD DUST AVENUE#139 $294,000 1 1 638 1989

67212154925 E DESERT COVE AVENUE#308 $279,900 1 1 753 1995

67793984925 E DESERT COVE AVENUE#350 $275,000 1 1 747 1995

Community Locations


Featured Communities

Browse active condo listings in MILANO TERRACE
MILANO TERRACE

8 Listings
$355,000 to $495,000

Browse active condo listings in BELLA TERRA AT PARADISE VALLEY
BELLA TERRA AT PARADISE VALLEY

2 Listings
$319,000 to $430,000

Browse active condo listings in SOVANNA
SOVANNA

2 Listings
$529,000 to $599,900

Browse active condo listings in TUSCANY VILLAS
TUSCANY VILLAS

2 Listings
$275,000 to $279,900

Browse active condo listings in VINTAGE
VINTAGE

2 Listings
$475,000 to $695,000

Browse active condo listings in AMBER HILLS
AMBER HILLS

1 Listing
Priced at $400,000

Browse Shea Condos For Sale by Community

Community# Listings Min Price Max Price
AMBER HILLS 1 $400,000 $400,000
BARCELONA 1 $294,000 $294,000
BAROLO PLACE 1 $629,999 $629,999
BELLA TERRA AT PARADISE VALLEY 2 $319,000 $430,000
BRIARWOOD NORTH 1 $1,075,000 $1,075,000
JOSHUA TREE 0 $0 $0
LA CAMARILLA VILLAS 0 $0 $0
MARIPOSA 1 $424,500 $424,500
MILANO TERRACE 8 $355,000 $495,000
MONTELENA VILLAS 0 $0 $0
ORANGE TREE TOWNHOMES 0 $0 $0
ORANGETREE VILLAS 0 $0 $0
SADDLETREE CONDOMINIUMS 0 $0 $0
SANDALO 0 $0 $0
SCOTTSDALE COUNTRY CLUB TOWNHOMES 0 $0 $0
SOVANNA 2 $529,000 $599,900
TUSCANY VILLAS 2 $275,000 $279,900
VERONA CONDOMINIUMS 1 $390,000 $390,000
VILLAGE AT STONE CREEK 0 $0 $0
VINTAGE 2 $475,000 $695,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-20 05:14:09