HomeSmart Logo

The Condo Mania Team

ASCENT AT THE PHOENICIAN Condos For Sale

More Details about MLS # 6737125 : 5000 E CAMELBACK RIDGE ROAD#210A
MLS # 6737125

Active Listing
Asking Price is $4,995,000

More Details about MLS # 6659586 : 5000 N CAMELBACK RIDGE ROAD#109
MLS # 6659586

Active Listing
Asking Price is $4,950,000

More Details about MLS # 6552945 : 4849 N CAMELBACK RIDGE ROAD#B201
MLS # 6552945

Active Listing
Asking Price is $4,395,000

Adjacent to the premier Phoenician Resort, Ascent at the Phoenician is a collection of ultra-luxury villas and condos. Camelback mountain is the backdrop, with hiking trails and views that won't quit. Ascent at the Phoenician will have its own pool and fitness center. In addition, owners have the opportunity to join the Phoenician resort amenity access program for access to the spa, tennis, and resort pools.

30 Golf Villas are located on the first fairway, with 2-3 bedrooms, and a den in some floorplans. Buildings are two stories with most of the living space of residences located on the first or second floor. Elevators are available for second floor residences. Every villa has a 2 car garage.

The Mountainside Residences are 4-level condo buildings with single level residences ranging in size from a one-bedroom plus den condo at 1698 square feet up to a 3 bedroom condo at over 3800 square feet. Balcony space is generous, with views overlooking the valley or Camelback Mountain. The building as an extensive rooftop terrace, with activity lawn and seating areas, along with great desert and valley views.

  • Min List Price: $1,985,000
  • Max List Price: $4,995,000
  • Active Listings: 15
  • 6321 EAST PHOENICIAN BOULEVARD
  • 6311 EAST PHOENICIAN BOULEVARD
  • SCOTTSDALE, AZ 85251
  • Pool
  • Spa/Hot Tub
  • Golf Community
  • Exercise Room
  • Private Patios
  • Balconies
  • Year Built: 2021

Looking to buy?

Recent ASCENT AT THE PHOENICIAN Blog Posts

The Rise of Low-Rise Luxury in Scottsdale
Highrises are great for some but if you like lower density ultria-luxury living, try these condos and villas.    

5000 E CAMELBACK RIDGE ROAD#210A SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $4,995,000   3 Bedrooms   4 Baths   3985 Sq Ft    2024 Year

Primary Photo for MLS#: 6737125MLS: 6737125

Scheduled completion Nov/Dec 2024. Discover unparalleled elegance in this stunning nearly 4,000 sq ft Scottsdale condo. Nestled against breathtaking mountain and city light views, as well as the gorgeous resident's clubhouse and pool, this residence offers: Spacious Living: Expansive open-plan ...

MLS Logo  ARMLS ANGIE BOLOGNESE of LONG REALTY JASPER ASSOCIATES
5000 N CAMELBACK RIDGE ROAD#109 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $4,950,000   3 Bedrooms   4 Baths   3867 Sq Ft    2024 Year

Primary Photo for MLS#: 6659586MLS: 6659586

You do not need to wait two years! This is a rare opportunity to own a first floor (walk out patio) home in Ascent at the Phoenician and BE IN BY FALL OF 2024! Unit 109 offers a generous 3867 square foot open concept floor plan with numerous upgrades, including Bulthaup Kitchen and Smart Home ...

MLS Logo  ARMLS JULIE ROHR of RETSY
4849 N CAMELBACK RIDGE ROAD#B201 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $4,395,000   3 Bedrooms   4 Baths   3166 Sq Ft    2023 Year

Primary Photo for MLS#: 6552945MLS: 6552945

This 3 bedroom, 4 bath residence features an open concept floorplan and beautiful views of Camelback Mountain. Ascent is a new, private gated community adjacent to The Phoenician Resort, one of Arizona's premier luxury resorts. Ascent presents a new level of luxury living with views overlooking ...

MLS Logo  ARMLS R M JOE BUSHONG of RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
4849 N CAMELBACK RIDGE ROAD#B208 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $4,295,000   3 Bedrooms   4 Baths   3141 Sq Ft    2023 Year

Primary Photo for MLS#: 6636463MLS: 6636463

This three bedroom plus den residence features some of the best views at Ascent overlooking the golf course and to the McDowell Mountain range. Tucked at the base of Camelback Mountain, Ascent is a new, private gated community adjacent to The Phoenician Resort - one of Arizona's premier luxury ...

MLS Logo  ARMLS LESLIE C JENKINS of RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
4849 N CAMELBACK RIDGE ROAD#A405 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $3,595,000   2 Bedrooms   3 Baths   2683 Sq Ft    2023 Year

Primary Photo for MLS#: 6675758MLS: 6675758

This unique loft style home features 20' ceilings in the living area with spacious indoor/outdoor living and a lower garden/yard. This home is exceptional with its soaring ceilings and phenomenal views of Camelback Mountain. Featuring 1 bedroom, 2 full baths, a den and 2 reserved parking spaces. ...

MLS Logo  ARMLS R M JOE BUSHONG of RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
4849 N CAMELBACK RIDGE ROAD#A409 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $3,395,000   2 Bedrooms   3 Baths   2294 Sq Ft    2023 Year

Primary Photo for MLS#: 6681501MLS: 6681501

This unique loft style home features 10' ceilings in the living area with spacious indoor/outdoor living and a lower garden/yard. This home is exceptional with its soaring ceilings and phenomenal views of Camelback Mountain. Featuring 1 bedroom, 2 full baths, a den and 2 reserved parking spaces. ...

MLS Logo  ARMLS R M JOE BUSHONG of RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
4849 N CAMELBACK RIDGE ROAD#B106 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $3,295,000   2 Bedrooms   3 Baths   2510 Sq Ft    2023 Year

Primary Photo for MLS#: 6681495MLS: 6681495

Tucked at the base of revered Camelback Mountain, Ascent is a new, private residential enclave adjacent to The Phoenician Resort - one of Arizona's premier luxury resort destination. This community incorporates the Sonoran Desert landscape directly into its design, at the most enviable location in ...

MLS Logo  ARMLS LESLIE C JENKINS of RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
5000 N CAMELBACK RIDGE ROAD#107 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $3,295,000   2 Bedrooms   3 Baths   2859 Sq Ft    2024 Year

Primary Photo for MLS#: 6673780MLS: 6673780

Simply amazing opportunity to be in by mid November 2024. Ascent at The Phoenician Mountainside is one of the best locations in the development. This ground level unit with outdoor patio backs to the iconic Camelback Mountain. Walk out your private patio to the Mountain Club with private ...

MLS Logo  ARMLS PATRICIA D KEARNEY of KELLER WILLIAMS ARIZONA REALTY
4849 N CAMELBACK RIDGE ROAD#A211 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $3,225,000   2 Bedrooms   3 Baths   2594 Sq Ft    2023 Year

Primary Photo for MLS#: 6681503MLS: 6681503

Tucked at the base of revered Camelback Mountain, Ascent is a new, private residential enclave adjacent to The Phoenician Resort - one of Arizona's premier luxury resort destination. This community incorporates the Sonoran Desert landscape directly into its design, at the most enviable location in ...

MLS Logo  ARMLS LESLIE C JENKINS of RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
4849 N CAMELBACK RIDGE ROAD#B303 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $3,195,000   2 Bedrooms   3 Baths   2294 Sq Ft    2023 Year

Primary Photo for MLS#: 6563509MLS: 6563509

Tucked at the base of revered Camelback Mountain, Ascent is a new, private residential enclave adjacent to The Phoenician Resort - one of Arizona's premier luxury resort destination. This community incorporates the Sonoran Desert landscape directly into its design, at the most enviable location in ...

MLS Logo  ARMLS LESLIE C JENKINS of RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
6311 E PHOENICIAN BOULEVARD#21 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $3,135,000   2 Bedrooms   3 Baths   2245 Sq Ft    2023 Year

Primary Photo for MLS#: 6766726MLS: 6766726

This BRAND NEW, never occupied, single level townhome sits at the base of the iconic Camelback Mountain. Ascent at the Phoenician Golf Villas is a private 24/7 guard gated community situated next to the Phoenician Resort. This meticulously custom designed and upgraded 2-bed, 2.5 bath villa is truly ...

MLS Logo  ARMLS STACY FORNARA of MODERN PORTFOLIO REAL ESTATE SERVICES

Active ASCENT AT THE PHOENICIAN Condos for Sale

MLSAddressList Price Beds Baths Sq Ft Year

67371255000 E CAMELBACK RIDGE ROAD#210A $4,995,000 3 4 3985 2024

66595865000 N CAMELBACK RIDGE ROAD#109 $4,950,000 3 4 3867 2024

65529454849 N CAMELBACK RIDGE ROAD#B201 $4,395,000 3 4 3166 2023

66364634849 N CAMELBACK RIDGE ROAD#B208 $4,295,000 3 4 3141 2023

66757584849 N CAMELBACK RIDGE ROAD#A405 $3,595,000 2 3 2683 2023

66815014849 N CAMELBACK RIDGE ROAD#A409 $3,395,000 2 3 2294 2023

66814954849 N CAMELBACK RIDGE ROAD#B106 $3,295,000 2 3 2510 2023

66737805000 N CAMELBACK RIDGE ROAD#107 $3,295,000 2 3 2859 2024

66815034849 N CAMELBACK RIDGE ROAD#A211 $3,225,000 2 3 2594 2023

65635094849 N CAMELBACK RIDGE ROAD#B303 $3,195,000 2 3 2294 2023

67667266311 E PHOENICIAN BOULEVARD#21 $3,135,000 2 3 2245 2023

66757534849 N CAMELBACK RIDGE ROAD#A208 $3,100,000 2 3 2609 2023

66364654849 N CAMELBACK RIDGE ROAD#A104 $2,995,000 2 3 2157 2023

66742445000 N CAMELBACK RIDGE ROAD#104 $2,070,000 1 2 1698 2024

65529384849 N CAMELBACK RIDGE ROAD#A103 $1,985,000 1 2 1521 2023

Pending: ASCENT AT THE PHOENICIAN Condos for Sale

MLSAddressList Price Beds Baths Sq Ft Year

63269055000 E CAMELBACK RIDGE ROAD#410 $4,950,000 3 4 3945 2022

63456655000 N CAMELBACK RIDGE ROAD#409 $4,895,000 3 4 3996 2022

65947894849 N CAMELBACK RIDGE ROAD#B408 $4,750,000 3 3 3141 2023

63456625000 N CAMELBACK RIDGE ROAD#309 $4,750,000 3 4 3996 2022

65602654849 N CAMELBACK RIDGE ROAD#A408 $4,725,000 3 3 3200 2023

66650554849 N CAMELBACK RIDGE ROAD#B301 $4,675,000 3 4 3166 2023

66344104849 N CAMELBACK RIDGE ROAD#B401 $4,595,000 3 4 3166 2023

63456645000 N CAMELBACK RIDGE ROAD#110 $4,500,000 3 4 3856 2022

66234994849 N CAMELBACK RIDGE ROAD#B308 $4,475,000 3 4 3141 2023

63456635000 N CAMELBACK RIDGE ROAD#210 $4,450,000 3 4 3985 2022

66293734849 N CAMELBACK RIDGE ROAD#A308 $4,295,000 3 4 3200 2023

65948364849 N CAMELBACK RIDGE ROAD#B108 $4,150,000 3 4 3037 2023

63287195000 N CAMELBACK RIDGE ROAD#209 $4,100,000 3 4 3996 2022

63456575000 N CAMELBACK RIDGE ROAD#109 $3,975,000 3 4 3867 2022

65636214849 N CAMELBACK RIDGE ROAD#A411 $3,695,000 2 2 2576 2023

66364664849 N CAMELBACK RIDGE ROAD#A311 $3,585,000 2 3 2576 2023

65634914849 N CAMELBACK RIDGE ROAD#A402 $3,525,000 2 2 2592 2023

67487516301 E PHOENICIAN BOULEVARD#26 $3,499,000 3 4 2823 2023

66650604849 N CAMELBACK RIDGE ROAD#B403 $3,475,000 2 3 2294 2023

66757564849 N CAMELBACK RIDGE ROAD#B406 $3,395,000 2 3 2510 2023

65636324849 N CAMELBACK RIDGE ROAD#B402 $3,385,000 2 2 2318 2023

65529284849 N CAMELBACK RIDGE ROAD#B102 $3,375,000 2 3 2326 2023

66157734849 N CAMELBACK RIDGE ROAD#A108 $3,275,000 2 3 2527 2023

65540134849 N CAMELBACK RIDGE ROAD#A302 $3,100,000 2 3 2592 2023

65995324849 N CAMELBACK RIDGE ROAD#A111 $3,050,000 2 3 2497 2023

66534034849 N CAMELBACK RIDGE ROAD#B306 $2,995,000 2 3 2510 2023

66639904849 N CAMELBACK RIDGE ROAD#A102 $2,995,000 2 3 2599 2023

65634964849 N CAMELBACK RIDGE ROAD#A305 $2,985,000 2 2 2683 2023

65636314849 N CAMELBACK RIDGE ROAD#B302 $2,950,000 2 2 2318 2023

66757544849 N CAMELBACK RIDGE ROAD#A309 $2,875,000 2 3 2294 2023

65636244849 N CAMELBACK RIDGE ROAD#B101 $2,850,000 2 2 2579 2023

65636404849 N CAMELBACK RIDGE ROAD#B405 $2,795,000 2 3 2160 2023

65634994849 N CAMELBACK RIDGE ROAD#A404 $2,750,000 2 2 2157 2023

65995174849 N CAMELBACK RIDGE ROAD#A202 $2,695,000 2 3 2593 2023

66650504849 N CAMELBACK RIDGE ROAD#B202 $2,695,000 2 3 2318 2023

67740185000 E CAMELBACK RIDGE ROAD#306 $2,675,000 2 3 2710 2025

65948414849 N CAMELBACK RIDGE ROAD#A401 $2,625,000 2 3 1848 2023

66814994849 N CAMELBACK RIDGE ROAD#B206 $2,550,000 2 3 2510 2023

65636274849 N CAMELBACK RIDGE ROAD#B105 $2,485,000 2 2 2068 2023

65964914849 N CAMELBACK RIDGE ROAD#B305 $2,485,000 2 3 2160 2023

67740155000 E CAMELBACK RIDGE ROAD#307 $2,450,000 2 3 2859 2025

65529224849 N CAMELBACK RIDGE ROAD#A304 $2,425,000 2 3 2157 2023

66078404849 N CAMELBACK RIDGE ROAD#B203 $2,395,000 2 3 2294 2023

65995134849 N CAMELBACK RIDGE ROAD#A301 $2,395,000 2 3 1848 2023

63456595000 N CAMELBACK RIDGE ROAD#208 $2,395,000 2 3 2679 2022

66475455000 N CAMELBACK RIDGE ROAD#206 $2,395,000 2 3 2374 2022

65636264849 N CAMELBACK RIDGE ROAD#B103 $2,385,000 2 2 2294 2023

65948374849 N CAMELBACK RIDGE ROAD#B205 $2,350,000 2 3 2157 2023

66364624849 N CAMELBACK RIDGE ROAD#A206 $2,325,000 2 3 2244 2023

63456585000 N CAMELBACK RIDGE ROAD#108 $2,285,000 2 3 2679 2022

67690595000 E CAMELBACK RIDGE ROAD#207 $2,275,000 2 3 2859 2025

65635064849 N CAMELBACK RIDGE ROAD#A204 $2,225,000 2 2 2157 2023

65540214849 N CAMELBACK RIDGE ROAD#A406 $2,195,000 1 2 1677 2023

66534105000 N CAMELBACK RIDGE ROAD#107 $2,175,000 2 3 2859 2022

65636364849 N CAMELBACK RIDGE ROAD#B404 $2,175,000 1 2 1678 2023

67740245000 E CAMELBACK RIDGE ROAD#305 $2,125,000 2 3 2346 2025

66344134849 N CAMELBACK RIDGE ROAD#A306 $2,100,000 1 2 1677 2023

66157764849 N CAMELBACK RIDGE ROAD#B304 $2,100,000 1 2 1678 2023

65634864849 N CAMELBACK RIDGE ROAD#A201 $2,075,000 2 2 1847 2023

63456555000 N CAMELBACK RIDGE ROAD#106 $2,050,000 2 3 2374 2022

65602624849 N CAMELBACK RIDGE ROAD#A101 $2,025,000 2 3 1767 2023

66475585000 N CAMELBACK RIDGE ROAD#203 $1,995,000 2 3 2547 2022

66293824849 N CAMELBACK RIDGE ROAD#B204 $1,995,000 1 2 1678 2023

65965104849 N CAMELBACK RIDGE ROAD#A105 $1,975,000 1 2 1896 2023

66650205000 N CAMELBACK RIDGE ROAD#205 $1,950,000 2 3 2346 2022

66475525000 N CAMELBACK RIDGE ROAD#103 $1,925,000 2 3 2547 2022

66534065000 N CAMELBACK RIDGE ROAD#105 $1,875,000 2 3 2346 2022

65995394849 N CAMELBACK RIDGE ROAD#A109 $1,725,000 1 2 1519 2023

65965144849 N CAMELBACK RIDGE ROAD#A107 $1,725,000 1 2 1558 2023

67690635000 E CAMELBACK RIDGE ROAD#301 $1,725,000 2 3 1847 2025

66534135000 E CAMELBACK RIDGE ROAD#202 $1,650,000 2 3 1789 2022

66534115000 E CAMELBACK RIDGE ROAD#201 $1,650,000 2 3 1847 2022

63287255000 E CAMELBACK RIDGE ROAD#101 $1,600,000 2 3 1847 2022

66475495000 N CAMELBACK RIDGE ROAD#102 $1,600,000 2 3 1789 2022

63287305000 N CAMELBACK RIDGE ROAD#104 $1,475,000 1 2 1698 2022

66475545000 N CAMELBACK RIDGE ROAD#204 $1,450,000 1 2 1698 2022

Condo Mania Agent:
Angela Covey

Featured Real Estate Agent Angela Covey

HomeSmart
Real Estate Agent
Phone: 602-677-9038

Contact Angela Covey

Are you considering selling?


Contact Us for a complimentary condo value estimate and listing consultation and find out how a Condo Mania Agent can help you sell your condo quickly and for the right price.

Condo Mania agents specialize in the Condo, Loft and Townhome markets. With our extensive experience, our unique marketing plans, which includes this Condo Mania website, and a pipeline full of clients looking to buy, we are your first stop in your search for a listing agent.

Contact Us Today!

Condo Mania Agent:
Greg Zonno

Featured Real Estate Agent Greg Zonno

HomeSmart
Scottsdale Real Estate Agent
Phone: 480-229-9465

Contact Greg Zonno

Listing Locations


Recently Sold Condos in ASCENT AT THE PHOENICIAN

Over the last 180 days, 2 Condos have been reported as sold in ASCENT AT THE PHOENICIAN. Final sale price ranged from $2,800,000 up to $3,600,000 pending possible revisions. The median sale price was $3,200,000 with a median Price Per Square Foot of $1,041. With currently 15 active listings, the absorption rate for this community is approximately 45 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.
Address COE Date Sold Price $/SQFT Beds Baths
6331 E PHOENICIAN BOULEVARD#2 2024-09-20 $3,600,000 $1,083 3 4
6301 E PHOENICIAN BOULEVARD#30 2024-08-29 $2,800,000 $1,000 3 4
6331 E PHOENICIAN BOULEVARD#3 2024-04-15 $3,030,000 $1,149 2 3
6301 E PHOENICIAN BOULEVARD#28 2024-03-07 $3,750,000 $1,136 3 4
6311 E PHOENICIAN BOULEVARD#17 2024-02-14 $3,625,000 $1,376 2 3
6301 E PHOENICIAN BOULEVARD#27 2023-11-01 $2,414,438 $786 3 4
6301 E PHOENICIAN BOULEVARD#30 2023-10-31 $2,380,132 $860 2 3
6301 E PHOENICIAN BOULEVARD#28 2023-10-30 $2,625,000 $795 3 4
6301 E PHOENICIAN BOULEVARD#25 2023-10-27 $2,426,275 $915 2 3
6301 E PHOENICIAN BOULEVARD#26 2023-10-27 $2,720,073 $964 3 4


Detailed Analysis of Recently Sold Condos in ASCENT AT THE PHOENICIAN

You Might Also Be Interested In...

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-22 05:15:49