HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in CAREFREE

Over the last 30 days, there have been 9 Condos that have sold with a median price of $565,000 and a median price per square foot of $376.

 

Back to ... CAREFREE Condos For Sale

Recently Sold Condos in CAREFREE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

37222 N TOM DARLINGTON DRIVE 1#1 2026-04-02 2 / 2 1264 $385,000 $305COLINA OF CAREFREE
7402 E HUM ROAD 13#13 2026-04-01 2 / 2 1476 $550,000 $373ARROYO MONTANA
7402 E HUM ROAD 2#2 2026-03-31 2 / 2 1476 $520,000 $352ARROYO MONTANA
1 EASY STREET 4#4 2026-03-31 3 / 4 2191 $825,000 $377VIEW CAREFREE
7199 E RIDGEVIEW PLACE 101#101 2026-03-23 3 / 3 2372 $825,000 $348MONTACINO
7402 E HUM ROAD 11#11 2026-03-16 2 / 2 1737 $565,000 $325ARROYO MONTANA
37300 N TOM DARLINGTON DRIVE N#N 2026-03-13 2 / 2 1451 $562,500 $388VILLA DEL SOL
1 EASY STREET 11#11 2026-03-09 2 / 3 1847 $640,000 $347VIEW CAREFREE
1 EASY STREET 15#15 2026-03-09 2 / 3 1847 $640,000 $347VIEW CAREFREE

Currently Pending Condos in CAREFREE

Address Community Beds/Baths Sq Ft List Price $/SQFT

1 EASY STREET 26#26 VIEW CAREFREE 3 / 3 1847 $800,000 $433

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-05 12:12:48