HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in FOUNTAIN HILLS

Over the last 30 days, there have been 9 Condos that have sold with a median price of $460,000 and a median price per square foot of $311.

 

Back to ... FOUNTAIN HILLS Condos For Sale

Recently Sold Condos in FOUNTAIN HILLS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

17010 E CALLE DEL FLORES 2025-01-16 2 / 2 1517 $460,000 $303FONTANA
16362 E ARROW DRIVE#1 2025-01-15 2 / 2 1051 $310,000 $295ARROW GULCH
17031 E EL LAGO BOULEVARD#2112 2025-01-15 2 / 2 864 $372,000 $431LAKESIDE RESORT CASITAS
16111 E KINGSTREE BOULEVARD#3 2025-01-14 3 / 2 2139 $621,000 $290 
16155 E LINKS DRIVE 2025-01-07 3 / 4 2736 $815,000 $298BALERA AT FIREROCK
14503 N ADERO CANYON DRIVE 2025-01-03 3 / 4 2583 $1,250,000 $484ADERO CANYON
14533 E BUCKBOARD COURT 2024-12-30 3 / 4 2745 $1,600,000 $583ADERO CANYON
12438 N SAGUARO BOULEVARD#210 2024-12-20 2 / 2 1277 $387,000 $303EL LAGO VILLAGE
10401 N SAGUARO BOULEVARD#122 2024-12-18 2 / 2 1120 $299,000 $267LITTLE FOUNTAIN

Currently Pending Condos in FOUNTAIN HILLS

Address Community Beds/Baths Sq Ft List Price $/SQFT

16413 E WESTWIND COURT ENCLAVE AT FOUNTAIN HILLS 3 / 3 1806 $765,000 $424
16111 E KINGSTREE BOULEVARD#5 3 / 2 2114 $750,000 $355
16540 E EL LAGO BOULEVARD#18 VILLA ESTATES 3 / 2 1854 $659,997 $356
16655 E SAGUARO BOULEVARD#116 MIRAGE COVE 2 / 2 1493 $549,900 $368
13606 N CAMBRIA- DRIVE#205 CAMBRIA COURT 3 / 2 1519 $445,000 $293
16276 E ROSETTA DRIVE#61 LA VIDA BUENA 2 / 2 1229 $420,000 $342
12609 N LA MONTANA DRIVE#102 2 / 2 1282 $400,000 $312
16715 E EL LAGO BOULEVARD#116 PLAZA DEL LAGO 3 / 2 1299 $389,500 $300
16677 E WESTBY DRIVE#201 PALM TREE VILLAS 2 / 2 1284 $384,990 $300
10401 N SAGUARO BOULEVARD#238 LITTLE FOUNTAIN 2 / 2 1035 $379,900 $367
9253 N FIREBRICK DRIVE#216 FIREROCK RESORT CASITAS 2 / 2 1220 $377,000 $309
9253 N FIREBRICK DRIVE#210 FIREROCK RESORT CASITAS 2 / 2 1064 $369,500 $347
12012 N SAGUARO BOULEVARD#9 VILLA DE LUNA 2 / 2 1200 $325,000 $271
14256 N OAKWOOD LANE#B SAGUARO WOODS 2 / 2 967 $233,000 $241

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-17 05:14:33