HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in FOUNTAIN HILLS

Over the last 30 days, there have been 8 Condos that have sold with a median price of $422,500 and a median price per square foot of $287.

 

Back to ... FOUNTAIN HILLS Condos For Sale

Recently Sold Condos in FOUNTAIN HILLS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

16540 E EL LAGO BOULEVARD 2#2 2026-01-30 2 / 3 2030 $660,000 $325VILLA ESTATES
16528 E GUNSIGHT DRIVE 104#104 2026-01-30 2 / 2 1010 $290,000 $287EL PRIMERO
9750 N MONTEREY DRIVE 52#52 2026-01-30 2 / 3 1551 $405,000 $261MONTERRA RANCH
11022 N INDIGO DRIVE 115#115 2026-01-28 3 / 3 1660 $440,000 $265KINGSTREE VILLAGE
13815 N MIRAGE HEIGHTS COURT 211#211 2026-01-23 2 / 2 1560 $469,900 $301MIRAGE HEIGHTS
16745 E SAGUARO BOULEVARD 108#108 2026-01-20 3 / 2 1593 $527,500 $331MIRAGE COVE
13700 N FOUNTAIN HILLS BOULEVARD 241#241 2026-01-19 2 / 2 1108 $295,000 $266FOUR PEAKS VISTA
12040 N SAGUARO BOULEVARD 104#104 2026-01-15 2 / 2 1717 $380,000 $221ASTON VILLAS

Currently Pending Condos in FOUNTAIN HILLS

Address Community Beds/Baths Sq Ft List Price $/SQFT

16843 E MALLARD COURT LAKESIDE PATIO HOMES 2 / 2 1840 $899,900 $489
16800 E EL LAGO BOULEVARD 2072#2072 VILLAGE AT TOWNE CENTER 2 / 2 1348 $465,000 $345
13600 N FOUNTAIN HILLS BOULEVARD 701#701 LA STRADA 2 / 2 1430 $449,900 $315
16844 E AVE OF THE FOUNTAIN 202#202 2 / 2 1100 $449,900 $409
16450 E AVENUE OF THE FOUNTAIN 8#8 THUNDER RIDGE 3 / 2 1603 $445,000 $278
13606 N CAMBRIA DRIVE 109#109 CAMBRIA COURT 2 / 2 1324 $424,900 $321
16844 E AVENUE OF THE FOUNTAIN 102#102 2 / 2 1100 $424,900 $386
16734 E GUNSIGHT DRIVE 113#113 TERRACE IN FOUNTAIN HILLS 2 / 2 1224 $400,000 $327
16844 E AVE OF THE FOUNTAINS 201#201 2 / 2 1100 $399,900 $364
15834 E SUNFLOWER DRIVE 2#2 2 / 2 1498 $369,900 $247
16276 E ROSETTA DRIVE 58#58 LA VIDA BUENA 2 / 2 1517 $360,000 $237
13700 N FOUNTAIN HILLS BOULEVARD 365#365 FOUR PEAKS VISTA 3 / 2 1412 $350,000 $248
13700 N FOUNTAIN HILLS BOULEVARD 324#324 FOUR PEAKS VISTA 3 / 2 1412 $349,999 $248
13700 N FOUNTAIN HILLS BOULEVARD 353#353 FOUR PEAKS VISTA 1 / 1 778 $264,900 $340

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-02-11 18:14:06