HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in FOUNTAIN HILLS

Over the last 30 days, there have been 19 Condos that have sold with a median price of $375,000 and a median price per square foot of $334.

 

Back to ... FOUNTAIN HILLS Condos For Sale

Recently Sold Condos in FOUNTAIN HILLS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

14645 N FOUNTAIN HILLS BOULEVARD#205 2025-06-04 1 / 1 715 $235,000 $329VILLAS AT CLUB MIRAGE
14455 N ADERO CANYON DRIVE 2025-06-04 2 / 3 2191 $1,325,000 $605ADERO CANYON
9253 N FIREBRICK DRIVE#117 2025-06-02 2 / 2 1220 $392,000 $321FIREROCK RESORT CASITAS
15921 E RIDGESTONE DRIVE 2025-06-02 3 / 4 2051 $1,250,000 $609OVERLOOK AT FIREROCK
16357 E ARROW DRIVE#116 2025-06-01 2 / 2 969 $330,000 $341FIESTA CASITAS
14815 N FOUNTAIN HILLS BOULEVARD#101 2025-05-29 2 / 2 1185 $345,000 $291EAGLES LANDING
13700 N FOUNTAIN HILLS BOULEVARD#155 2025-05-28 1 / 1 778 $255,000 $328FOUR PEAKS VISTA
16807 E GUNSIGHT DRIVE#B8 2025-05-26 1 / 1 576 $249,000 $432LA FUENTA
11022 N INDIGO DRIVE#127 2025-05-22 3 / 3 1576 $479,000 $304KINGSTREE VILLAGE
13013 N PANORAMA DRIVE#120 2025-05-22 3 / 2 1890 $832,500 $440FOUNTAINHEAD
12851 N MIMOSA DRIVE#102 2025-05-20 2 / 3 1140 $285,000 $250 
9253 N FIREBRICK DRIVE#206 2025-05-16 2 / 2 1064 $350,000 $329FIREROCK RESORT CASITAS
16616 E GUNSIGHT DRIVE#114 2025-05-15 2 / 2 1199 $350,000 $292CASA BELLA RESORT
16450 E AVE OF THE FOUNTAINS#14 2025-05-15 3 / 2 1603 $503,000 $314THUNDER RIDGE
14228 N YERBA BUENA WAY 2025-05-15 3 / 2 1635 $450,000 $275FONTANA
16616 E GUNSIGHT DRIVE#214 2025-05-15 2 / 2 1034 $375,000 $363CASA BELLA RESORT
16203 E RIDGELINE DRIVE 2025-05-15 3 / 3 2173 $725,000 $334BALERA AT FIREROCK
11011 N ZEPHYR DRIVE#112 2025-05-14 2 / 2 1460 $415,000 $284SAGUARO RIDGE
16528 E GUNSIGHT DRIVE#206 2025-05-09 2 / 2 1010 $238,000 $236EL PRIMERO

Currently Pending Condos in FOUNTAIN HILLS

Address Community Beds/Baths Sq Ft List Price $/SQFT

13767 N PROSPECT TRAIL ADERO CANYON 2 / 3 2742 $1,649,500 $602
16341 E LINKS DRIVE BALERA AT FIREROCK 3 / 4 2736 $849,999 $311
14850 E GRANDVIEW DRIVE#138 COPPERWYND 3 / 3 2240 $749,999 $335
12946 N NORTHSTAR DRIVE ENCLAVE AT FOUNTAIN HILLS 2 / 2 1748 $659,900 $378
11011 N ZEPHYR DRIVE#106 SAGUARO RIDGE 2 / 2 1460 $439,500 $301
12438 N SAGUARO BOULEVARD#126 EL LAGO VILLAGE 3 / 3 1728 $439,000 $254
10401 N SAGUARO BOULEVARD#104 LITTLE FOUNTAIN 2 / 2 1104 $345,000 $313
10401 N SAGUARO BOULEVARD#213 LITTLE FOUNTAIN 1 / 1 703 $305,000 $434
12012 N SAGUARO BOULEVARD#6 VILLA DE LUNA 2 / 2 1200 $299,900 $250

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-08 05:20:12