HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in FOUNTAIN HILLS

Over the last 30 days, there have been 18 Condos that have sold with a median price of $362,500 and a median price per square foot of $304.

 

Back to ... FOUNTAIN HILLS Condos For Sale

Recently Sold Condos in FOUNTAIN HILLS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

13700 N FOUNTAIN HILLS BOULEVARD 239#239 2026-03-06 2 / 2 1197 $345,000 $288FOUR PEAKS VISTA
13700 N FOUNTAIN HILLS BOULEVARD 324#324 2026-03-05 3 / 2 1412 $343,500 $243FOUR PEAKS VISTA
13013 N PANORAMA DRIVE 221#221 2026-03-02 2 / 2 1896 $740,000 $390FOUNTAINHEAD
16510 E PALISADES BOULEVARD 29#29 2026-02-27 2 / 2 1073 $253,000 $236PARK PALISADES
16724 E GUNSIGHT DRIVE 120#120 2026-02-27 2 / 2 1157 $388,000 $335TERRACE IN FOUNTAIN HILLS
17025 E CALAVERAS AVENUE 2026-02-26 2 / 2 1310 $510,000 $389FONTANA
16450 E AVENUE OF THE FOUNTAIN 8#8 2026-02-25 3 / 2 1603 $440,000 $274THUNDER RIDGE
16450 E AVENUE OF THE FOUNTAIN 9#9 2026-02-25 2 / 2 1332 $330,000 $248THUNDER RIDGE
13606 N CAMBRIA DRIVE 109#109 2026-02-24 2 / 2 1324 $405,000 $306CAMBRIA COURT
13700 N FOUNTAIN HILLS BOULEVARD 365#365 2026-02-20 3 / 2 1412 $350,000 $248FOUR PEAKS VISTA
15834 E SUNFLOWER DRIVE 2#2 2026-02-20 2 / 2 1498 $325,000 $217 
16540 E EL LAGO BOULEVARD 40#40 2026-02-20 3 / 3 2081 $740,000 $356VILLA ESTATES
16400 E ARROW DRIVE 104#104 2026-02-19 2 / 2 1051 $330,000 $314VISTA MONTANA
16450 E AVENUE OF THE FOUNTAIN 47#47 2026-02-18 3 / 2 1603 $457,000 $285THUNDER RIDGE
16844 E AVE OF THE FOUNTAIN 202#202 2026-02-17 2 / 2 1100 $375,000 $341 
16844 E AVENUE OF THE FOUNTAIN 102#102 2026-02-17 2 / 2 1100 $317,000 $288 
16844 E AVE OF THE FOUNTAINS 201#201 2026-02-17 2 / 2 1100 $375,000 $341 
13636 N SAGUARO BOULEVARD 203#203 2026-02-12 2 / 2 912 $218,000 $239FOUR PEAKS

Currently Pending Condos in FOUNTAIN HILLS

Address Community Beds/Baths Sq Ft List Price $/SQFT

16117 E RIDGESTONE DRIVE OVERLOOK AT FIREROCK 3 / 4 2121 $1,395,000 $658
16540 E EL LAGO BOULEVARD 15#15 VILLA ESTATES 3 / 3 2081 $750,000 $360
13600 N FOUNTAIN HILLS BOULEVARD 604#604 LA STRADA 3 / 3 2231 $599,000 $268
16624 E GUNSIGHT DRIVE FOUNTAIN VIEW 3 / 3 1957 $489,900 $250
16800 E EL LAGO BOULEVARD 2072#2072 VILLAGE AT TOWNE CENTER 2 / 2 1348 $465,000 $345
13600 N FOUNTAIN HILLS BOULEVARD 701#701 LA STRADA 2 / 2 1430 $449,900 $315
16525 E AVENUE OF THE FOUNTAINS 112#112 TOWN CENTER CROSSING 2 / 2 1190 $445,000 $374
13855 N MIRAGE HEIGHTS COURT 204#204 MIRAGE HEIGHTS 2 / 2 1258 $425,000 $338
16734 E GUNSIGHT DRIVE 113#113 TERRACE IN FOUNTAIN HILLS 2 / 2 1224 $400,000 $327
12836 N MOUNTAINSIDE DRIVE 1#1 2 / 3 1475 $395,000 $268
10401 N SAGUARO BOULEVARD 320#320 LITTLE FOUNTAIN 2 / 2 1104 $329,000 $298
13617 N HAMILTON DRIVE 201#201 FOUR PEAKS 2 / 2 1050 $319,500 $304
12635 N LA MONTANA DRIVE 1#1 LA MONTANA 2 / 1 1032 $265,000 $257
13700 N FOUNTAIN HILLS BOULEVARD 353#353 FOUR PEAKS VISTA 1 / 1 778 $264,900 $340
13700 N FOUNTAIN HILLS BOULEVARD 146#146 FOUR PEAKS VISTA 1 / 1 740 $249,900 $338
13700 N FOUNTAIN HILLS BOULEVARD 143#143 FOUR PEAKS VISTA 1 / 1 740 $249,900 $338
13700 N FOUNTAIN HILLS BOULEVARD 131#131 FOUR PEAKS VISTA 1 / 1 740 $249,900 $338
16657 E GUNSIGHT DRIVE 224#224 QUAIL RUN 1 / 1 696 $245,000 $352
14424 N TEAKWOOD LANE D#D SAGUARO WOODS 2 / 1 1026 $225,000 $219
13700 N FOUNTAIN HILLS BOULEVARD 117#117 FOUR PEAKS VISTA 1 / 1 778 $209,900 $270

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-06 18:13:47