HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in ARROYO VERDE

Over the last 90 days, 4 Condos have been reported as sold in ARROYO VERDE. Final sale price ranged from $469,900 up to $589,000 pending possible revisions. The median sale price was $559,500 with a median Price Per Square Foot of $415.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$577,500$401
202310$577,000$360
202211$527,000$396
202117$445,000$324
202019$385,000$277

 

Recently Sold Condos in ARROYO VERDE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6270 N 78TH STREET#3182024-11-08$539,00012563 / 2$429
6350 N 78TH STREET#3042024-10-10$469,9009822 / 2$479
6349 N 78TH STREET#1292024-09-30$589,00014672 / 2$401
6349 N 78TH STREET#1382024-09-24$580,00019253 / 2$301
6349 N 78TH STREET#862024-08-22$590,00019253 / 3$306
6350 N 78TH STREET#2982024-07-30$515,00012952 / 2$398
6349 N 78TH STREET#852024-05-24$600,00014672 / 2$409
6350 N 78TH STREET#3112024-04-08$390,00010702 / 2$364
6249 N 78TH STREET#142024-03-05$625,00014672 / 2$426
6249 N 78TH STREET#622024-02-26$575,00019253 / 3$299
6249 N 78TH STREET#612023-10-20$599,00014672 / 2$408
6350 N 78TH STREET#2832023-08-25$520,00015392 / 3$338
6350 N 78TH STREET#2922023-07-17$555,00015393 / 3$361
6249 N 78TH STREET#522023-07-13$600,00012882 / 2$466
6349 N 78TH STREET#1052023-06-13$715,00017423 / 3$410
6350 N 78TH STREET#2922023-05-26$372,50015492 / 3$240
6249 N 78TH STREET#452023-05-17$620,00017423 / 3$356
6349 N 78TH STREET#822023-05-03$610,00019253 / 3$317
6270 N 78TH STREET#3412023-03-21$472,00012563 / 2$376
6435 N 77TH PLACE2023-03-10$530,00012563 / 2$422
6349 N 78TH STREET#1392022-07-28$640,00017423 / 3$367
6349 N 78TH STREET#1182022-07-21$513,00012882 / 2$398
6349 N 78TH STREET#722022-07-13$510,00012882 / 2$396
6456 N 77TH WAY2022-07-11$527,0009822 / 2$537
6270 N 78TH STREET#3312022-05-12$422,0009822 / 2$430
6349 N 78TH STREET#1442022-04-11$540,00012882 / 2$419
6350 N 78TH STREET#2692022-04-08$488,00011172 / 2$437
6431 N 77TH PLACE2022-04-04$675,00012563 / 2$537
6249 N 78TH STREET#582022-04-01$600,00019253 / 3$312
6270 N 78TH STREET#3252022-03-01$449,00012563 / 2$357
6349 N 78TH STREET#1052022-01-12$576,31417423 / 3$331
6270 N 78TH STREET#3352021-11-26$420,00010702 / 2$393
6350 N 78TH STREET#2582021-11-10$445,00011172 / 2$398
6424 N 77TH PLACE2021-10-18$410,00010702 / 2$383
6270 N 78TH STREET#3272021-09-27$419,00011842 / 2$354
6349 N 78TH STREET#922021-08-18$470,00012882 / 2$365
6349 N 78TH STREET#1432021-08-05$550,00017423 / 3$316
6249 N 78TH STREET#602021-07-30$453,00012882 / 2$352
6249 N 78TH STREET#472021-06-29$457,00014672 / 2$312
6349 N 78TH STREET#1232021-05-20$550,00017423 / 3$316
6249 N 78TH STREET#652021-05-06$465,00014672 / 2$317
6349 N 78TH STREET#1202021-04-16$415,00012882 / 2$322
6270 N 78TH STREET#3392021-03-24$390,00010702 / 2$364
6349 N 78TH STREET#1272021-01-15$475,00017423 / 3$273
6249 N 78TH STREET#52021-01-08$510,00019253 / 3$265
6349 N 78TH STREET#772021-01-07$399,00014672 / 2$272
6435 N 77TH PLACE2021-01-04$400,00012562 / 2$318
6350 N 78TH STREET#3102021-01-04$334,00011833 / 2$282
6431 N 77TH PLACE2020-12-30$405,00012563 / 2$322
6349 N 78TH STREET#1102020-12-16$404,00012882 / 2$314
6349 N 78TH STREET#682020-12-15$385,00012882 / 2$299
6419 N 77TH PLACE2020-11-12$397,00012282 / 2$323
6270 N 78TH STREET#3402020-10-06$360,0009832 / 2$366
6350 N 78TH STREET#2792020-10-01$285,00011713 / 2$243
6349 N 78TH STREET#742020-08-28$435,00019253 / 4$226
6349 N 78TH STREET#1382020-08-19$440,00019253 / 3$229
6249 N 78TH STREET#52020-08-12$400,00019253 / 3$208
6456 N 77TH WAY2020-06-25$350,0009822 / 2$356
6350 N 78TH STREET#2582020-06-16$304,00011172 / 2$272
6350 N 78TH STREET#2982020-06-16$325,00012952 / 2$251
6349 N 78TH STREET#1042020-06-11$499,90019253 / 3$260
6465 N 77TH PLACE2020-05-29$406,00012563 / 2$323
6349 N 78TH STREET#852020-05-29$385,00014672 / 2$262
6428 N 77TH PLACE2020-04-16$339,9009822 / 2$346
6423 N 77TH PLACE2020-03-26$337,00010702 / 2$315
6249 N 78TH STREET#202020-03-12$450,00017423 / 3$258
6350 N 78TH STREET#2592020-01-07$354,00015393 / 3$230

Recently Sold Locations


Back to ARROYO VERDE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 05:13:54