HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CAMELBACK HOUSE

Over the last 180 days, 8 Condos have been reported as sold in CAMELBACK HOUSE. Final sale price ranged from $283,000 up to $400,000 pending possible revisions. The median sale price was $329,500 with a median Price Per Square Foot of $343. With currently 11 active listings, the absorption rate for this community is approximately 8.25 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202419$325,000$343
20239$350,000$385
202224$390,000$423
202136$284,500$289
202034$201,200$236

 

Recently Sold Condos in CAMELBACK HOUSE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4600 N 68TH STREET#3332024-11-08$334,0009862 / 2$339
4610 N 68TH STREET#4202024-08-29$355,00010202 / 2$348
4620 N 68TH STREET#1552024-07-31$305,0007021 / 1$434
4610 N 68TH STREET#4372024-07-31$283,0009862 / 2$287
4620 N 68TH STREET#1012024-07-02$369,0009862 / 2$374
4620 N 68TH STREET#1222024-06-25$296,0007021 / 1$422
4620 N 68TH STREET#1152024-06-20$325,0009862 / 2$330
4610 N 68TH STREET#4412024-05-29$400,00012873 / 2$311
4610 N 68TH STREET#4662024-05-24$315,0009862 / 2$319
4600 N 68TH STREET#3762024-05-03$260,0007021 / 1$370
4630 N 68TH STREET#2312024-04-19$400,00012873 / 2$311
4600 N 68TH STREET#3522024-04-17$344,0009862 / 2$349
4630 N 68TH STREET#2542024-03-27$340,00010202 / 2$333
4620 N 68TH STREET#1642024-03-14$312,0009862 / 2$316
4610 N 68TH STREET#4482024-03-08$390,00012873 / 2$303
4600 N 68TH STREET#3612024-03-07$375,00010202 / 2$368
4620 N 68TH STREET#1442024-02-29$325,0009862 / 2$330
4600 N 68TH STREET#3702024-02-27$290,00010202 / 2$284
4620 N 68TH STREET#1582024-01-19$310,0007021 / 1$442
4610 N 68TH STREET#4632023-11-16$325,0009862 / 2$330
4620 N 68TH STREET#1712023-10-24$299,0007021 / 1$426
4620 N 68TH STREET#1592023-10-20$222,0007021 / 1$316
4610 N 68TH STREET#4162023-07-21$350,0009862 / 2$355
4610 N 68TH STREET#4152023-06-07$355,0009862 / 2$360
4600 N 68TH STREET#3782023-05-26$395,00010202 / 2$387
4610 N 68TH STREET#4532023-04-14$412,50010202 / 2$404
4620 N 68TH STREET#1022023-03-23$350,0009862 / 2$355
4630 N 68TH STREET#2592023-02-02$260,0007021 / 1$370
4600 N 68TH STREET#3592022-12-28$265,0007021 / 1$377
4610 N 68TH STREET#4592022-12-15$250,0007021 / 1$356
4610 N 68TH STREET#4772022-12-01$429,00010202 / 2$421
4610 N 68TH STREET#4072022-09-30$279,0007021 / 1$397
4620 N 68TH STREET#1082022-09-30$305,0007021 / 1$434
4630 N 68TH STREET#2562022-08-18$281,0007021 / 1$400
4630 N 68TH STREET#2432022-08-05$407,5009862 / 2$413
4620 N 68TH STREET#1292022-07-15$415,0009862 / 2$421
4610 N 68TH STREET#4162022-07-11$380,0009862 / 2$385
4620 N 68TH STREET#1692022-06-30$459,90010202 / 2$451
4600 N 68TH STREET#3772022-06-07$455,00010202 / 2$446
4610 N 68TH STREET#4302022-06-01$470,0009862 / 2$477
4610 N 68TH STREET#4792022-05-31$485,0009862 / 2$492
4630 N 68TH STREET#2072022-05-24$305,0007021 / 1$434
4610 N 68TH STREET#4462022-05-05$480,0009862 / 2$487
4630 N 68TH STREET#2022022-04-06$480,0009862 / 2$487
4620 N 68TH STREET#1242022-04-05$343,9007021 / 1$490
4630 N 68TH STREET#2222022-03-28$295,0007021 / 1$420
4620 N 68TH STREET#1222022-03-15$335,0007021 / 1$477
4620 N 68TH STREET#1722022-03-09$339,0007021 / 1$483
4630 N 68TH STREET#2622022-03-02$435,00010202 / 2$426
4610 N 68TH STREET#4472022-02-18$400,0009862 / 2$406
4620 N 68TH STREET#1672022-02-11$400,0009862 / 2$406
4630 N 68TH STREET#2022022-02-10$310,0009862 / 2$314
4610 N 68TH STREET#4422021-12-29$335,0009862 / 2$340
4630 N 68TH STREET#2462021-12-03$362,0009862 / 2$367
4620 N 68TH STREET#1582021-11-23$300,0007021 / 1$427
4630 N 68 STREET#2362021-11-01$326,9009862 / 2$332
4630 N 68TH STREET#2132021-10-06$275,0009862 / 2$279
4620 N 68TH STREET#1672021-10-04$285,0009862 / 2$289
4620 N 68TH STREET#1632021-09-29$328,0009862 / 2$333
4610 N 68TH STREET#4182021-09-22$295,0009862 / 2$299
4620 N 68TH STREET#1682021-08-10$302,9009862 / 2$307
4630 N 68TH STREET#2032021-07-29$362,00010202 / 2$355
4600 N 68TH STREET#3432021-07-26$300,5019862 / 2$305
4630 N 68TH STREET#2422021-07-15$304,0009862 / 2$308
4610 N 68TH STREET#4142021-07-07$284,0009862 / 2$288
4620 N 68TH STREET#1732021-07-06$205,0007021 / 1$292
4620 N 68TH STREET#1642021-06-24$285,0009862 / 2$289
4610 N 68TH STREET#4042021-06-21$283,00010202 / 2$277
4620 N 68TH STREET#1282021-06-14$298,00010202 / 2$292
4610 N 68TH STREET#4112021-06-10$330,00010202 / 2$324
4600 N 68TH STREET#3762021-06-03$226,0007021 / 1$322
4620 N 68TH STREET#1112021-05-28$325,00010202 / 2$319
4610 N 68TH STREET#4322021-04-30$276,5009862 / 2$280
4620 N 68TH STREET#1172021-04-20$302,5009862 / 2$307
4620 N 68TH STREET#1122021-04-19$310,00010202 / 2$304
4600 N 68TH STREET#3712021-04-06$215,0007021 / 1$306
4620 N 68TH STREET#1162021-04-05$230,0009862 / 2$233
4630 N 68TH STREET#2012021-03-30$239,0009862 / 2$242
4610 N 68TH STREET#4172021-03-24$265,0009862 / 2$269
4610 N 68TH STREET#4692021-03-22$285,00010202 / 2$279
4620 N 68TH STREET#1602021-03-19$202,5007021 / 1$288
4630 N 68TH STREET#2672021-03-10$228,5009862 / 2$232
4630 N 68TH STREET#2542021-03-09$215,00010202 / 2$211
4610 N 68TH STREET#4202021-03-08$250,00010202 / 2$245
4600 N 68TH STREET#3182021-03-03$225,0009862 / 2$228
4600 N 68TH STREET#3632021-02-22$244,4009862 / 2$248
4600 N 68TH STREET#3102021-02-04$186,0007021 / 1$265
4600 N 68TH STREET#3732021-01-29$216,0007021 / 1$308
4610 N 68TH STREET N#4282020-12-19$254,00010202 / 2$249
4620 N 68TH STREET#1552020-12-15$209,0007021 / 1$298
4630 N 68TH STREET#2602020-12-01$209,9907021 / 1$299
4600 N 68TH STREET#3262020-11-18$195,0007021 / 1$278
4620 N 68TH STREET#1652020-11-10$240,0009862 / 2$243
4620 N 68TH STREET#1022020-10-29$226,0009862 / 2$229
4620 N 68TH STREET#1782020-10-26$212,00010202 / 2$208
4610 N 68TH STREET#4462020-09-23$235,0009862 / 2$238
4600 N 68TH STREET#3322020-09-11$222,0009862 / 2$225
4620 N 68TH STREET#1242020-08-14$157,9007021 / 1$225
4610 N 68TH STREET#4212020-07-30$193,0007021 / 1$275
4600 N 68TH STREET#3512020-07-30$225,0009862 / 2$228
4620 N 68TH STREET#1562020-07-03$190,0007021 / 1$271
4620 N 68TH STREET#1262020-07-02$185,0007021 / 1$264

Recently Sold Locations


Back to CAMELBACK HOUSE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 05:12:51