HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CIENTO CONDOS

Over the last 180 days, 5 Condos have been reported as sold in CIENTO CONDOS. Final sale price ranged from $215,000 up to $270,000 pending possible revisions. The median sale price was $251,500 with a median Price Per Square Foot of $270. With currently 5 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$253,750$289
202314$262,500$318
202217$280,000$322
202122$224,500$244
202023$168,000$198

 

Recently Sold Condos in CIENTO CONDOS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3313 N 68TH STREET#1262024-11-25$262,5009322 / 2$282
3313 N 68TH STREET#2262024-09-27$235,0009322 / 2$252
3314 N 68TH STREET#2332024-08-23$251,5009322 / 2$270
3313 N 68TH STREET#1322024-06-27$270,0009322 / 2$290
3313 N 68TH STREET#231A2024-06-12$215,0008051 / 1$267
3313 N 68TH STREET#250E2024-04-15$256,0009322 / 2$275
3313 N 68TH STREET#1072024-02-12$300,0009322 / 2$322
3313 N 68TH STREET#2432024-02-02$217,0006491 / 1$334
3314 N 68TH STREET#1282023-11-20$275,0009322 / 2$295
3314 N 68TH STREET#2222023-09-11$255,0006491 / 1$393
3313 N 68TH STREET#2042023-08-31$305,0009802 / 2$311
3313 N 68 STREET#1302023-08-11$270,0008862 / 2$305
3313 N 68TH STREET#1262023-08-01$242,0009322 / 2$260
3314 N 68TH STREET#1282023-07-31$235,0009522 / 2$247
3313 N 68TH STREET#2472023-07-07$275,0009322 / 2$295
3313 N 68TH STREET#146E2023-06-29$299,5009322 / 2$321
3313 N 68TH STREET#2452023-06-01$207,0006491 / 1$319
3313 N 68TH STREET#1192023-05-31$193,0006491 / 1$297
3313 N 68TH STREET#1402023-05-03$255,0009322 / 2$274
3314 N 68TH STREET#1192023-04-25$205,0006491 / 1$316
3314 N 68TH STREET#1102023-02-24$315,0009322 / 2$338
3313 N 68TH STREET#1092023-02-10$305,0009322 / 2$327
3313 N 68TH STREET#2492022-11-17$299,9509322 / 2$322
3313 N 68TH STREET#2452022-11-10$190,0006491 / 1$293
3314 N 68TH STREET#134W2022-10-17$245,0009322 / 2$263
3313 N 68TH STREET#122E2022-10-10$235,0006491 / 1$362
3314 N 68TH STREET#2462022-05-26$350,0009322 / 2$376
3313 N 68TH STREET#2452022-05-26$231,1006491 / 1$356
3314 N 68TH STREET#1032022-05-23$320,0009322 / 2$343
3313 N 68TH STREET#1502022-05-14$338,0009322 / 2$363
3313 N 68TH STREET#2082022-03-21$280,0009322 / 2$300
3314 N 68TH STREET#1352022-03-21$280,0009322 / 2$300
3314 N 68TH STREET#147W2022-03-14$279,9009322 / 2$300
3313 N 68TH STREET#2332022-03-07$305,0009322 / 2$327
3313 N 68TH STREET#1462022-02-24$355,0009322 / 2$381
3314 N 68TH STREET#1142022-02-14$295,0009322 / 2$317
3314 N 68TH STREET#1082022-02-10$275,0009322 / 2$295
3314 N 68TH STREET#1212022-02-07$232,0006491 / 1$357
3314 N 68TH STREET#2212022-01-07$221,0006491 / 1$341
3313 N 68TH STREET#1462021-11-24$270,0009322 / 2$290
3313 N 68TH STREET#2432021-11-05$207,0006491 / 1$319
3314 N 68TH STREET#1142021-10-26$224,0009322 / 2$240
3314 N 68TH STREET#2462021-10-08$250,0009322 / 2$268
3314 N 68TH STREET#1072021-09-30$230,0009322 / 2$247
3314 N 68TH STREET#2002021-09-21$276,0009322 / 2$296
3313 N 68TH STREET#2322021-09-15$220,0009322 / 2$236
3314 N 68TH STREET#2482021-08-30$240,0009322 / 2$258
3314 N 68TH STREET#2282021-08-24$190,0009322 / 2$204
3314 N 68TH STREET#2132021-07-13$235,0009322 / 2$252
3313 N 68TH STREET#1272021-07-07$240,0009322 / 2$258
3313 N 68TH STREET#2042021-06-30$260,0009802 / 2$265
3314 N 68TH STREET#244W2021-06-16$215,0006491 / 1$331
3314 N 68TH STREET#1412021-06-02$225,0009322 / 2$241
3314 N 68TH STREET#1462021-06-02$225,0009322 / 2$241
3314 N 68TH STREET#2122021-06-02$226,0009322 / 2$242
3314 N 68TH STREET N#2112021-06-01$195,0009322 / 2$209
3314 N 68TH STREET#2062021-03-30$210,0009322 / 2$225
3313 N 68TH STREET#1272021-03-15$165,0009322 / 2$177
3313 N 68TH STREET#1042021-03-01$190,0009322 / 2$204
3314 N 68TH STREET#2502021-02-04$199,9009322 / 2$214
3314 N 68TH STREET#1292021-01-29$185,0009322 / 2$198
3313 N 68TH STREET#2292020-11-30$220,0009322 / 2$236
3314 N 68TH STREET#1082020-11-23$199,0009322 / 2$214
3314 N 68TH STREET#1352020-11-23$199,0009322 / 2$214
3314 N 68TH STREET#2212020-11-18$150,0006491 / 1$231
3313 N 68TH STREET#1412020-10-28$199,0009322 / 2$214
3314 N 68TH STREET#2362020-10-21$145,0006491 / 1$223
3313 N 68TH STREET#1012020-10-16$180,0009322 / 2$193
3314 N 68TH STREET#2012020-10-07$198,00011151 / 1$178
3313 N 68TH STREET#1102020-09-23$192,0009322 / 2$206
3313 N 68TH STREET#2292020-09-10$164,0009322 / 2$176
3314 N 68TH STREET#240W2020-07-24$170,0009322 / 2$182
3313 N 68TH STREET#1292020-07-10$186,0009322 / 2$200
3314 N 68TH STREET#231A2020-06-12$125,0008051 / 1$155
3314 N 68TH STREET#1372020-05-18$121,1006491 / 1$187
3313 N 68TH STREET#2162020-04-10$165,0009322 / 2$177
3314 N 68TH STREET#2372020-03-23$139,0006491 / 1$214
3314 N 68TH STREET#1052020-02-27$164,0009322 / 2$176
3314 N 68TH STREET#1112020-02-07$175,0009322 / 2$188
3314 N 68TH STREET#1412020-01-29$168,0009322 / 2$180
3314 N 68TH STREET#1462020-01-29$168,0009322 / 2$180
3314 N 68TH STREET#1392020-01-23$157,5009322 / 2$169
3314 N 68TH STREET#1232020-01-09$139,9006491 / 1$216
3314 N 68TH STREET N#118W2020-01-07$129,0006491 / 1$199

Recently Sold Locations


Back to CIENTO CONDOS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-03 05:14:10