HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in JOSHUA TREE

Over the last 180 days there has been only 1 reported sale in JOSHUA TREE. A 2 bedroom, 2 bath Condo sold for $335,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20245$355,000$344
20234$325,000$321
20222$388,000$360
202117$325,000$308
20209$230,000$220

 

Recently Sold Condos in JOSHUA TREE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10301 N 70TH STREET#1372024-08-22$335,00010882 / 2$308
10301 N 70TH STREET#2172024-06-12$367,5009612 / 2$382
10301 N 70TH STREET#1412024-05-15$355,00010612 / 2$335
10301 N 70TH STREET#1062024-01-31$299,9009612 / 1$312
10301 N 70TH STREET#2242024-01-23$395,00010612 / 2$372
10301 N 70TH STREET#2412023-12-21$385,00010612 / 2$363
10301 N 70TH STREET#2412023-07-31$330,00010612 / 2$311
10301 N 70TH STREET#1202023-06-20$310,00010882 / 2$285
10301 N 70TH STREET#1192023-05-22$320,00010882 / 2$294
10301 N 70TH STREET#1102022-10-28$375,00010612 / 2$353
10301 N 70TH STREET#2192022-04-25$401,00010882 / 2$369
10301 N 70TH STREET#2252021-12-30$358,50010882 / 2$330
10301 N 70TH STREET#2432021-12-28$346,50010882 / 2$318
10301 N 70TH STREET#2062021-12-17$305,0009892 / 1$308
10301 N 70TH STREET#2282021-11-05$325,00010612 / 2$306
10301 N 70TH STREET#1282021-09-22$339,50010612 / 2$320
10301 N 70TH STREET E#2092021-09-17$332,00010882 / 2$305
10301 N 70TH STREET#1142021-08-09$345,00010612 / 2$325
10301 N 70TH STREET#2102021-07-21$334,00010612 / 2$315
10301 N 70TH STREET NE#2162021-06-03$315,00010002 / 2$315
10301 N 70TH STREET#2172021-05-24$325,0009612 / 2$338
10301 N 70TH STREET E#2092021-04-19$310,00011932 / 2$260
10301 N 70TH STREET#1362021-04-09$325,00010882 / 2$299
10301 N 70TH STREET#1392021-03-26$318,00010882 / 2$292
10301 N 70TH STREET#1092021-02-12$265,00010882 / 2$244
10301 N 70TH STREET#2012021-02-05$275,00010882 / 2$253
10301 N 70TH STREET#1132021-01-29$250,00010882 / 2$230
10301 N 70TH STREET#1312021-01-22$260,00010882 / 2$239
10301 N 70TH STREET#1362020-12-18$220,00010882 / 2$202
10301 N 70TH STREET#1402020-10-19$239,90010882 / 2$220
10301 N 70TH STREET#2082020-08-18$237,00010882 / 2$218
10301 N 70TH STREET#2152020-08-14$240,00010882 / 2$221
10301 N 70TH STREET#1102020-07-28$230,00010612 / 2$217
10301 N 70TH STREET#1092020-06-30$249,90010882 / 2$230
10301 N 70TH STREET#2232020-05-15$225,00010612 / 2$212
10301 N 70TH STREET#1242020-05-15$225,00010612 / 2$212
10301 N 70TH STREET#2242020-04-10$225,00010612 / 2$212

Recently Sold Locations


Back to JOSHUA TREE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 05:13:54