HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SCOTTSDALE HOUSE

Over the last 90 days, 11 Townhomes have been reported as sold in SCOTTSDALE HOUSE. Final sale price ranged from $180,000 up to $510,000 pending possible revisions. The median sale price was $295,000 with a median Price Per Square Foot of $288. With currently 9 active listings, the absorption rate for this community is approximately 2.45 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202433$315,000$261
202318$357,000$266
202223$385,000$290
202135$267,000$208
202025$217,000$173

 

Recently Sold Condos in SCOTTSDALE HOUSE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4800 N 68TH STREET#2952024-12-13$325,00013462 / 2$241
4800 N 68TH STREET#1302024-12-02$274,0008511 / 1$322
4800 N 68TH STREET#1492024-12-02$510,00020152 / 2$253
4800 N 68TH STREET#1222024-11-27$255,0008511 / 1$300
4800 N 68TH STREET#2972024-11-27$248,5006241 / 1$398
4800 N 68TH STREET#3402024-11-26$180,0006241 / 1$288
4800 N 68TH STREET#1512024-11-22$495,00016282 / 2$304
4800 N 68TH STREET#2552024-11-15$295,00010881 / 1$271
4800 N 68TH STREET#3412024-11-12$240,0006241 / 1$385
4800 N 68TH STREET#3732024-11-01$343,00018222 / 2$188
4800 N 68TH STREET#1462024-10-17$474,00018233 / 2$260
4800 N 68TH STREET#3552024-08-27$325,00016281 / 2$200
4800 N 68TH STREET#3612024-08-02$320,50013982 / 2$229
4800 N 68TH STREET#3252024-07-16$149,0006241 / 1$239
4800 N 68TH STREET#2222024-07-09$135,0006241 / 1$216
4800 N 68TH STREET#2122024-07-02$385,00016282 / 2$236
4800 N 68TH STREET#3582024-06-27$357,00013982 / 2$255
4800 N 68TH STREET#3242024-06-18$224,0006241 / 1$359
4800 N 68TH STREET#1632024-06-11$675,00021982 / 3$307
4800 N 68TH STREET N#2412024-05-15$475,00018233 / 3$261
4800 N 68TH STREET#2762024-05-06$325,00013462 / 2$241
4800 N 68TH STREET#2312024-05-01$450,00015052 / 2$299
4800 N 68TH STREET#3332024-04-29$307,00015052 / 2$204
4800 N 68TH STREET#1422024-04-26$205,00010881 / 1$188
4800 N 68TH STREET#2232024-04-26$315,00013982 / 2$225
4800 N 68TH STREET#2062024-04-18$212,0006241 / 1$340
4800 N 68TH STREET#2822024-04-11$280,00013972 / 2$200
4800 N 68TH STREET#2462024-04-05$149,0006241 / 1$239
4800 N 68TH STREET#3462024-04-01$290,50013462 / 2$216
4800 N 68TH STREET#2672024-03-29$195,0006241 / 1$313
4800 N 68TH STREET#3452024-03-15$445,00015052 / 2$296
4800 N 68TH STREET#3042024-02-22$440,00018223 / 2$241
4800 N 68TH STREET#3272024-01-03$425,00013982 / 2$304
4800 N 68TH STREET#2302023-12-27$335,00010881 / 1$308
4800 N 68TH STREET#2392023-12-20$190,0006241 / 2$304
4800 N 68TH STREET#3422023-12-08$360,00013982 / 2$258
4800 N 68TH STREET#2132023-11-30$231,13213982 / 2$165
4800 N 68TH STREET#2352023-11-03$359,00013972 / 2$257
4800 N 68TH STREET#1342023-08-31$230,00010881 / 1$211
4800 N 68TH STREET#3562023-07-28$355,00013982 / 2$254
4800 N 68TH STREET#3012023-06-01$505,00018332 / 2$276
4800 N 68TH STREET#2952023-04-26$419,00013462 / 2$311
4800 N 68TH STREET#2712023-04-25$395,00018333 / 2$215
4800 N 68TH STREET#3272023-04-18$283,00013982 / 2$202
4800 N 68TH STREET#1652023-04-10$360,00010881 / 1$331
4800 N 68TH STREET#3682023-04-06$425,00016282 / 2$261
4800 N 68TH STREET#2802023-03-16$387,00015052 / 2$257
4800 N 68TH STREET#1672023-03-10$330,00015052 / 2$219
4800 N 68TH STREET#1552023-03-10$300,00015052 / 2$199
4800 N 68TH STREET#1182023-02-16$480,00015052 / 2$319
4800 N 68TH STREET#2072023-01-23$179,0006241 / 1$287
4800 N 68TH STREET#2362022-12-13$395,00018333 / 2$215
4800 N 68TH STREET#3412022-11-22$225,0006241 / 1$361
4800 N 68TH STREET#2472022-10-28$219,9006241 / 1$352
4800 N 68TH STREET#1192022-10-06$499,90018223 / 2$274
4800 N 68TH STREET#2582022-09-30$410,00013982 / 2$293
4800 N 68TH STREET#2622022-09-21$185,0006241 / 1$296
4800 N 68TH STREET#2652022-09-16$190,0006241 / 1$304
4800 N 68TH STREET#3282022-07-27$510,00018223 / 2$280
4800 N 68TH STREET#2672022-07-25$225,0006241 / 1$361
4800 N 68TH STREET#1572022-07-09$315,00010881 / 1$290
4800 N 68TH STREET#3022022-06-27$435,00013982 / 2$311
4800 N 68TH STREET#1622022-06-27$285,0008511 / 1$335
4800 N 68TH STREET#1172022-06-15$299,00010881 / 1$275
4800 N 68TH STREET#2382022-05-16$398,00016282 / 2$244
4800 N 68TH STREET#1732022-04-29$400,00013982 / 2$286
4800 N 68TH STREET#1472022-04-06$310,00010881 / 1$285
4800 N 68TH STREET#3162022-03-31$454,00013462 / 2$337
4800 N 68TH STREET#3592022-03-24$505,00018333 / 2$276
4800 N 68TH STREET#2152022-02-07$305,00010881 / 1$280
4800 N 68TH STREET#3722022-02-04$385,00013462 / 2$286
4800 N 68TH STREET#3012022-02-04$425,00018333 / 2$232
4800 N 68TH STREET#3142022-01-26$200,0006241 / 1$321
4800 N 68TH STREET#1452022-01-25$385,00013462 / 2$286
4800 N 68TH STREET#3572021-12-15$450,00018333 / 2$245
4800 N 68TH STREET#2312021-12-10$362,50015052 / 2$241
4800 N 68TH STREET N#3412021-12-09$185,0006241 / 1$296
4800 N 68TH STREET#2102021-11-23$198,5006241 / 2$318
4800 N 68TH STREET#1092021-11-17$375,00013152 / 2$285
4800 N 68TH STREET#3322021-11-04$155,0006241 / 1$248
4800 N 68TH STREET#3192021-11-01$355,00015052 / 2$236
4800 N 68TH STREET#1442021-10-12$339,00015052 / 2$225
4800 N 68TH STREET#2642021-10-08$150,0006241 / 1$240
4800 N 68TH STREET#2782021-10-01$120,0006241 / 1$192
4800 N 68TH STREET#2162021-09-24$352,50013902 / 2$254
4800 N 68TH STREET#1642021-08-31$165,0008511 / 1$194
4800 N 68TH STREET#2622021-08-10$120,0006241 / 1$192
4800 N 68TH STREET#2812021-08-06$249,00013462 / 2$185
4800 N 68TH STREET#3492021-07-14$324,00013982 / 2$232
4800 N 68TH STREET#2032021-06-25$117,5006241 / 1$188
4800 N 68TH STREET#3402021-05-25$125,9006241 / 1$202
4800 N 68TH STREET#1662021-05-19$315,00015052 / 2$209
4800 N 68TH STREET#2582021-05-14$330,00013982 / 2$236
4800 N 68TH STREET#3052021-04-30$248,00013972 / 2$178
4800 N 68TH STREET#1622021-04-14$159,9008511 / 1$188
4800 N 68 STREET#1122021-04-09$290,00015052 / 2$193
4800 N 68TH STREET#3022021-04-05$285,00013982 / 2$204
4800 N 68TH STREET#3712021-03-31$244,90015052 / 2$163
4800 N 68TH STREET#1052021-03-30$148,5008511 / 1$175
4800 N 68TH STREET#3672021-03-25$254,00013982 / 2$182
4800 N 68TH STREET#3852021-03-24$275,00013462 / 2$204
4800 N 68TH STREET#1342021-03-17$139,00010881 / 1$128

Recently Sold Locations


Back to SCOTTSDALE HOUSE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-17 05:13:18