HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in THE EDGE AT GRAYHAWK

Over the last 90 days, 7 Condos and Townhomes have been reported as sold in THE EDGE AT GRAYHAWK. Final sale price ranged from $289,000 up to $525,000 pending possible revisions. The median sale price was $335,000 with a median Price Per Square Foot of $349. With currently 8 active listings, the absorption rate for this community is approximately 3.43 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202435$345,000$376
202330$339,500$382
202230$409,500$383
202150$302,500$302
202043$212,000$232

 

Recently Sold Condos in THE EDGE AT GRAYHAWK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
20100 N 78TH PLACE#20952024-12-10$335,0009421 / 1$356
20100 N 78TH PLACE#11072024-12-06$293,5007861 / 1$373
20100 N 78TH PLACE#30892024-11-08$390,00011162 / 2$349
20100 N 78TH PLACE#11242024-11-07$300,0009041 / 1$332
20100 N 78TH PLACE#20172024-10-21$289,0009561 / 1$302
20100 N 78TH PLACE#22012024-10-17$395,00012892 / 2$306
20100 N 78TH PLACE#20832024-10-07$525,00012863 / 2$408
20100 N 78TH PLACE#20872024-09-23$399,00011162 / 2$358
20100 N 78TH PLACE#20192024-09-12$300,0007981 / 1$376
20100 N 78TH PLACE#20382024-08-27$500,00012892 / 2$388
20100 N 78TH PLACE#20032024-08-06$395,00012892 / 2$306
20100 N 78TH PLACE#20292024-07-31$315,0009561 / 1$329
20100 N 78TH PLACE#11762024-07-31$420,00011162 / 2$376
20100 N 78TH PLACE#20852024-07-11$295,0007981 / 1$370
20100 N 78TH PLACE#20822024-06-24$387,00011162 / 2$347
20100 N 78TH PLACE#10082024-06-11$310,0007981 / 1$388
20100 N 78TH PLACE#20802024-05-31$465,00011162 / 2$417
20100 N 78TH PLACE#20602024-05-31$345,00011211 / 2$308
20100 N 78TH PLACE#20552024-05-30$365,0009421 / 1$387
20100 N 78TH PLACE#11032024-05-28$275,0009041 / 1$304
20100 N 78TH PLACE#21952024-05-24$315,0009561 / 1$329
20100 N 78TH PLACE#21742024-05-24$330,0009421 / 1$350
20100 N 78TH PLACE#21972024-05-10$307,0007981 / 1$385
20100 N 78TH PLACE#11232024-05-08$465,00011162 / 2$417
20100 N 78TH PLACE#30792024-04-23$293,0007981 / 1$367
20100 N 78TH PLACE#21772024-04-19$494,00012892 / 2$383
20100 N 78TH PLACE#30802024-03-29$480,00011162 / 2$430
20100 N 78TH PLACE#20732024-03-26$437,00011162 / 2$392
20100 N 78TH PLACE#10652024-03-21$475,00011162 / 2$426
20100 N 78TH PLACE#31242024-03-20$300,0007981 / 1$376
20100 N 78TH PLACE#20902024-02-22$437,00012863 / 2$340
20100 N 78TH PLACE#20632024-02-13$325,0007981 / 1$407
20100 N 78TH PLACE#11142024-02-07$320,0009041 / 1$354
20100 N 78TH PLACE#31022024-02-01$300,0007981 / 1$376
20100 N 78TH PLACE#12112024-01-26$445,00011162 / 2$399
20100 N 78TH PLACE#21402023-12-11$360,00011211 / 2$321
20100 N 78TH PLACE#22122023-11-03$385,00011162 / 2$345
20100 N 78TH PLACE#12052023-10-24$309,0007981 / 1$387
20100 N 78TH PLACE#20402023-10-13$365,00011211 / 2$326
20100 N 78TH PLACE#21132023-10-11$427,00011042 / 2$387
20100 N 78TH PLACE#10582023-10-04$475,00011162 / 2$426
20100 N 78TH PLACE#10712023-09-28$300,0007981 / 1$376
20100 N 78TH PLACE#30772023-08-25$380,00011042 / 2$344
20100 N 78TH PLACE#21352023-08-04$300,0007981 / 1$376
20100 N 78TH PLACE#11612023-07-18$417,90011162 / 2$374
20100 N 78TH PLACE#10862023-07-14$330,7699151 / 1$361
20100 N 78TH PLACE#11112023-06-23$395,00011162 / 2$354
20100 N 78TH PLACE#21912023-06-21$350,00011211 / 2$312
20100 N 78TH PLACE#21522023-06-12$361,9009421 / 1$384
20100 N 78TH PLACE#21082023-06-09$325,0009561 / 1$340
20100 N 78TH PLACE#20112023-05-31$390,00012892 / 2$303
20100 N 78TH PLACE#21242023-05-23$330,0007981 / 1$414
20100 N 78TH PLACE#31142023-05-15$324,0007981 / 1$406
20100 N 78TH PLACE#20862023-05-05$334,0007981 / 1$419
20100 N 78TH PLACE#20042023-04-04$355,00011211 / 2$317
20100 N 78TH PLACE#10922023-03-27$330,0009041 / 1$365
20100 N 78TH PLACE#10512023-03-27$315,0007981 / 1$395
20100 N 78TH PLACE#21422023-03-16$375,00011162 / 2$336
20100 N 78TH PLACE#10082023-02-21$320,0007981 / 1$401
20100 N 78TH PLACE#21472023-02-10$299,0007981 / 1$375
20100 N 78TH PLACE#30802023-02-10$477,00011162 / 2$427
20100 N 78TH PLACE#10182023-01-27$310,0007981 / 1$388
20100 N 78TH PLACE#11952023-01-19$305,0007981 / 1$382
20100 N 78TH PLACE#31252023-01-19$300,0007981 / 1$376
20100 N 78TH PLACE#21322023-01-10$345,0009421 / 1$366
20100 N 78TH PLACE#20382022-12-19$445,00012892 / 2$345
20100 N 78TH PLACE#21862022-11-30$365,00011211 / 2$326
20100 N 78TH PLACE#21442022-10-12$412,00011162 / 2$369
20100 N 78TH PLACE#11472022-09-01$355,0007981 / 1$445
20100 N 78TH PLACE#31152022-08-29$325,0008401 / 1$387
20100 N 78TH PLACE#21542022-08-26$385,0009421 / 1$409
20100 N 78TH PLACE#21292022-08-25$375,0009421 / 1$398
20100 N 78TH PLACE#22042022-08-18$325,0007981 / 1$407
20100 N 78TH PLACE#21392022-07-14$450,00012892 / 2$349
20100 N 78TH PLACE#11052022-07-11$322,0007981 / 1$404
20100 N 78TH PLACE#30752022-06-27$428,00011162 / 2$384
20100 N 78TH PLACE#20342022-06-17$440,00012892 / 2$341
20100 N 78TH PLACE#10982022-06-16$500,00012863 / 2$389
20100 N 78TH PLACE#20832022-06-02$450,00012863 / 2$350
20100 N 78TH PLACE#11882022-05-31$325,0007981 / 1$407
20100 N 78TH PLACE#21792022-05-23$375,0009561 / 1$392
20100 N 78TH PLACE#10372022-05-13$450,00011162 / 2$403
20100 N 78TH PLACE#11892022-05-06$330,0007981 / 1$414
20100 N 78TH PLACE#10802022-05-03$475,00011162 / 2$426
20100 N 78TH PLACE#11982022-05-02$350,0007981 / 1$439
20100 N 78TH PLACE#12012022-04-28$470,00011202 / 2$420
20100 N 78TH PLACE#30802022-04-06$445,00011162 / 2$399
20100 N 78TH PLACE#30762022-04-04$475,00012863 / 2$369
20100 N 78TH PLACE#20542022-03-29$380,0009421 / 1$403
20100 N 78TH PLACE#20982022-03-16$460,00012863 / 2$358
20100 N 78TH PLACE#12122022-02-28$417,50011162 / 2$374
20100 N 78TH PLACE#31182022-02-22$422,00011162 / 2$378
20100 N 78TH PLACE#20912022-02-14$407,00011042 / 2$369
20100 N 78TH PLACE#10582022-02-07$385,00011162 / 2$345
20100 N 78TH PLACE#11412022-01-19$402,00011162 / 2$360
20100 N 78TH PLACE#10322021-12-29$315,0007981 / 1$395
20100 N 78TH PLACE#20712021-12-10$320,0007981 / 1$401
20100 N 78TH PLACE#11802021-11-30$260,0007981 / 1$326
20100 N 78TH PLACE#10412021-11-05$335,0007981 / 1$420
20100 N 78TH PLACE#22102021-11-05$500,00012863 / 2$389
20100 N 78TH PLACE#20212021-11-03$346,00011211 / 2$309
20100 N 78TH PLACE#20632021-10-21$305,0007981 / 1$382

Recently Sold Locations


Back to THE EDGE AT GRAYHAWK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-30 05:14:10