HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in VILLAGE AT MARKET STREET

Over the last 90 days, 6 Condos have been reported as sold in VILLAGE AT MARKET STREET. Final sale price ranged from $360,000 up to $785,000 pending possible revisions. The median sale price was $510,000 with a median Price Per Square Foot of $363.

 

Year# Sold Median
Price
Median Price
Sq Ft
20262$465,000$423
202512$451,435$363
202410$479,500$382
20238$515,000$405
20228$498,500$405
202119$400,000$299
202020$306,750$243

 

Recently Sold Condos in VILLAGE AT MARKET STREET

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
20801 N 90TH PLACE 272#2722026-01-22$360,00010051 / 1$358
20801 N 90TH PLACE 121#1212026-01-05$570,00012982 / 2$439
20801 N 90TH PLACE 156#1562025-12-23$415,00012982 / 2$320
20801 N 90TH PLACE N 114#1142025-12-11$570,00015483 / 2$368
20801 N 90TH PLACE 107#1072025-12-01$450,00012982 / 2$347
20801 N 90TH PLACE 169#1692025-11-24$785,00015483 / 2$507
20801 N 90TH PLACE#2422025-10-30$399,00012982 / 2$307
20801 N 90TH PLACE#1572025-07-31$452,87012982 / 2$349
20801 N 90TH PLACE#2552025-07-24$460,00012982 / 2$354
20801 N 90TH PLACE#2712025-06-27$517,50012992 / 2$398
20801 N 90TH PLACE#2222025-05-22$400,00012982 / 2$308
20801 N 90TH PLACE#1612025-05-05$472,50012982 / 2$364
20801 N 90TH PLACE#2052025-03-20$439,00012982 / 2$338
20801 N 90TH PLACE#2632025-03-14$435,00012982 / 2$335
20801 N 90TH PLACE#2082024-12-18$480,00012982 / 2$370
20801 N 90TH PLACE#2652024-11-21$440,00012982 / 2$339
20801 N 90TH PLACE#1592024-10-09$490,00012982 / 2$378
20801 N 90TH PLACE#1702024-09-26$580,00015763 / 2$368
20801 N 90TH PLACE#1212024-08-23$479,00012982 / 2$369
20801 N 90TH PLACE#2352024-08-20$380,00010441 / 1$364
20801 N 90TH PLACE#2282024-08-19$389,5009091 / 1$428
20801 N 90TH PLACE#1482024-07-01$615,00015483 / 2$397
20801 N 90TH PLACE#2232024-05-24$439,50012982 / 2$339
20801 N 90TH PLACE 152#1522024-02-14$585,00015483 / 2$378
20801 N 90TH PLACE#1262023-12-29$350,00010151 / 1$345
20801 N 90TH PLACE#2752023-12-29$360,00010441 / 1$345
20801 N 90TH PLACE#1722023-06-23$395,00010151 / 1$389
20801 N 90TH PLACE#2612023-05-12$505,00012982 / 2$389
20801 N 90TH PLACE#2532023-05-11$635,00017853 / 2$356
20801 N 90TH PLACE#1292023-02-08$545,00012982 / 2$420
20801 N 90TH PLACE#1232023-02-08$550,00012982 / 2$424
20801 N 90TH PLACE#2012023-01-30$525,00012952 / 2$405
20801 N 90TH PLACE#1082022-11-10$487,00012982 / 2$375
20801 N 90TH PLACE#2302022-07-13$535,00012982 / 2$412
20801 N 90TH PLACE#1052022-06-09$545,00012982 / 2$420
20801 N 90TH PLACE#2722022-05-16$410,00010051 / 1$408
20801 N 90TH PLACE#1722022-04-28$390,00010151 / 1$384
20801 N 90TH PLACE#2702022-03-03$615,00017853 / 2$345
20801 N 90TH PLACE#2562022-02-11$510,00012982 / 2$393
20801 N 90TH PLACE#1562022-01-18$470,00012982 / 2$362
20801 N 90TH PLACE 230#2302021-12-30$475,00012982 / 2$366
20801 N 90TH PLACE 164#1642021-12-16$470,00012982 / 2$362
20801 N 90TH PLACE 125#1252021-12-14$360,00010221 / 1$352
20801 N 90TH PLACE 229#2292021-11-17$445,00012982 / 2$343
20801 N 90TH PLACE 208#2082021-10-21$435,00012983 / 2$335
20801 N 90TH PLACE N 244#2442021-09-28$473,50015672 / 2$302
20801 N 90TH PLACE N 202#2022021-06-15$440,00015672 / 2$281
20801 N 90TH PLACE#2612021-06-01$400,00012982 / 2$308
20801 N 90TH PLACE#2342021-05-11$331,50010051 / 1$330
20801 N 90TH PLACE#2632021-04-16$351,00012982 / 2$270
20801 N 90TH PLACE#1362021-04-16$287,00010151 / 1$283
20801 N 90TH PLACE#2122021-04-13$405,00012992 / 2$312
20801 N 90TH PLACE#2452021-03-08$595,00017853 / 2$333
20801 N 90TH PLACE#2662021-02-24$350,00012982 / 2$270
20801 N 90TH PLACE#2552021-02-24$337,00012982 / 2$260
20801 N 90TH PLACE#1652021-02-23$360,00012982 / 2$277
20801 N 90TH PLACE#1022021-02-02$449,90015483 / 2$291
20801 N 90TH PLACE#1612021-01-22$362,50012982 / 2$279
20801 N 90TH PLACE#2252021-01-08$228,0009911 / 1$230
20801 N 90TH PLACE 252#2522020-12-30$415,00015672 / 2$265
20801 N 90TH PLACE 175#1752020-12-23$228,00010151 / 1$225
20801 N 90TH PLACE 201#2012020-12-21$385,00012952 / 2$297
20801 N 90TH PLACE 172#1722020-11-23$238,00010151 / 1$234
20801 N 90TH PLACE 121#1212020-11-20$300,00012982 / 2$231
20801 N 90TH PLACE 161#1612020-10-29$283,00012982 / 2$218
20801 N 90TH PLACE 240#2402020-10-02$352,00012982 / 2$271
20801 N 90TH PLACE#1072020-09-25$307,50012982 / 2$237
20801 N 90TH PLACE 129#1292020-09-10$358,00012982 / 2$276
20801 N 90TH PLACE 162#1622020-08-28$306,00012982 / 2$236
20801 N 90TH PLACE 155#1552020-08-27$305,00012982 / 2$235
20801 N 90TH PLACE 122#1222020-08-06$337,00012982 / 2$260
20801 N 90TH PLACE 250#2502020-08-05$382,00012992 / 2$294
20801 N 90TH PLACE 108#1082020-07-30$290,00012982 / 2$223
20801 N 90TH PLACE 240#2402020-07-21$268,00012982 / 2$206
20801 N 90TH PLACE#1032020-06-03$350,00015763 / 2$222
20801 N 90TH PLACE#1692020-06-02$369,00015483 / 2$238
20801 N 90TH PLACE#1412020-05-15$287,00012982 / 2$221
20801 N 90TH PLACE#1652020-05-15$282,50012982 / 2$218
20801 N 90 PLACE#1532020-01-30$410,00015763 / 2$260

Recently Sold Locations


Back to VILLAGE AT MARKET STREET Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-31 18:12:43