HomeSmart Logo

The Condo Mania Team

SCOTTSDALE > Areas > Down Town Scottsdale Condos For Sale

Down Town Scottsdale Condos Condos For Sale

Downtown Scottsdale has come a long way from its collection of cheesy western knick-knack stores and a few art galleries aimed at the winter visitors. What was once just a tourist destination, downtown Scottsdale has turned into a vibrant city center, with corporate offices, restaurants, night clubs, art galleries and high-end shopping that both residents and visitors enjoy.

Over a 1000 condos have been built in Downtown Scottsdale in the last 15 years, with some very iconic architecture, like the green Optima Camelview Village with gardens planted on balconies, or The Scottsdale Waterfront with the classic style exteriors and a valet to meet you as you drive up. Don't have half-a-million or more to plunk down on a condo? Downtown Scottsdale also has condos built in the 70's and 80's that make an excellent winter residence or a first time home buyer choice.

Our Downtown Scottsdale agents are some of the most experienced in the business. If you're looking to buy downtown, contact us to get expert guidance.

Currently, there are 326 active Condo listings in Down Town Scottsdale priced from $175,000 to $3,199,000.

Agent Chatter

Real Estate Agent Greg ZonnoIf you like being close to events and dining, Downtown Scottsdale is the place to live! Check out "A cowboy Christmas" at Museum of the west tonight. I am a Scottsdale condo expert and can help you find the best place for you.       -- From: Greg Zonno on 2024-12-06 07:50:45

Real Estate Agent Greg ZonnoLive within walking distance to Scottsdale Fashion Square at Camelback House! My 2 bedroom condo listing there is only $349,000 and it's furnished so you can move right in.       -- From: Greg Zonno on 2024-11-08 07:10:49

Recent Down Town Scottsdale Blog Posts


Should I Buy a Condo Now or Wait?
Is it right to jump into a condo purchase now, or wait?    

Inspire Condos Give you Downtown Living for a Lower Cost
Inspire on Earl has a lower price point for 2 bedroom condos than any other new construction in Downtown Scottsdale.    

Sage Luxury Condos Selling Phase 2
Sage is a luxury community right on the canal in downtown Scottsdale. Phase 2 is in full swing.    

Envy Condos the New Kid on the Downtown Scottsdale Block
Watch out Optima Camelview, you'll be getting some downtown condo competition in the Spring of 2016.    

Condo Mania Agent:
Greg Zonno

Featured Real Estate Agent Greg Zonno

HomeSmart
Scottsdale Real Estate Agent
Phone: 480-229-9465

Contact Greg Zonno

Search Listings


Condo Mania Agent:
Andrew Birss

Featured Real Estate Agent Andrew Birss

HomeSmart
Scottsdale Real Estate Agent
Phone: 602-349-1003

Contact Andrew Birss

New Listings in Down Town Scottsdale


MLS #List DateList Price BedsBathsSq FtCommunity
6796097 2024-12-19$425,000 2 2 962 BELLA VITA OF SCOTTSDALE
6796118 2024-12-19$409,000 2 2 1140 MAYA
6796214 2024-12-19$390,000 2 1 896 AMERICANA
6795636 2024-12-18$899,000 2 2 1586 OPTIMA CAMELVIEW VILLAGE
6795653 2024-12-18$390,000 2 2 1422 CASA DEL MONTE

Featured Listing

3500 N HAYDEN ROAD#907 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $265,000   1 Bedroom   1 Bath   725 Sq Ft    1979 Year

Primary Photo for MLS#: 6747082MLS: 6747082

This charming ground-floor condo at Sunrise in Old Town Scottsdale offers a spacious feel far beyond its 725 square feet, thanks to an additional 300 square feet of private outdoor patio space. The living, dining, and kitchen areas boast durable porcelain ''wood look'' tile. The bathroom has been thoughtfully upgraded, replacing the original fiberglass tub with a tiled walk-in shower featuring sliding glass doors. Recent updates, including new faucets, light fixtures, ceiling fans, baseboards, crown molding, and fresh paint, make this condo move-in ready. The kitchen is a chef's delight with granite countertops, a brand new stainless steel refrigerator, and ample cabinet space. Sunrise Condos offers residents access to two swimming pools, hot tubs, a fitness center, yoga studio, and a movie theatre. Ideally located, it's just a short stroll to the vibrant heart of Old Town Scottsdale, ...

Listing Courtesy of ANDREW BIRSS of HOMESMART

Listing Agent
Andrew Birss

Real Estate Agent Andrew Birss

Scottsdale Real Estate Agent
HomeSmart
602-349-1003

Contact Andrew Birss

Featured Listing

4630 N 68TH STREET#253 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $339,000   2 Bedrooms   2 Baths   1020 Sq Ft    1974 Year

Primary Photo for MLS#: 6721734MLS: 6721734

Turn key and furnished! This ground floor, single level Condo at Camelback House, boasts 2 bedrooms and 2 bathrooms. Fabulous poolside location. A perfect primary, vacation home, or short term rental. The current owners have taken great care of this place and it shows! New HVAC and water heater within the last 2 years, tile floors throughout, and built-in custom shutters on patio door. A short distance to Scottsdale Fashion Square, Waterfront District, Downtown Scottsdale, Resorts, Parks, Museums, Shops, Restaurants, Entertainment and Gorgeous Hiking & Biking Trails.

Listing Courtesy of GREG ZONNO of HOMESMART

Listing Agent
Greg Zonno

Real Estate Agent Greg Zonno

Scottsdale Real Estate Agent
HomeSmart
480-229-9465

Contact Greg Zonno

Community Locations


Featured Communities

Browse active condo listings in OPTIMA CAMELVIEW VILLAGE
OPTIMA CAMELVIEW VILLAGE

48 Listings
$585,000 to $3,195,000

Browse active condo listings in SCOTTSDALE SHADOWS
SCOTTSDALE SHADOWS

25 Listings
$220,000 to $540,000

Browse active condo listings in VILLA MONTEREY
VILLA MONTEREY

17 Listings
$413,000 to $785,000

Browse active condo listings in MAYA
MAYA

13 Listings
$270,000 to $409,000

Browse active condo listings in CAMELBACK HOUSE
CAMELBACK HOUSE

10 Listings
$280,000 to $425,000

Browse active condo listings in SUNSCAPE VILLAS
SUNSCAPE VILLAS

10 Listings
$235,000 to $330,000

Browse Down Town Scottsdale Condos For Sale by Community

Community# Listings Min Price Max Price
4020 LOFTS 2 $619,999 $750,000
ADOBE VILLAS 0 $0 $0
AERIES TOWNHOMES 0 $0 $0
AERIUM ENCORE TOWNHOMES 0 $0 $0
AERIUM TOWNHOMES 0 $0 $0
ALHAMBRA TERRACE 0 $0 $0
AMERICANA 2 $364,900 $390,000
ARCADIA GREEN 0 $0 $0
ARROYO VERDE 0 $0 $0
BELLA VITA OF SCOTTSDALE 5 $244,900 $425,000
BENNETTS MANOR 0 $0 $0
BON VIE 1 $437,500 $437,500
BRIARWOOD FOUR 2 $699,999 $1,100,000
CABRILLO SQUARE 0 $0 $0
CAMELBACK HOUSE 10 $280,000 $425,000
CAMELBACK MOUNTAIN VIEW ESTATES 1 $695,000 $695,000
CAMELDALE 1 $780,000 $780,000
CAMELVIEW GREENS 2 $655,000 $675,000
CANYON RESIDENCES 0 $0 $0
CASA BONITA 0 $0 $0
CASA DEL MONTE 5 $375,000 $499,000
CASA FELIZ 0 $0 $0
CASA GRANADA 3 $499,900 $535,000
CASA REQUENA 0 $0 $0
CASABELLA PATIO HOMES 0 $0 $0
CASITA REAL 2 $369,900 $515,000
CASITAS CHAPARRAL 3 $445,000 $680,000
CENTER COURT 4 $338,000 $425,000
CHAPARRAL VILLAS NORTH 0 $0 $0
CHATEAU DE VIE 8 $425,000 $539,900
CIENTO CONDOS 6 $219,900 $288,000
CLUB SCOTTSDALE 1 $479,000 $479,000
COLONY CAMELBACK 6 $340,000 $405,000
CONTINENTAL VILLAS 2 $520,000 $525,000
CORRIENTE 8 $425,000 $840,000
CRYSTAL SPRINGS 1 $289,000 $289,000
CUERNAVACA TOWNHOUSES 2 $1,450,000 $2,500,000
DAYO APARTMENTS 0 $0 $0
DESERT COVE 1 $442,000 $442,000
EARLL STREET RESIDENCE 1 $549,000 $549,000
EL CHAPARRAL VILLAS 4 $299,000 $375,000
ELDORADO ON 1ST 0 $0 $0
ENCLAVE AT BORGATA 2 $1,995,000 $2,550,000
ENVY 6 $738,000 $2,499,000
FENDI RESIDENCES 0 $0 $0
FLEETWOOD 6 1 $1,450,000 $1,450,000
FONTAINEBLEAU 0 $0 $0
FOUR SEASONS CONDOMINIUMS 1 $412,999 $412,999
GALLERY 0 $0 $0
GOLDEN KEYS 2 $505,000 $625,000
GOLFVIEW 0 $0 $0
GRANADA RESORT 2 $385,000 $425,000
HALLCRAFT VILLAS 3 $325,000 $350,000
HALLCRAFT VILLAS TWO 2 $348,000 $425,000
HEATHERBRAE HOUSE 0 $0 $0
HERITAGE SCOTTSDALE 0 $0 $0
HILTON CASITAS 0 $0 $0
HOTEL VALLEY HO 0 $0 $0
HUDSON EAST 0 $0 $0
INDIAN TERRACE 2 $279,999 $379,900
INSPIRE ON EARLL 2 $540,000 $620,000
LA BUENA 1 $495,000 $495,000
LA JOLLA BLANCA 3 $689,000 $1,149,900
LA VILLITA 3 $749,000 $845,000
LAGUNA SAN JUAN 0 $0 $0
LAS VILLAS 0 $0 $0
LOLOMA 5 0 $0 $0
LOLOMA COVE 0 $0 $0
LOS CORONADOS 0 $0 $0
LUXIAN VILLAS ON CAMELBACK 1 $2,590,000 $2,590,000
M OLD TOWN 0 $0 $0
MAIN STREET PLACE 0 $0 $0
MAIN STREET PLAZA 0 $0 $0
MAIN STREET PLAZA LOFTS 0 $0 $0
MARBLE CONDOMINIUMS 0 $0 $0
MARIPOSA VILLAS 0 $0 $0
MAYA 13 $270,000 $409,000
MILLER SQUARE 0 $0 $0
MONTE VIVIENDA 1 $889,999 $889,999
MONTERRA SCOTTSDALE 0 $0 $0
MUZE 3 $795,000 $815,000
MZ LIVING 0 $0 $0
OLD TOWN SOUTH 0 $0 $0
OLIVEWOOD 0 $0 $0
OPTIMA CAMELVIEW VILLAGE 48 $585,000 $3,195,000
PARADISE VIEW VILLAS 0 $0 $0
PARADISE VILLA 1 $410,000 $410,000
PARC SCOTTSDALE 0 $0 $0
PARK ORLEANS 1 $455,000 $455,000
PARK PARADISE 3 $333,000 $349,000
PARK SCOTTSDALE 1 $374,000 $374,000
PAVOREAL 6 $1,490,000 $1,949,000
PHOENICIAN 3 $1,285,000 $1,550,000
PUEBLO VERDE 0 $0 $0
QUAIL POINT CLUB 2 $309,500 $310,000
RESIDENCES AT W SCOTTSDALE 0 $0 $0
RIVERWALK 0 $0 $0
ROYALE GARDENS 0 $0 $0
SAFARI DRIVE 2 $675,000 $680,000
SAGE 0 $0 $0
SANDS EAST TOWNHOUSES 1 $775,000 $775,000
SANDS NORTH TOWNHOUSES 0 $0 $0
SCOTTSDALE 2000 0 $0 $0
SCOTTSDALE ABRIVADO 0 $0 $0
SCOTTSDALE CONDO 4 $232,999 $349,999
SCOTTSDALE GREENS 0 $0 $0
SCOTTSDALE HOUSE 9 $175,000 $505,000
SCOTTSDALE IN TOWNE VILLAS 0 $0 $0
SCOTTSDALE MARQUESSA 1 $524,900 $524,900
SCOTTSDALE MONTEREY 1 $715,000 $715,000
SCOTTSDALE NORTH 0 $0 $0
SCOTTSDALE PARK PLACE 0 $0 $0
SCOTTSDALE PARKWAY 0 $0 $0
SCOTTSDALE REGENCY CLUB 1 $500,000 $500,000
SCOTTSDALE RESIDENCE 3 $2,450,000 $2,950,000
SCOTTSDALE SHADOWS 25 $220,000 $540,000
SCOTTSDALE SPRINGS 4 $389,000 $400,000
SCOTTSDALE TERRACE 1 $320,000 $320,000
SCOTTSDALE WATERFRONT 8 $799,000 $3,199,000
SENECA 1 $1,250,000 $1,250,000
SEVILLE 0 $0 $0
SEVILLE PLACE 0 $0 $0
SHADOW BEND 1 $265,000 $265,000
SL 12 LOFTS 1 $475,000 $475,000
SONORA SHADOWS 0 $0 $0
STARMARK PLACE 0 $0 $0
SUNRISE 0 $0 $0
SUNRISE VILLAS 2 $600,000 $649,999
SUNSCAPE VILLAS 10 $235,000 $330,000
SUNTREE 2 $675,000 $835,000
THE DOUGLAS 0 $0 $0
THE MARK 0 $0 $0
THE PLAZA 1 $949,000 $949,000
THIRD AVENUE LOFTS 3 $439,000 $1,395,000
TREO 1 $780,000 $780,000
TRES OLIVOS 1 $444,000 $444,000
TRIO SCOTTSDALE LOFTS 0 $0 $0
VALLE VISTA ESTATES 1 $375,000 $375,000
VILLA ANTANO 0 $0 $0
VILLA ANTIGUA 1 $379,000 $379,000
VILLA D ESTE SCOTTSDALE 0 $0 $0
VILLA DE BENDITA 1 $799,000 $799,000
VILLA DEL ORO 3 $785,000 $1,025,000
VILLA ESTADOS 4 $419,900 $445,000
VILLA MADERA 0 $0 $0
VILLA MONTEREY 17 $413,000 $785,000
VILLA PALO VERDE 2 $765,000 $785,000
VILLA SAN MARCOS 0 $0 $0
VILLA SERENA 1 $1,350,000 $1,350,000
VILLAS AT BELLAGIO 0 $0 $0
VILLAS AT VISTA VERDE 1 $429,000 $429,000
VISTA LARGA 0 $0 $0
W RESIDENCES 0 $0 $0
WALDEN PLACE 3 $425,000 $939,000
WINFIELD PLACE 8 $259,000 $389,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-20 05:13:23