HomeSmart Logo

The Condo Mania Team

SCOTTSDALE > Areas > Down Town Scottsdale Condos For Sale

Down Town Scottsdale Condos Condos For Sale

Downtown Scottsdale has come a long way from its collection of cheesy western knick-knack stores and a few art galleries aimed at the winter visitors. What was once just a tourist destination, downtown Scottsdale has turned into a vibrant city center, with corporate offices, restaurants, night clubs, art galleries and high-end shopping that both residents and visitors enjoy.

Over a 1000 condos have been built in Downtown Scottsdale in the last 15 years, with some very iconic architecture, like the green Optima Camelview Village with gardens planted on balconies, or The Scottsdale Waterfront with the classic style exteriors and a valet to meet you as you drive up. Don't have half-a-million or more to plunk down on a condo? Downtown Scottsdale also has condos built in the 70's and 80's that make an excellent winter residence or a first time home buyer choice.

Our Downtown Scottsdale agents are some of the most experienced in the business. If you're looking to buy downtown, contact us to get expert guidance.

Currently, there are 412 active Condo listings in Down Town Scottsdale priced from $185,000 to $3,600,000.

New Listings in Down Town Scottsdale

MLS #List DateList Price BedsBaths Sq Ft Community
7027979 2026-05-14$233,900 1 1 790 SCOTTSDALE PARK PLACE
7028127 2026-05-14$495,000 3 2 1676 LA BUENA
7028104 2026-05-14$350,000 2 2 1369 SCOTTSDALE SHADOWS
7028272 2026-05-14$2,385,000 3 3 2125 SCOTTSDALE NORTH
7028279 2026-05-14$379,000 4 2 1584 PARK SCOTTSDALE
7960 E CAMELBACK ROAD 104#104 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $199,000   2 Bedrooms   1 Bath   930 Sq Ft    1974 Year

MLS: 7011878
Primary Photo for MLS#: 7011878

7960 E CAMELBACK ROAD 104#104
SCOTTSDALE AZ 85251
Community: SCOTTSDALE SHADOWS
Status: ACTIVEList Price: $199,000
2 Bedrooms1 Bath
930 Sq Ft 1974 Year

Discover this spacious 930 sq. ft. ground-floor condo in the heart of Scottsdale. This 2-bedroom, 1-bathroom residence offers a rare transition from your private covered patio directly to the lush common green space. Sold as-is, the unit serves as a blank canvas for your creative vision. Located in the prestigious Scottsdale Shadows, you'll enjoy 24-hour guard-gated security and resort-style amenities, including three pools, a 9-hole golf course, tennis courts, and a fitness center--all just ...

Listing Agent: ANDREW BIRSS of HOMESMART


Real Estate Agent Andrew Birss

Listing Agent: Andrew Birss
Scottsdale Real Estate Agent
HomeSmart
602-349-1003
Contact Andrew

About SCOTTSDALE SHADOWS
Live near downtown Scottsdale without breaking the bank.

8500 E INDIAN SCHOOL ROAD 233#233 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $299,000   2 Bedrooms   2 Baths   1212 Sq Ft    1981 Year

MLS: 7001391
Primary Photo for MLS#: 7001391

8500 E INDIAN SCHOOL ROAD 233#233
SCOTTSDALE AZ 85251
Community: SCOTTSDALE TERRACE
Status: ACTIVEList Price: $299,000
2 Bedrooms2 Baths
1212 Sq Ft 1981 Year

MOTIVATED SELLER offering a 2-1 interest rate buy down for lower monthly payments!! Qualified first-time home buyers may also receive up to $10K in down payment assistance - income limits apply! Reduce upfront costs and monthly payments!! Space, style, location - this is the property you have been waiting for! Ideally positioned as an interior unit just steps from the pool this 2 bed / 2 bath upstairs condo has it all with a split floor plan featuring two large primary suites, a kitchen that ...

Listing Agent: ANGELA COVEY of HOMESMART


Real Estate Agent Angela Covey

Listing Agent: Angela Covey
Real Estate Agent
HomeSmart
602-677-9038
Contact Angela

About SCOTTSDALE TERRACE
Step into the warm and inviting condos in Scottsdale Terrace.

7117 E RANCHO VISTA DRIVE 5007#5007 SCOTTSDALE AZ 85251
Status: ACTIVE   List Price: $695,000   2 Bedrooms   2 Baths   1310 Sq Ft    2011 Year

MLS: 6956309
Primary Photo for MLS#: 6956309

7117 E RANCHO VISTA DRIVE 5007#5007
SCOTTSDALE AZ 85251
Community: OPTIMA CAMELVIEW VILLAGE
Status: ACTIVEList Price: $695,000
2 Bedrooms2 Baths
1310 Sq Ft 2011 Year

Discover sophisticated urban living in this pristine 2 bedroom, 2-bathroom+ large den condo on the 5th floor of the prestigious Optima Camelview. Ideally situated in the heart of Downtown Scottsdale, this residence offers exceptional walkability to the city's finest shops, dining, and entertainment. The interior is beautifully appointed with premium finishes, including sleek granite counters, high-end cabinetry, and stainless steel appliances, anchored by a professional-grade gas stovetop. The ...

Listing Agent: GREG ZONNO of HOMESMART


Real Estate Agent Greg Zonno

Listing Agent: Greg Zonno
Scottsdale Real Estate Agent
HomeSmart
480-229-9465
Contact Greg

About OPTIMA CAMELVIEW VILLAGE
Optima Camelview is one of the most unique condo developments you can find in Scottsdale.

Condo Mania Agent:
Greg Zonno

Featured Real Estate Agent Greg Zonno

HomeSmart
Scottsdale Real Estate Agent
Phone: 480-229-9465

Contact Greg

Featured Real Estate Agent Greg Zonno

Condo Mania Agent:
Greg Zonno

HomeSmart
Scottsdale Real Estate Agent
Phone: 480-229-9465

Contact Greg

Search Listings

Condo Mania Agent:
Andrew Birss

Featured Real Estate Agent Andrew Birss

HomeSmart
Scottsdale Real Estate Agent
Phone: 602-349-1003

Contact Andrew

Featured Real Estate Agent Andrew Birss

Condo Mania Agent:
Andrew Birss

HomeSmart
Scottsdale Real Estate Agent
Phone: 602-349-1003

Contact Andrew

Featured Communities

Browse active condo listings in OPTIMA CAMELVIEW VILLAGE
OPTIMA CAMELVIEW VILLAGE

48 Listings
$520,000 to $3,600,000


Browse active condo listings in SCOTTSDALE SHADOWS
SCOTTSDALE SHADOWS

28 Listings
$199,000 to $524,900


Browse active condo listings in SCOTTSDALE WATERFRONT
SCOTTSDALE WATERFRONT

20 Listings
$769,000 to $3,250,000


Browse active condo listings in VILLA MONTEREY
VILLA MONTEREY

18 Listings
$349,900 to $675,000


Browse active condo listings in CAMELBACK HOUSE
CAMELBACK HOUSE

15 Listings
$220,000 to $395,000


Browse active condo listings in MAYA
MAYA

15 Listings
$278,500 to $399,900


Browse Down Town Scottsdale Condos For Sale by Community

Community# Listings Min Price Max Price
4020 LOFTS 2 $524,500 $600,000
ADOBE VILLAS 0 $0 $0
AERIES TOWNHOMES 0 $0 $0
AERIUM ENCORE TOWNHOMES 0 $0 $0
AERIUM TOWNHOMES 0 $0 $0
ALHAMBRA TERRACE 2 $300,000 $309,900
AMERICANA 1 $344,900 $344,900
ARCADIA GREEN 0 $0 $0
ARROYO VERDE 4 $450,000 $764,000
BELLA VITA OF SCOTTSDALE 11 $219,900 $355,000
BENNETTS MANOR 0 $0 $0
BON VIE 1 $349,000 $349,000
BRIARWOOD FOUR 1 $770,000 $770,000
BRIARWOOD TWO 1 $824,500 $824,500
CABRILLO SQUARE 1 $450,000 $450,000
CAMELBACK HOUSE 15 $220,000 $395,000
CAMELBACK MOUNTAIN VIEW ESTATES 0 $0 $0
CAMELDALE 3 $790,000 $1,425,000
CAMELVIEW GREENS 2 $625,000 $695,000
CANYON RESIDENCES 1 $3,999,000 $3,999,000
CASA BONITA 0 $0 $0
CASA DEL MONTE 6 $299,000 $585,000
CASA FELIZ 0 $0 $0
CASA GRANADA 3 $397,000 $544,000
CASA REQUENA 5 $270,000 $309,000
CASABELLA PATIO HOMES 2 $1,865,900 $2,200,000
CASITA REAL 1 $329,000 $329,000
CASITAS CHAPARRAL 2 $559,000 $569,900
CENTER COURT 9 $249,000 $400,000
CHAPARRAL VILLAS NORTH 0 $0 $0
CHATEAU DE VIE 7 $418,000 $515,000
CIENTO CONDOS 3 $205,000 $269,000
CLUB SCOTTSDALE 1 $365,000 $365,000
COLONY CAMELBACK 1 $294,500 $294,500
CONTINENTAL VILLAS 6 $409,000 $659,000
CORRIENTE 5 $485,000 $865,000
CRYSTAL SPRINGS 5 $199,500 $299,990
CUERNAVACA TOWNHOUSES 3 $1,695,000 $2,485,000
DAYO APARTMENTS 1 $399,500 $399,500
DESERT COVE 2 $389,000 $399,999
EARLL STREET RESIDENCE 0 $0 $0
EL CHAPARRAL VILLAS 4 $185,000 $299,000
ELDORADO ON 1ST 0 $0 $0
ENCLAVE AT BORGATA 5 $1,399,999 $2,350,000
ENVY 9 $549,000 $870,000
FENDI RESIDENCES 0 $0 $0
FLEETWOOD 6 1 $1,449,000 $1,449,000
FOUNTAINEBLEAU 0 $0 $0
FOUR SEASONS CONDOMINIUMS 1 $319,900 $319,900
GALLERY 0 $0 $0
GOLDEN KEYS 1 $449,000 $449,000
GOLFVIEW 1 $424,984 $424,984
GRANADA RESORT 1 $350,000 $350,000
HALLCRAFT VILLAS 3 $299,000 $340,000
HALLCRAFT VILLAS TWO 0 $0 $0
HEATHERBRAE HOUSE 1 $575,000 $575,000
HERITAGE SCOTTSDALE 0 $0 $0
HILTON CASITAS 0 $0 $0
HOTEL VALLEY HO 2 $1,100,000 $1,100,000
HUDSON EAST 0 $0 $0
INDIAN TERRACE 0 $0 $0
INSPIRE ON EARLL 8 $420,000 $600,000
LA BUENA 5 $465,000 $499,000
LA JOLLA BLANCA 1 $672,500 $672,500
LA VILLITA 1 $1,175,000 $1,175,000
LAGUNA SAN JUAN 3 $599,999 $789,900
LAS VILLAS 1 $1,400,000 $1,400,000
LOLOMA 5 0 $0 $0
LOLOMA COVE 0 $0 $0
LOS CORONADOS 1 $385,000 $385,000
LUXIAN VILLAS ON CAMELBACK 1 $2,550,000 $2,550,000
MAIN STREET PLACE 0 $0 $0
MAIN STREET PLAZA 2 $895,000 $1,125,000
MAIN STREET PLAZA LOFTS 1 $975,000 $975,000
MARBLE CONDOMINIUMS 1 $285,000 $285,000
MAYA 15 $278,500 $399,900
MONTE VIVIENDA 0 $0 $0
MONTERRA SCOTTSDALE 3 $245,000 $299,900
MUZE 0 $0 $0
OLD TOWN SOUTH 0 $0 $0
OLIVEWOOD 3 $335,000 $360,000
OPTIMA CAMELVIEW VILLAGE 48 $520,000 $3,600,000
PARADISE VIEW VILLAS 0 $0 $0
PARADISE VILLA 1 $489,990 $489,990
PARC SCOTTSDALE 0 $0 $0
PARK ORLEANS 1 $446,000 $446,000
PARK PARADISE 1 $285,000 $285,000
PARK SCOTTSDALE 5 $345,000 $419,000
PAVOREAL 1 $1,500,000 $1,500,000
PHOENICIAN 3 $1,995,000 $2,195,000
PUEBLO VERDE 2 $485,000 $550,000
QUAIL POINT CLUB 3 $255,000 $270,000
RESIDENCES AT W SCOTTSDALE 0 $0 $0
RIVERWALK 0 $0 $0
ROYALE GARDENS 2 $1,199,000 $1,699,000
SAFARI DRIVE 5 $628,900 $1,050,000
SAGE 3 $760,000 $879,000
SANDS EAST TOWNHOUSES 2 $799,900 $899,900
SANDS NORTH TOWNHOUSES 0 $0 $0
SARKIS MANOR 0 $0 $0
SCOTTSDALE 2000 0 $0 $0
SCOTTSDALE ABRIVADO 0 $0 $0
SCOTTSDALE CONDO 4 $200,000 $239,860
SCOTTSDALE EMBASSY 0 $0 $0
SCOTTSDALE GREENS 0 $0 $0
SCOTTSDALE HOUSE 7 $259,000 $875,000
SCOTTSDALE IN TOWNE VILLAS 2 $585,000 $600,000
SCOTTSDALE MARQUESSA 1 $529,000 $529,000
SCOTTSDALE MONTEREY 2 $600,000 $664,000
SCOTTSDALE NORTH 1 $2,385,000 $2,385,000
SCOTTSDALE PARK PLACE 8 $233,900 $294,900
SCOTTSDALE PARKWAY 0 $0 $0
SCOTTSDALE REGENCY CLUB 0 $0 $0
SCOTTSDALE RESIDENCE 2 $2,490,000 $3,100,000
SCOTTSDALE SHADOWS 28 $199,000 $524,900
SCOTTSDALE SPRINGS 2 $365,000 $389,000
SCOTTSDALE TERRACE 7 $220,000 $299,900
SCOTTSDALE WATERFRONT 20 $769,000 $3,250,000
SENECA 0 $0 $0
SEVILLE EAST 0 $0 $0
SEVILLE PLACE 1 $420,000 $420,000
SHADOW BEND 2 $230,000 $279,888
SL 12 LOFTS 0 $0 $0
SONORA SHADOWS 0 $0 $0
STARMARK PLACE 0 $0 $0
SUNRISE 0 $0 $0
SUNRISE VILLAS 1 $639,000 $639,000
SUNSCAPE VILLAS 12 $220,000 $299,900
SUNTREE 0 $0 $0
THE BISHOP 0 $0 $0
THE DOUGLAS 0 $0 $0
THE GOLDWATER RESIDENCES 0 $0 $0
THE MARK 4 $665,000 $850,000
THE PLAZA 1 $1,175,000 $1,175,000
THIRD AVENUE LOFTS 5 $496,777 $3,495,000
TREO 0 $0 $0
TRES OLIVOS 1 $415,000 $415,000
TRIO SCOTTSDALE LOFTS 0 $0 $0
VALLE VISTA ESTATES 0 $0 $0
VILLA ADRIAN 1 $1,195,000 $1,195,000
VILLA ANTANO 1 $668,500 $668,500
VILLA ANTIGUA 1 $300,000 $300,000
VILLA D ESTE SCOTTSDALE 0 $0 $0
VILLA DE BENDITA 0 $0 $0
VILLA DEL ORO 4 $640,000 $860,000
VILLA ESTADOS 2 $382,900 $405,900
VILLA MADERA 0 $0 $0
VILLA MONTEREY 18 $349,900 $675,000
VILLA PALO VERDE 0 $0 $0
VILLA SAN MARCOS 1 $589,000 $589,000
VILLA SERENA 1 $999,000 $999,000
VILLAS AT BELLAGIO 3 $374,999 $465,000
VILLAS AT VISTA VERDE 0 $0 $0
VISTA LARGA 0 $0 $0
W RESIDENCES 0 $0 $0
WALDEN PLACE 2 $475,000 $795,000
WINFIELD PLACE 10 $245,000 $359,900

Community Locations

Recent Down Town Scottsdale Blog Posts

Should I Buy a Condo Now or Wait?
Is it right to jump into a condo purchase now, or wait?    

Inspire Condos Give you Downtown Living for a Lower Cost
Inspire on Earl has a lower price point for 2 bedroom condos than any other new construction in Downtown Scottsdale.    

Sage Luxury Condos Selling Phase 2
Sage is a luxury community right on the canal in downtown Scottsdale. Phase 2 is in full swing.    

Envy Condos the New Kid on the Downtown Scottsdale Block
Watch out Optima Camelview, you'll be getting some downtown condo competition in the Spring of 2016.    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-16 18:12:51