HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $448,750 and a median price per square foot of $359.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5640 E BELL ROAD#1034 2025-07-28 2 / 2 1104 $385,000 $349LAS HADAS
6350 N 78TH STREET#280 2025-07-25 3 / 3 1539 $572,000 $372ARROYO VERDE
5995 N 78TH STREET#1108 2025-07-25 2 / 2 919 $320,000 $348BELLA VITA OF SCOTTSDALE
1217 N MILLER ROAD#8 2025-07-25 2 / 2 1026 $372,000 $363SCOTTSDALE GARDENS
5995 N 78TH STREET#2050 2025-07-25 2 / 2 919 $370,000 $403BELLA VITA OF SCOTTSDALE
17680 N 77TH PLACE 2025-07-25 4 / 3 2318 $750,000 $324PRINCESS ENCLAVE
20704 N 90TH PLACE#1008 2025-07-25 3 / 2 1774 $787,000 $444COURTYARDS AT MARKET STREET
7625 E CAMELBACK ROAD#B244 2025-07-25 2 / 1 878 $272,000 $310MAYA
11144 N 109TH WAY 2025-07-25 2 / 2 1024 $460,000 $449MONTANA DEL SOL
19700 N 76TH STREET#1103 2025-07-25 2 / 2 1863 $575,000 $309VILLAGE AT GRAYHAWK
1650 N 87TH TERRACE#5 2025-07-24 1 / 1 800 $212,500 $266PIMA PLAZA ESTATES
7940 E CAMELBACK ROAD#404 2025-07-24 2 / 2 1200 $300,000 $250SCOTTSDALE SHADOWS
8653 E ROYAL PALM ROAD#1030 2025-07-24 2 / 2 1149 $475,000 $413VILLA ROYALE AT MCCORMICK RANCH
40215 N 110TH PLACE 2025-07-24 3 / 3 2454 $2,160,000 $880DESERT MOUNTAIN
2935 N 68TH STREET#129 2025-07-24 2 / 2 1109 $255,000 $230LOS CORONADOS
18720 N 101ST STREET#3008 2025-07-24 2 / 3 2752 $2,625,000 $954ICON SILVERLEAF
10015 E MOUNTAIN VIEW ROAD#2034 2025-07-24 2 / 2 968 $385,000 $398THE FOUNTAINS
6173 N GRANITE REEF ROAD 2025-07-24 3 / 3 1408 $408,000 $290PARK SCOTTSDALE
10015 E MOUNTAIN VIEW ROAD#2010 2025-07-24 2 / 2 968 $355,000 $367THE FOUNTAINS
1831 N 77TH STREET 2025-07-24 3 / 2 1410 $437,500 $310 
8554 E MCDONALD DRIVE 2025-07-23 3 / 2 1408 $382,500 $272PARK SCOTTSDALE
20100 N 78TH PLACE#1048 2025-07-23 2 / 2 1116 $470,000 $421THE EDGE AT GRAYHAWK
15252 N 100TH STREET#1154 2025-07-22 3 / 2 1607 $465,000 $289VILLAGES NORTH
9389 N 87TH WAY 2025-07-22 2 / 2 1867 $670,000 $359SANDS MCCORMICK
7300 E EARLL DRIVE#2021 2025-07-22 2 / 2 1087 $459,900 $423INSPIRE ON EARLL
6125 E INDIAN SCHOOL ROAD#102 2025-07-22 1 / 1 656 $190,000 $290SCOTTSDALE CONDO
19355 N 73RD WAY#5019 2025-07-22 3 / 3 2396 $1,826,456 $762PORTICO NORTH SCOTTSDALE
7714 E PLEASANT RUN 2025-07-22 2 / 2 1590 $508,000 $319PLEASANT RUN
17902 N 93RD WAY 2025-07-22 4 / 3 2521 $900,000 $357VILLAS AT DESERT PARK VILLAGE
7430 E CHAPARRAL ROAD#A243 2025-07-22 2 / 2 1002 $355,000 $354WINFIELD PLACE
6311 E PHOENICIAN BOULEVARD#21 2025-07-21 2 / 3 2245 $2,830,000 $1,261ASCENT AT THE PHOENICIAN
1069 N 84TH PLACE 2025-07-18 2 / 1 936 $225,000 $240SUMMERFIELD
15252 N 100TH STREET#1172 2025-07-18 2 / 2 1607 $410,000 $255VILLAGES NORTH
5122 E SHEA BOULEVARD#1117 2025-07-18 2 / 3 1246 $435,000 $349MILANO TERRACE
7808 E LEWIS AVENUE 2025-07-18 2 / 2 1174 $396,000 $337CONTINENTAL VILLAS EAST
7232 N VIA CAMELLO DEL NORTE#3 2025-07-18 3 / 2 1364 $570,000 $418CAMELLO VISTA
5037 N 81ST STREET 2025-07-18 3 / 2 1440 $450,000 $313CHATEAU DE VIE
11260 N 92ND STREET#2111 2025-07-18 2 / 2 1301 $374,000 $287SCOTTSDALE MISSION
19355 N 73RD WAY#4019 2025-07-18 3 / 3 2396 $1,811,555 $756PORTICO NORTH SCOTTSDALE
7430 E CHAPARRAL ROAD#A239 2025-07-17 2 / 2 1002 $285,000 $284WINFIELD PLACE
8100 E CAMELBACK ROAD#143 2025-07-17 2 / 3 2471 $975,000 $395CAMELDALE
16600 N THOMPSON PEAK PARKWAY#1072 2025-07-17 2 / 3 1890 $600,000 $317CACHET AT MCDOWELL MOUNTAIN RANCH
3031 N CIVIC CENTER PLAZA#113 2025-07-16 2 / 2 1192 $260,000 $218CENTER COURT
17903 N 93RD WAY 2025-07-16 3 / 3 2240 $870,000 $388VILLAS AT DESERT PARK VILLAGE
7802 E ROVEY AVENUE 2025-07-16 2 / 2 1022 $365,000 $357HALLCRAFT VILLAS TWO
9455 E RAINTREE DRIVE#2032 2025-07-16 3 / 2 1509 $430,000 $285LADERA VISTA
7180 E KIERLAND BOULEVARD#1209 2025-07-16 2 / 2 1511 $1,550,000 $1,026OPTIMA KIERLAND
5209 N 78TH STREET 2025-07-16 2 / 2 1103 $425,000 $385VILLA MONTEREY
19777 N 76TH STREET#2292 2025-07-16 2 / 2 1386 $375,000 $271VENU AT GRAYHAWK
19700 N 76TH STREET#2169 2025-07-16 3 / 2 1843 $600,000 $326VILLAGE AT GRAYHAWK
9551 E REDFIELD ROAD#1061 2025-07-16 2 / 3 1111 $450,000 $405REDFIELD PARK
4015 N 78TH STREET#135 2025-07-15 2 / 2 1515 $525,000 $347GARDENS
8333 E VíA PASEO DEL NORTE#1032 2025-07-15 3 / 3 2065 $786,100 $381VERITAS
19550 N GRAYHAWK DRIVE#1117 2025-07-15 3 / 2 1834 $815,000 $444CACHET AT GRAYHAWK
5122 E SHEA BOULEVARD#1043 2025-07-15 2 / 3 1246 $460,000 $369MILANO TERRACE
4701 N 68TH STREET#105 2025-07-15 2 / 2 1039 $299,000 $288COLONY CAMELBACK
7684 E MINNEZONA AVENUE 2025-07-15 2 / 3 1492 $575,000 $385MONTE VIVIENDA
5154 N 83RD STREET 2025-07-15 2 / 2 1352 $439,900 $325CHATEAU DE VIE
8651 E ROYAL PALM ROAD#105 2025-07-15 2 / 2 1342 $345,000 $257VILLA DE VALLARTA
8700 E MOUNTAIN VIEW ROAD#2029 2025-07-14 2 / 2 1342 $455,000 $339SUN CANYON
10008 E SADDLEHORN TRAIL 2025-07-14 2 / 2 1989 $730,000 $367MISSION MONTEREY
7601 E INDIAN BEND ROAD#1040 2025-07-14 1 / 1 1093 $410,000 $375CORRIENTE
14000 N 94TH STREET#1031 2025-07-14 2 / 2 1300 $470,000 $362BELLA VISTA
14000 N 94TH STREET#1037 2025-07-11 2 / 2 1338 $425,000 $318BELLA VISTA
4950 N MILLER ROAD#130 2025-07-11 2 / 2 1170 $340,000 $291EL CHAPARRAL VILLAS
4850 E DESERT COVE AVENUE#240 2025-07-11 1 / 1 680 $236,200 $347VILLAGE AT STONE CREEK
8965 E MOUNTAIN SPRING ROAD 2025-07-11 3 / 3 2390 $1,250,000 $523MARKET STREET VILLAS
18720 N 101ST STREET#2008 2025-07-11 2 / 3 2752 $1,995,000 $725ICON SILVERLEAF
11375 E SAHUARO DRIVE#1053 2025-07-11 2 / 2 1037 $375,000 $362SOMERSET
5877 N GRANITE REEF ROAD#1145 2025-07-11 2 / 2 955 $287,500 $301MONTERRA SCOTTSDALE
7436 E CHAPARRAL ROAD#124B 2025-07-11 1 / 1 690 $237,500 $344WINFIELD PLACE
7430 E CHAPARRAL ROAD#A129 2025-07-11 1 / 1 697 $212,000 $304WINFIELD PLACE
1211 N MILLER ROAD#129 2025-07-11 2 / 2 1276 $410,000 $321PARKVIEW VILLAS
7181 E CAMELBACK ROAD#702 2025-07-10 2 / 3 2041 $1,735,000 $850SCOTTSDALE WATERFRONT
4901 E KELTON LANE#1081 2025-07-10 2 / 3 1088 $353,000 $324DISCOVERY AT TATUM
8625 E BELLEVIEW PLACE#1012 2025-07-10 2 / 2 900 $334,000 $371SCOTTSDALE TRAILS
7153 N VIA DE PAESIA 2025-07-10 3 / 2 1349 $670,000 $497PASEO VILLAS
7930 E CAMELBACK ROAD#409 2025-07-10 2 / 1 930 $238,000 $256SCOTTSDALE SHADOWS
5704 E AIRE LIBRE AVENUE#1074 2025-07-10 3 / 2 1196 $275,000 $230DISCOVERY AT TATUM
9280 E DAVENPORT DRIVE 2025-07-10 2 / 2 1332 $592,500 $445SCOTTSDALE HILLS
19475 N GRAYHAWK DRIVE#1115 2025-07-09 2 / 3 1666 $670,000 $402TESORO AT GRAYHAWK
8020 E THOMAS ROAD#313 2025-07-09 2 / 2 952 $300,000 $315LA CASA DE FUENTE
4354 N 82ND STREET#183 2025-07-09 1 / 1 790 $245,000 $310SCOTTSDALE PARK PLACE
7385 E PLEASANT RUN 2025-07-09 3 / 3 2711 $820,000 $302PLEASANT RUN
8787 E MOUNTAIN VIEW ROAD#2008 2025-07-08 1 / 1 812 $266,500 $328RANCHO ANTIGUA CONDOMINIUMS
5132 N 83RD STREET 2025-07-08 3 / 2 1352 $521,000 $385CHATEAU DE VIE
19475 N GRAYHAWK DRIVE#1128 2025-07-08 2 / 3 1666 $679,500 $408TESORO AT GRAYHAWK
7925 E KEIM DRIVE 2025-07-08 3 / 2 1053 $447,500 $425HALLCRAFT VILLAS TWO
9450 N 95TH STREET#118 2025-07-08 2 / 2 1145 $347,690 $304VILLAGES
3635 N 68TH STREET#3 2025-07-08 2 / 2 1478 $675,000 $457SL 12 LOFTS
18932 N 89TH WAY 2025-07-07 2 / 2 1351 $620,000 $459IRONWOOD VILLAGE
8989 N GAINEY CENTER DRIVE#114 2025-07-07 2 / 3 2282 $1,200,000 $5268989 GAINEY CENTER DRIVE
2742 N 60TH STREET 2025-07-07 3 / 2 1544 $455,000 $295VILLA SOLANA
4248 N PARKWAY AVENUE 2025-07-07 3 / 3 1704 $605,000 $355CASA GRANADA
9450 E BECKER LANE#1036 2025-07-07 2 / 2 1010 $380,000 $376AVENTURA
6850 E MCDOWELL ROAD#6 2025-07-04 3 / 3 2101 $682,000 $325AIRE ON MCDOWELL
25555 N WINDY WALK DRIVE#69 2025-07-03 3 / 3 2105 $775,000 $368SKYE TOP AT TROON
9450 N 94TH PLACE#214 2025-07-03 2 / 2 1145 $320,000 $279VILLAGES
7359 E VALLEY VIEW ROAD 2025-07-03 3 / 2 2183 $825,000 $378VILLA DE BENDITA
525 N MILLER ROAD#173 2025-07-03 3 / 3 1557 $412,000 $265SCOTTSDALE CASITAS

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

37200 N CAVE CREEK ROAD#1126 DESERT MOUNTAIN 3 / 4 2453 $2,250,000 $917
38951 N 101ST WAY DESERT MOUNTAIN 2 / 3 2234 $1,750,000 $783
39964 N 112TH STREET DESERT MOUNTAIN 3 / 3 2476 $1,599,000 $646
7500 E MCCORMICK PARKWAY#73 CUERNAVACA SEGUNDO 2 / 2 2280 $1,575,000 $691
7161 E RANCHO VISTA DRIVE#6009 OPTIMA CAMELVIEW VILLAGE 2 / 2 1448 $1,375,000 $950
10803 E LA JUNTA ROAD TUSAYAN 3 / 4 3543 $1,239,000 $350
18515 N 94TH STREET VILLAS AT DC RANCH 3 / 3 2829 $1,060,000 $375
8874 E FLATHORN DRIVE MARKET STREET VILLAS 3 / 2 2062 $1,049,000 $509
9110 E CLUBHOUSE DRIVE#639 BOULDERS CAREFREE 3 / 3 2003 $995,000 $497
7507 E QUIEN SABE WAY WINFIELD 2 / 2 1756 $900,000 $513
7596 N VIA DE LA SIESTA LA MARIPOSA VILLAS 2 / 2 1681 $859,000 $511
17773 N 77TH WAY PRINCESS ENCLAVE 4 / 3 2492 $849,000 $341
33269 N 73RD PLACE WINFIELD 2 / 2 2182 $842,500 $386
7180 E KIERLAND BOULEVARD#606 OPTIMA KIERLAND 1 / 1 848 $815,000 $961
7337 E CRIMSON SKY TRAIL WINFIELD 3 / 2 2182 $799,000 $366
20802 N GRAYHAWK DRIVE#1031 AVIAN AT GRAYHAWK 3 / 4 2184 $785,000 $359
15802 N 71ST STREET#311 LANDMARK CONDOMINIUMS 2 / 2 1445 $765,000 $529
23065 N 75TH STREET PINNACLE AT SILVERSTONE 3 / 3 2358 $750,000 $318
7180 E KIERLAND BOULEVARD#314 OPTIMA KIERLAND 1 / 1 892 $750,000 $841
7955 E CHAPARRAL ROAD#17 LA VILLITA 4 / 3 2514 $749,900 $298
16510 N 92ND STREET#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
7272 E GAINEY RANCH ROAD#48 PAVILIONS 2 / 2 1470 $699,000 $476
6565 E THOMAS ROAD#1096 DIAMANTE 3 / 2 1572 $665,000 $423
5465 N 78TH STREET SUNRISE VILLAS 2 / 2 1717 $654,000 $381
6565 E THOMAS ROAD#1141 DIAMANTE 3 / 3 1710 $650,000 $380
9039 E WINCHCOMB DRIVE SCOTTSDALE VISTA 3 / 2 1503 $645,000 $429
7601 E INDIAN BEND ROAD#3037 CORRIENTE 2 / 2 1509 $639,000 $423
11011 N 92ND STREET#1010 LA CONTESSA 2 / 3 1585 $599,500 $378
7117 E RANCHO VISTA DRIVE#3010 OPTIMA CAMELVIEW VILLAGE 2 / 2 1310 $599,000 $457
2839 N 61ST STREET 3 / 3 1779 $589,900 $332
7901 E GRANADA ROAD HACIENDA DEL REY 3 / 2 1986 $580,000 $292
11079 N 110TH PLACE VILLA DE CHOLLA 2 / 2 1420 $574,999 $405
7126 N VIA NUEVA PASEO VILLAS 3 / 2 1753 $569,000 $325
19475 N GRAYHAWK DRIVE#2151 TESORO AT GRAYHAWK 2 / 2 1275 $554,000 $435
7432 N VIA CAMELLO DEL NORTE#177 CAMELLO VISTA 2 / 2 1238 $549,000 $443
8245 E BELL ROAD#133 MONTANA DEL SOL CONDOS 2 / 2 1472 $515,000 $350
5166 N 83RD STREET CHATEAU DE VIE 3 / 3 1656 $510,000 $308
10812 N 117TH PLACE SCOTTSDALE ADOBE RANCH TOWNHOMES 2 / 2 1420 $500,000 $352
8341 E KEIM DRIVE CONTINENTAL VILLAS 3 / 2 1352 $499,995 $370
8329 E KEIM DRIVE CONTINENTAL VILLAS 3 / 2 1584 $499,000 $315
7701 E MEADOWBROOK AVENUE VILLA MONTEREY 2 / 2 1316 $488,000 $371
16801 N 94TH STREET#2005 SALIDA DEL SOL 3 / 2 1539 $485,000 $315
7601 E INDIAN BEND ROAD#1049 CORRIENTE 1 / 1 1093 $484,500 $443
11500 E COCHISE DRIVE#2090 MIRAGE CROSSING 3 / 2 1564 $479,000 $306
11260 N 92ND STREET#2025 SCOTTSDALE MISSION 2 / 2 1553 $475,000 $306
5032 N 78TH STREET VILLA MONTEREY 2 / 2 1578 $475,000 $301
20801 N 90TH PLACE#157 VILLAGE AT MARKET STREET 2 / 2 1298 $475,000 $366
11260 N 92ND STREET#2023 SCOTTSDALE MISSION 2 / 2 1553 $469,000 $302
11260 N 92ND STREET#2054 SCOTTSDALE MISSION 2 / 2 1553 $459,900 $296
15225 N 100TH STREET#1208 VILLAGES NORTH 3 / 2 1548 $445,000 $287
8180 E SHEA BOULEVARD#1043 VINTAGE 2 / 2 1244 $445,000 $358
6005 N GRANITE REEF ROAD PARK SCOTTSDALE 3 / 3 1408 $430,000 $305
8700 E MOUNTAIN VIEW ROAD#2058 SUN CANYON 2 / 2 1091 $425,000 $390
7575 E INDIAN BEND ROAD#2081 SIENNA CONDOMINIUMS 3 / 2 1230 $425,000 $346
19777 N 76TH STREET#3238 VENU AT GRAYHAWK 2 / 2 1149 $420,000 $366
14000 N 94TH STREET#2187 BELLA VISTA 2 / 2 1299 $409,000 $315
9275 E MISSION LANE#215 VILLAGES 2 / 2 1169 $407,500 $349
7777 E MAIN STREET#215 SCOTTSDALE SPRINGS 2 / 2 1130 $399,900 $354
11260 N 92ND STREET#1060 SCOTTSDALE MISSION 2 / 2 1298 $399,900 $308
9550 E THUNDERBIRD ROAD#155 MIRA VISTA 2 / 2 1172 $394,900 $337
9125 E PURDUE AVENUE#214 VILLAGES 2 / 2 1298 $390,000 $300
10101 N ARABIAN TRAIL#2018 CASABELLA CONDOMINIUMS 2 / 2 1076 $389,900 $362
4924 N 73RD STREET#11 2 / 2 1026 $388,000 $378
7575 E INDIAN BEND ROAD#1005 SIENNA CONDOMINIUMS 2 / 2 1073 $385,000 $359
8328 E CHAPARRAL ROAD CHATEAU DE VIE 2 / 2 1576 $385,000 $244
7936 E WILSHIRE DRIVE#205 WILSHIRE PLACE 3 / 2 1193 $375,000 $314
3031 N CIVIC CENTER PLAZA#355 CENTER COURT 2 / 2 1216 $368,000 $303
6480 N 82ND STREET#2203 LINCOLN GARDENS CONDOMINIUM 2 / 2 1110 $368,000 $332
9355 N 91ST STREET#112 VILLAGES 2 / 2 1155 $367,000 $318
19777 N 76TH STREET N#2243 VENU AT GRAYHAWK 1 / 1 899 $365,000 $406
7751 E GLENROSA AVENUE#B7 ALHAMBRA TERRACE 2 / 1 957 $342,500 $358
15095 N THOMPSON PEAK PARKWAY#1036 SIGNATURE 1 / 1 924 $325,000 $352
8787 E MOUNTAIN VIEW ROAD#2016 RANCHO ANTIGUA CONDOMINIUMS 2 / 2 1053 $320,000 $304
7920 E CAMELBACK ROAD#508 SCOTTSDALE SHADOWS 2 / 2 1200 $315,000 $263
7430 E CHAPARRAL ROAD#A222 WINFIELD PLACE 1 / 1 697 $305,000 $438
8552 E INDIAN SCHOOL ROAD#B CASITA REAL 2 / 1 990 $300,000 $303
3500 N HAYDEN ROAD#2110 SUNSCAPE VILLAS 2 / 2 955 $298,000 $312
4950 N MILLER ROAD#233 EL CHAPARRAL VILLAS 2 / 2 1170 $285,000 $244
5335 E SHEA BOULEVARD#2045 BELLA TERRA AT PARADISE VALLEY 1 / 1 779 $279,000 $358
8050 E OAK STREET CASA AMIGOS 2 / 1 728 $272,500 $374
8256 E ARABIAN TRAIL#235 BELCARA 1 / 1 658 $269,900 $410
3600 N HAYDEN ROAD#2816 SUNSCAPE VILLAS 2 / 2 955 $260,000 $272
6721 E MCDOWELL ROAD#H324 POLYNESIAN PARADISE 2 / 1 988 $259,900 $263
8210 E GARFIELD STREET#K23 SCOTTSDALE EAST 2 / 2 1088 $212,000 $195
6125 E INDIAN SCHOOL ROAD#167 SCOTTSDALE CONDO 1 / 1 656 $198,000 $302
720 N 82ND STREET#E116 SCOTTSDALE EAST 2 / 1 850 $150,000 $176

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-28 15:14:57