HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $476,250 and a median price per square foot of $373.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7601 E INDIAN BEND ROAD#2056 2025-06-27 1 / 1 1093 $500,000 $457CORRIENTE
20801 N 90TH PLACE#271 2025-06-27 2 / 2 1299 $517,500 $398VILLAGE AT MARKET STREET
8744 E VIA DE LA LUNA 2025-06-27 3 / 3 1675 $655,225 $391SCOTTSDALE PARK VILLAS
7137 E RANCHO VISTA DRIVE#2010 2025-06-27 2 / 2 1260 $585,000 $464OPTIMA CAMELVIEW VILLAGE
4800 N 68TH STREET#357 2025-06-27 3 / 2 1833 $399,000 $218SCOTTSDALE HOUSE
7120 E KIERLAND BOULEVARD#307 2025-06-27 2 / 2 1665 $1,230,000 $739OPTIMA KIERLAND
6125 E INDIAN SCHOOL ROAD#228 2025-06-27 1 / 1 519 $203,000 $391SCOTTSDALE CONDO
7120 E KIERLAND BOULEVARD#316 2025-06-27 1 / 1 770 $635,000 $825OPTIMA KIERLAND
4575 N PHOENICIAN BOULEVARD#3 2025-06-27 3 / 4 3062 $2,995,000 $978CANYON RESIDENCES
7575 E INDIAN BEND ROAD#1012 2025-06-27 2 / 2 1073 $425,000 $396SIENNA CONDOMINIUMS
10050 E MOUNTAINVIEW LAKE DRIVE#39 2025-06-27 2 / 2 1452 $645,499 $445MOUNTAINVIEW LAKE ESTATES
14000 N 94TH STREET#1008 2025-06-27 3 / 3 1816 $600,000 $330BELLA VISTA
4600 N 68TH STREET#353 2025-06-27 2 / 2 1020 $345,000 $338CAMELBACK HOUSE
8260 E ARABIAN TRAIL#275 2025-06-27 2 / 2 1073 $345,000 $322BELCARA
2992 N MILLER ROAD#218B 2025-06-27 3 / 2 1437 $478,500 $333VILLAS AT BELLAGIO
4901 E KELTON LANE#1261 2025-06-27 3 / 2 1196 $375,000 $314DISCOVERY AT TATUM
6957 E OSBORN ROAD#A 2025-06-27 3 / 3 1424 $495,000 $348CASA GRANADA
7131 E RANCHO VISTA DRIVE#3002 2025-06-27 2 / 2 1066 $570,000 $535OPTIMA CAMELVIEW VILLAGE
6252 E AIRE LIBRE LANE 2025-06-27 3 / 3 2037 $600,000 $295NORTH RANCH
3313 N 68TH STREET#142 2025-06-26 2 / 2 932 $265,000 $284CIENTO CONDOS
15252 N 100TH STREET#2167 2025-06-26 2 / 2 1607 $382,500 $238VILLAGES NORTH
13503 E SUMMIT DRIVE 2025-06-26 2 / 2 1865 $790,000 $424VILLAS AT SCOTTSDALE MOUNTAIN SUMMIT
11400 E HELM DRIVE 2025-06-26 3 / 2 1886 $850,000 $451 
4575 N PHOENICIAN BOULEVARD#5 2025-06-26 3 / 4 3387 $3,300,000 $974CANYON RESIDENCES
9708 E VIA LINDA#2322 2025-06-26 2 / 2 968 $325,000 $336RACQUET CLUB AT SCOTTSDALE RANCH
11000 N 77TH PLACE#1072 2025-06-26 2 / 2 1422 $545,000 $383SOVANNA
9550 E THUNDERBIRD ROAD#149 2025-06-26 3 / 2 1282 $430,000 $335MIRA VISTA
11333 N 92ND STREET#2028 2025-06-25 2 / 2 1123 $395,000 $352MISSION DEL ARROYOS
7830 E VALLEY VISTA DRIVE 2025-06-25 2 / 1 924 $326,000 $353HALLCRAFT VILLAS TWO
8180 E SHEA BOULEVARD#1019 2025-06-25 2 / 3 1593 $599,900 $377VINTAGE
19355 N 73RD WAY#B3008 2025-06-25 3 / 3 2396 $1,700,000 $710 
5995 N 78TH STREET#1112 2025-06-25 2 / 2 919 $325,000 $354BELLA VITA OF SCOTTSDALE
9270 E THOMPSON PEAK PARKWAY#347 2025-06-25 4 / 5 3219 $1,650,000 $513DC RANCH CONDOMINIUM
4525 N 66TH STREET#10 2025-06-25 2 / 2 1422 $385,000 $271CASA DEL MONTE
15221 N CLUBGATE DRIVE#2012 2025-06-25 2 / 2 1243 $524,500 $422KIERLAND GREENS
9125 E GELDING DRIVE 2025-06-24 2 / 2 1097 $585,000 $533SCOTTSDALE VISTA
18720 N 101ST STREET#2009 2025-06-24 3 / 4 3157 $2,995,000 $949ICON SILVERLEAF
7736 E HAZELWOOD STREET 2025-06-24 2 / 2 1316 $540,000 $410VILLA MONTEREY
4800 N 68TH STREET#314 2025-06-23 1 / 1 624 $160,000 $256SCOTTSDALE HOUSE
4575 N PHOENICIAN BOULEVARD#1 2025-06-23 3 / 4 3062 $3,100,000 $1,012CANYON RESIDENCES
10222 E SOUTHWIND LANE#1054 2025-06-23 3 / 3 2628 $845,000 $322GOLF VILLAS AT TROON NORTH
9280 E THOMPSON PEAK PARKWAY#29 2025-06-23 3 / 3 2786 $2,250,000 $808TAPADERO
7409 N VIA CAMELLO DEL NORTE#138 2025-06-23 3 / 2 1329 $559,000 $421CAMELLO VISTA
6125 E INDIAN SCHOOL ROAD#111 2025-06-23 1 / 1 656 $225,000 $343SCOTTSDALE CONDO
8336 N 72ND PLACE 2025-06-21 4 / 4 2625 $1,100,000 $419 
9460 N 92ND STREET#119 2025-06-21 2 / 2 1189 $375,000 $315VILLAGES
7121 E RANCHO VISTA DRIVE#4004 2025-06-20 2 / 2 1092 $600,000 $549OPTIMA CAMELVIEW VILLAGE
13244 N 96TH PLACE 2025-06-20 2 / 2 1369 $575,000 $420SWEETWATER RANCH VILLAGE AT SWEETWATER RANCH
5000 N CAMELBACK RIDGE ROAD#109 2025-06-20 3 / 4 3867 $4,400,000 $1,138ASCENT AT THE PHOENICIAN
11762 E BECKER LANE 2025-06-20 2 / 2 1040 $458,000 $440SCOTTSDALE ADOBE RANCH TOWNHOMES
5640 E BELL ROAD#1047 2025-06-20 2 / 3 1248 $425,000 $341LAS HADAS
27250 N 64TH STREET#16 2025-06-20 1 / 1 706 $268,000 $380IRONWOOD CONDOMINIUMS
8256 E ARABIAN TRAIL#239 2025-06-19 1 / 1 658 $240,000 $365BELCARA
15240 N CLUBGATE DRIVE#168 2025-06-19 3 / 3 2333 $880,000 $377KIERLAND HERITAGE
11680 E SAHUARO DRIVE#1059 2025-06-19 2 / 2 1154 $405,000 $351TALAVERA
3500 N HAYDEN ROAD#2103 2025-06-19 2 / 2 955 $280,000 $293SUNSCAPE VILLAS
7272 E GAINEY RANCH ROAD#122 2025-06-19 2 / 2 1544 $875,000 $567PAVILIONS
9415 E LAUREL LANE 2025-06-19 3 / 2 1484 $635,000 $428SCOTTSDALE VISTA
3600 N HAYDEN ROAD#3609 2025-06-18 1 / 1 725 $240,000 $331SUNSCAPE VILLAS
7222 E GAINEY RANCH ROAD#205 2025-06-18 2 / 2 1695 $850,000 $501OASIS AT GAINEY RANCH CONDOMINIUMS
8082 E VIA DEL VENCINO 2025-06-18 2 / 2 1817 $745,000 $410SANTA FE
5995 N 78TH STREET#2004 2025-06-18 1 / 1 664 $239,000 $360BELLA VITA OF SCOTTSDALE
15240 N CLUBGATE DRIVE#137 2025-06-18 3 / 2 1796 $1,325,000 $738KIERLAND HERITAGE
7920 E VIA CAMELLO#49 2025-06-18 3 / 2 1335 $474,000 $355CAMELLO VISTA
9707 E MOUNTAIN VIEW ROAD#2430 2025-06-18 1 / 1 850 $260,000 $306RACQUET CLUB AT SCOTTSDALE RANCH
23635 N 75TH PLACE 2025-06-18 2 / 2 1453 $474,000 $326LOS PORTONES
4354 N 82ND STREET#137 2025-06-17 1 / 1 790 $262,000 $332SCOTTSDALE PARK PLACE
16420 N THOMPSON PEAK PARKWAY#1002 2025-06-17 2 / 3 1640 $540,000 $329CACHET AT MCDOWELL MOUNTAIN RANCH
9550 E THUNDERBIRD ROAD#259 2025-06-17 2 / 2 1172 $355,000 $303MIRA VISTA
8245 E BELL ROAD#102 2025-06-17 2 / 2 1356 $465,000 $343MONTANA DEL SOL CONDOS
8260 E ARABIAN TRAIL#151 2025-06-17 1 / 1 658 $256,500 $390BELCARA
4800 N 68TH STREET#176 2025-06-17 1 / 2 1088 $230,000 $211SCOTTSDALE HOUSE
15380 N 100TH STREET#1124 2025-06-17 2 / 2 1500 $440,000 $293VILLAGES NORTH
2938 N 61ST PLACE#229 2025-06-17 2 / 1 919 $298,000 $324SHADOW BEND
5995 N 78TH STREET#1047 2025-06-16 2 / 2 919 $319,000 $347BELLA VITA OF SCOTTSDALE
18720 N 101ST STREET#3009 2025-06-16 3 / 4 3157 $3,000,000 $950ICON SILVERLEAF
7120 E KIERLAND BOULEVARD#520 2025-06-16 2 / 2 1091 $800,000 $733OPTIMA KIERLAND
3030 N HAYDEN ROAD#16 2025-06-16 3 / 3 1578 $460,000 $292SCOTTSDALE GREENS
5640 E BELL ROAD#1098 2025-06-16 2 / 2 1318 $415,000 $315LAS HADAS
7319 E NORTHLAND DRIVE#5 2025-06-16 2 / 2 999 $300,000 $300SEVILLE PLACE
3500 N HAYDEN ROAD#1512 2025-06-16 2 / 1 934 $250,000 $268SUNSCAPE VILLAS
6945 E OSBORN ROAD#E 2025-06-16 4 / 3 1584 $515,000 $325CASA GRANADA
8787 E MOUNTAIN VIEW ROAD#1120 2025-06-16 3 / 2 1331 $485,000 $364RANCHO ANTIGUA CONDOMINIUMS
8155 E ROOSEVELT STREET#205 2025-06-16 2 / 2 941 $250,000 $266PUEBLOS OF SCOTTSDALE
10080 E MOUNTAINVIEW LAKE DRIVE#110 2025-06-13 1 / 1 991 $328,000 $331SCOTTSDALE BAY CLUB
10957 E HOPE DRIVE 2025-06-13 2 / 2 1024 $500,000 $488MONTANA DEL SOL
7436 E CHAPARRAL ROAD#159B 2025-06-13 1 / 1 690 $215,000 $312WINFIELD PLACE
7209 E MCDONALD DRIVE#51 2025-06-13 3 / 4 2490 $875,000 $351LAS VILLAS
14145 N 92ND STREET#2004 2025-06-13 1 / 1 765 $250,000 $327THE ALLISON
8974 E RUSTY SPUR PLACE 2025-06-12 3 / 3 2390 $1,415,000 $592MARKET STREET VILLAS
7736 E RANCHO VISTA DRIVE 2025-06-12 2 / 2 1440 $520,000 $361VILLA MONTEREY
19355 N 73RD WAY#4016 2025-06-12 4 / 4 2768 $1,768,495 $639PORTICO NORTH SCOTTSDALE
7000 N VIA CAMELLO DEL SUR#37 2025-06-12 3 / 2 1335 $390,000 $292CAMELLO VISTA
11000 N 77TH PLACE#2042 2025-06-12 2 / 2 1651 $695,000 $421SOVANNA
5995 N 78TH STREET#2026 2025-06-12 2 / 2 962 $309,000 $321BELLA VITA OF SCOTTSDALE
8405 E MONTEBELLO AVENUE 2025-06-12 3 / 2 1408 $380,000 $270PARK SCOTTSDALE
4901 E KELTON LANE#1270 2025-06-12 1 / 1 544 $215,000 $395DISCOVERY AT TATUM
8250 E ARABIAN TRAIL#120 2025-06-12 2 / 2 1212 $370,000 $305BELCARA
9451 E BECKER LANE#2027 2025-06-11 2 / 2 1010 $315,000 $312AVENTURA
18552 N 94TH STREET 2025-06-11 3 / 3 2145 $860,000 $401VILLAS AT DC RANCH

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

6311 E PHOENICIAN BOULEVARD#21 ASCENT AT THE PHOENICIAN 2 / 3 2245 $3,079,000 $1,371
37200 N CAVE CREEK ROAD#1126 DESERT MOUNTAIN 3 / 4 2453 $2,250,000 $917
7181 E CAMELBACK ROAD#702 SCOTTSDALE WATERFRONT 2 / 3 2041 $1,795,000 $879
38951 N 101ST WAY DESERT MOUNTAIN 2 / 3 2234 $1,750,000 $783
7500 E MCCORMICK PARKWAY#73 CUERNAVACA SEGUNDO 2 / 2 2280 $1,575,000 $691
8989 N GAINEY CENTER DRIVE#114 8989 GAINEY CENTER DRIVE 2 / 3 2282 $1,295,000 $567
8965 E MOUNTAIN SPRING ROAD MARKET STREET VILLAS 3 / 3 2390 $1,295,000 $542
18572 N 94TH STREET VILLAS AT DC RANCH 3 / 3 2829 $1,295,000 $458
10803 E LA JUNTA ROAD TUSAYAN 3 / 4 3543 $1,239,000 $350
19550 N GRAYHAWK DRIVE#1144 CACHET AT GRAYHAWK 3 / 2 1752 $1,100,000 $628
25555 N WINDY WALK DRIVE#34 SKYE TOP AT TROON 3 / 3 2095 $998,900 $477
9110 E CLUBHOUSE COURT#639 BOULDERS CAREFREE 3 / 3 2003 $995,000 $497
17902 N 93RD WAY VILLAS AT DESERT PARK VILLAGE 4 / 3 2521 $949,900 $377
9120 N 86TH WAY SANDS MCCORMICK 2 / 2 2119 $875,000 $413
7596 N VIA DE LA SIESTA LA MARIPOSA VILLAS 2 / 2 1681 $859,000 $511
7385 E PLEASANT RUN PLEASANT RUN 3 / 3 2711 $849,999 $314
8333 E VíA PASEO DEL NORTE#1032 VERITAS 3 / 3 2065 $849,500 $411
17773 N 77TH WAY PRINCESS ENCLAVE 4 / 3 2492 $849,000 $341
20802 N GRAYHAWK DRIVE#1031 AVIAN AT GRAYHAWK 3 / 4 2184 $785,000 $359
13300 E VIA LINDA DRIVE#1058 OVERLOOK AT SCOTTSDALE MOUNTAIN 3 / 3 2058 $737,000 $358
8965 E MAPLE DRIVE IRONWOOD VILLAGE 2 / 2 1502 $735,000 $489
16510 N 92ND STREET#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
9797 N 100TH PLACE MISSION MONTEREY 2 / 2 1768 $710,000 $402
19475 N GRAYHAWK DRIVE#1128 TESORO AT GRAYHAWK 2 / 3 1666 $699,900 $420
8877 E RIVIERA DRIVE 3 / 2 1299 $699,900 $539
7710 E GAINEY RANCH ROAD#142 THE COURTS AT GAINEY RANCH 2 / 3 1154 $699,000 $606
3635 N 68TH STREET#3 SL 12 LOFTS 2 / 2 1478 $689,900 $467
7153 N VIA DE PAESIA PASEO VILLAS 3 / 2 1349 $689,900 $511
16600 N THOMPSON PEAK PARKWAY#1072 CACHET AT MCDOWELL MOUNTAIN RANCH 2 / 3 1890 $630,000 $333
6121 E VERNON AVENUE HERITAGE EAST 3 3 / 2 1868 $628,990 $337
19700 N 76TH STREET#2169 VILLAGE AT GRAYHAWK 3 / 2 1843 $625,000 $339
16420 N THOMPSON PEAK PARKWAY#1064 CACHET AT MCDOWELL MOUNTAIN RANCH 2 / 3 1640 $610,000 $372
7684 E MINNEZONA AVENUE MONTE VIVIENDA 2 / 3 1492 $599,000 $401
9280 E DAVENPORT DRIVE SCOTTSDALE HILLS 2 / 2 1332 $585,000 $439
11775 E BECKER LANE SCOTTSDALE ADOBE RANCH TOWNHOMES 3 / 2 1545 $580,000 $375
11079 N 110TH PLACE VILLA DE CHOLLA 2 / 2 1420 $574,999 $405
6350 N 78TH STREET#280 ARROYO VERDE 3 / 3 1539 $572,000 $372
4015 N 78TH STREET#135 GARDENS 2 / 2 1515 $540,000 $356
5132 N 83RD STREET CHATEAU DE VIE 3 / 2 1352 $535,000 $396
8341 E KEIM DRIVE CONTINENTAL VILLAS 3 / 2 1352 $499,995 $370
9551 E REDFIELD ROAD#1061 REDFIELD PARK 2 / 3 1111 $499,600 $450
7701 E MEADOWBROOK AVENUE VILLA MONTEREY 2 / 2 1316 $487,777 $371
14000 N 94TH STREET#1102 BELLA VISTA 2 / 2 1441 $485,000 $337
8653 E ROYAL PALM ROAD#1030 VILLA ROYALE AT MCCORMICK RANCH 2 / 2 1149 $485,000 $422
20801 N 90TH PLACE#157 VILLAGE AT MARKET STREET 2 / 2 1298 $475,000 $366
15252 N 100TH STREET#1154 VILLAGES NORTH 3 / 2 1607 $475,000 $296
5032 N 78TH STREET VILLA MONTEREY 2 / 2 1578 $475,000 $301
5122 E SHEA BOULEVARD#1117 MILANO TERRACE 2 / 3 1246 $465,000 $373
5122 E SHEA BOULEVARD#1043 MILANO TERRACE 2 / 3 1246 $464,900 $373
8700 E MOUNTAIN VIEW ROAD#2029 SUN CANYON 2 / 2 1342 $458,000 $341
8653 E ROYAL PALM ROAD#2005 VILLA ROYALE AT MCCORMICK RANCH 3 / 2 1490 $450,000 $302
7920 E VIA CAMELLO#48 CAMELLO VISTA 3 / 2 1335 $450,000 $337
5209 N 78TH STREET VILLA MONTEREY 2 / 2 1103 $435,000 $394
14000 N 94TH STREET#2144 BELLA VISTA 2 / 2 1301 $435,000 $334
14000 N 94TH STREET#1037 BELLA VISTA 2 / 2 1338 $430,000 $321
9275 E MISSION LANE#215 VILLAGES 2 / 2 1169 $425,000 $364
1211 N MILLER ROAD#129 PARKVIEW VILLAS 2 / 2 1276 $420,000 $329
525 N MILLER ROAD#173 SCOTTSDALE CASITAS 3 / 3 1557 $414,900 $266
7808 E LEWIS AVENUE CONTINENTAL VILLAS EAST 2 / 2 1174 $400,000 $341
11260 N 92ND STREET#1060 SCOTTSDALE MISSION 2 / 2 1298 $399,900 $308
1217 N MILLER ROAD#8 SCOTTSDALE GARDENS 2 / 2 1026 $399,900 $390
7777 E 2ND STREET#111 SCOTTSDALE REGENCY CLUB 2 / 2 908 $398,000 $438
5640 E BELL ROAD#1034 LAS HADAS 2 / 2 1104 $395,000 $358
10101 N ARABIAN TRAIL#2018 CASABELLA CONDOMINIUMS 2 / 2 1076 $389,900 $362
9415 E PURDUE AVENUE#290 VILLAGES 2 / 2 1145 $385,000 $336
5995 N 78TH STREET#2050 BELLA VITA OF SCOTTSDALE 2 / 2 919 $379,000 $412
5640 E BELL ROAD#1081 LAS HADAS 2 / 3 1248 $379,000 $304
11260 N 92ND STREET#2111 SCOTTSDALE MISSION 2 / 2 1301 $379,000 $291
10015 E MOUNTAIN VIEW ROAD#2010 THE FOUNTAINS 2 / 2 968 $377,900 $390
11375 E SAHUARO DRIVE#1053 SOMERSET 2 / 2 1037 $375,000 $362
5122 E SHEA BOULEVARD#1020 MILANO TERRACE 2 / 2 1086 $374,900 $345
7802 E ROVEY AVENUE HALLCRAFT VILLAS TWO 2 / 2 1022 $369,000 $361
4901 E KELTON LANE#1081 DISCOVERY AT TATUM 2 / 3 1088 $360,000 $331
8651 E ROYAL PALM ROAD#105 VILLA DE VALLARTA 2 / 2 1342 $350,000 $261
9450 N 95TH STREET#118 VILLAGES 2 / 2 1145 $349,900 $306
4200 N MILLER ROAD#309 SCOTTSDALE MARQUESSA 1 / 1 882 $349,900 $397
9450 N 94TH PLACE#214 VILLAGES 2 / 2 1145 $345,000 $301
8625 E BELLEVIEW PLACE#1012 SCOTTSDALE TRAILS 2 / 2 900 $345,000 $383
5995 N 78TH STREET#1108 BELLA VITA OF SCOTTSDALE 2 / 2 919 $325,000 $354
8020 E THOMAS ROAD#313 LA CASA DE FUENTE 2 / 2 952 $309,000 $325
20100 N 78TH PLACE#1062 THE EDGE AT GRAYHAWK 1 / 1 798 $305,000 $382
4701 N 68TH STREET#105 COLONY CAMELBACK 2 / 2 1039 $299,000 $288
5877 N GRANITE REEF ROAD#1145 MONTERRA SCOTTSDALE 2 / 2 955 $295,000 $309
3031 N CIVIC CENTER PLAZA#113 CENTER COURT 2 / 2 1192 $275,000 $231
1013 N GRANITE REEF ROAD SUMMERFIELD 2 / 2 950 $269,000 $283
3600 N HAYDEN ROAD#2816 SUNSCAPE VILLAS 2 / 2 955 $260,000 $272
3314 N 68TH STREET#247 CIENTO CONDOS 2 / 2 932 $259,900 $279
4850 E DESERT COVE AVENUE#240 VILLAGE AT STONE CREEK 1 / 1 680 $250,000 $368
7930 E CAMELBACK ROAD#506 SCOTTSDALE SHADOWS 1 / 1 870 $249,995 $287
1069 N 84TH PLACE SUMMERFIELD 2 / 1 936 $229,900 $246
7430 E CHAPARRAL ROAD#A129 WINFIELD PLACE 1 / 1 697 $215,000 $308
4800 N 68TH STREET#168 SCOTTSDALE HOUSE 2 / 2 1315 $210,000 $160
6125 E INDIAN SCHOOL ROAD#102 SCOTTSDALE CONDO 1 / 1 656 $190,000 $290
920 N 82ND STREET#H208 SCOTTSDALE EAST 2 / 1 773 $106,000 $137

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-28 05:16:51