HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $605,000 and a median price per square foot of $402.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

28990 N WHITE FEATHER LANE#142 2025-01-19 2 / 3 2008 $665,000 $331STONEDGE AT TROON NORTH
9415 E PURDUE AVENUE#187 2025-01-17 2 / 2 1318 $410,000 $311VILLAGES
7120 E KIERLAND BOULEVARD#1203 2025-01-17 2 / 3 2000 $2,395,000 $1,198OPTIMA KIERLAND
9451 E BECKER LANE#1026 2025-01-17 2 / 2 1013 $330,000 $326AVENTURA
7802 E BONNIE ROSE AVENUE 2025-01-17 1 / 2 1104 $335,000 $303VILLA MONTEREY
15215 N KIERLAND BOULEVARD#536 2025-01-17 2 / 3 2086 $2,050,000 $983PLAZA LOFTS AT KIERLAND
6155 N GRANITE REEF ROAD 2025-01-17 2 / 2 1088 $325,000 $299PARK SCOTTSDALE
7257 E DEL ACERO DRIVE 2025-01-16 3 / 4 2100 $1,000,000 $476GAINEY VILLAGE CASITAS
5122 E SHEA BOULEVARD#2115 2025-01-16 1 / 1 693 $270,000 $390MILANO TERRACE
7296 E SAN ALFREDO DRIVE 2025-01-16 2 / 3 2218 $710,000 $320GAINEY VILLAGE CASITAS
4852 N 73RD STREET 2025-01-16 2 / 2 1075 $425,000 $395 
7518 N VIA DE LA SIESTA 2025-01-16 4 / 4 2368 $1,060,000 $448LA MARIPOSA VILLAS
7024 E 6TH STREET#103 2025-01-16 2 / 3 1238 $485,000 $392LOLOMA COVE
6229 E PINCHOT AVENUE 2025-01-15 2 / 2 1658 $535,000 $323GOLDEN KEYS
7137 E RANCHO VISTA DRIVE#3009 2025-01-15 1 / 2 946 $576,030 $609OPTIMA CAMELVIEW VILLAGE
26819 N 104TH WAY 2025-01-15 3 / 3 2112 $1,025,000 $485SUMMIT AT PINNACLE PEAK
7801 E SAN CARLOS ROAD 2025-01-15 3 / 3 1977 $1,095,000 $554SANDPIPER SCOTTSDALE
9455 E RAINTREE DRIVE#1045 2025-01-15 3 / 2 1509 $445,000 $295LADERA VISTA
7302 N VIA DE LA MONTANA 2025-01-15 3 / 2 2293 $912,540 $398SANDS SCOTTSDALE TOWNHOUSE
4422 N 75TH STREET#6013 2025-01-15 1 / 2 1114 $750,000 $673ENVY
7318 E PALO VERDE DRIVE#16 2025-01-15 2 / 2 1489 $660,000 $443VILLA PALO VERDE
11515 N 91ST STREET#138 2025-01-15 2 / 2 1372 $450,000 $328MANZANITA VILLAS
4837 N GRANITE REEF ROAD 2025-01-15 3 / 3 1656 $429,900 $260LA BUENA
23920 N 75TH STREET 2025-01-15 2 / 2 1453 $600,000 $413LOS PORTONES
16600 N THOMPSON PEAK PARKWAY#1057 2025-01-14 2 / 3 1890 $610,000 $323CACHET AT MCDOWELL MOUNTAIN RANCH
11011 N 92ND STREET#1011 2025-01-14 2 / 2 1187 $529,000 $446LA CONTESSA
10115 E MOUNTAIN VIEW ROAD#1095 2025-01-14 2 / 2 1076 $362,500 $337VENETIAN
8475 E CHAPARRAL ROAD 2025-01-14 2 / 2 1320 $430,000 $326LA BUENA
4883 N GRANITE REEF ROAD 2025-01-14 3 / 3 1656 $485,000 $293LA BUENA
6895 N 79TH PLACE 2025-01-10 2 / 2 1052 $610,000 $580CAMELVIEW GREENS
5998 N 78TH STREET#216 2025-01-10 2 / 2 1300 $430,000 $331VILLA ESTADOS
19550 N GRAYHAWK DRIVE#1028 2025-01-10 3 / 2 1668 $765,000 $459CACHET AT GRAYHAWK
9355 N 91ST STREET#209 2025-01-10 2 / 2 1155 $330,000 $286VILLAGES
10498 E COCHISE AVENUE 2025-01-10 2 / 2 1781 $612,500 $344HERITAGE VILLAGE 4
13300 E VIA LINDA STREET#1038 2025-01-10 3 / 2 2236 $910,000 $407OVERLOOK AT SCOTTSDALE MOUNTAIN
15215 N KIERLAND BOULEVARD#311 2025-01-10 2 / 2 1663 $1,825,000 $1,097PLAZA LOFTS AT KIERLAND
17124 N 50TH WAY 2025-01-10 4 / 3 2316 $688,000 $297ARABELLA
7625 E CAMELBACK ROAD#A241 2025-01-10 1 / 1 752 $210,000 $279MAYA
7301 E 3RD AVENUE#201 2025-01-10 2 / 2 1303 $680,000 $522THIRD AVENUE LOFTS
40070 N 111TH PLACE 2025-01-09 3 / 3 2296 $1,900,000 $828DESERT MOUNTAIN
8221 E GARFIELD STREET#L216 2025-01-09 0 / 1 528 $85,000 $161SCOTTSDALE EAST
11375 E SAHUARO DRIVE#1089 2025-01-09 2 / 2 1037 $310,000 $299SOMERSET
7180 E KIERLAND BOULEVARD#415 2025-01-09 2 / 2 1657 $1,100,000 $664OPTIMA KIERLAND
4925 E DESERT COVE AVENUE#360 2025-01-09 2 / 2 1070 $310,000 $290TUSCANY VILLAS
14000 N 94TH STREET#3154 2025-01-09 2 / 2 1279 $455,000 $356BELLA VISTA
7117 E RANCHO VISTA DRIVE#3004 2025-01-09 2 / 2 1066 $690,000 $647OPTIMA CAMELVIEW VILLAGE
6938 E EXETER BOULEVARD 2025-01-08 2 / 2 2300 $1,100,000 $478VILLA D ESTE SCOTTSDALE
19777 N 76TH STREET#2201 2025-01-08 1 / 1 1012 $415,000 $410VENU AT GRAYHAWK
7840 E CAMELBACK ROAD#208 2025-01-08 2 / 2 1200 $399,000 $333SCOTTSDALE SHADOWS
2647 N MILLER ROAD#16 2025-01-08 3 / 2 1542 $554,485 $360CORONADO PARK ESTATES
4422 N 75TH STREET#6008 2025-01-08 2 / 2 1197 $877,500 $733ENVY
4133 N 78TH WAY 2025-01-08 3 / 2 1773 $517,540 $292VILLA SAN MARCOS
6159 E INDIAN SCHOOL ROAD#110 2025-01-07 2 / 3 1526 $460,000 $301ARCADIA GREEN
11011 N 92ND STREET#1065 2025-01-07 2 / 2 1182 $555,000 $470LA CONTESSA
6711 E CAMELBACK ROAD#4 2025-01-07 3 / 4 2810 $2,035,000 $724PAVOREAL
7756 E NORTHLAND DRIVE 2025-01-07 2 / 2 1584 $700,000 $442VILLA MONTEREY
7272 E GAINEY RANCH ROAD#51 2025-01-07 3 / 3 2015 $1,200,000 $596PAVILIONS
7141 E RANCHO VISTA DRIVE#6012 2025-01-07 2 / 2 1416 $1,075,000 $759OPTIMA CAMELVIEW VILLAGE
7329 N VIA CAMELLO DEL NORTE#114 2025-01-07 3 / 2 1329 $515,000 $388CAMELLO VISTA
8500 E INDIAN SCHOOL ROAD#106 2025-01-07 2 / 2 1212 $315,000 $260SCOTTSDALE TERRACE
7308 E SOLANO DRIVE 2025-01-06 3 / 2 2457 $880,000 $358BRIARWOOD FOUR
14450 N THOMPSON PEAK PARKWAY#115 2025-01-06 2 / 3 1564 $662,500 $424ASTRAGAL
8514 N 84TH STREET 2025-01-06 3 / 2 2148 $2,297,000 $1,069LAS PALOMAS
11680 E SAHUARO DRIVE#1048 2025-01-06 2 / 2 1192 $428,000 $359TALAVERA
8055 E THOMAS ROAD#D106 2025-01-06 2 / 2 1023 $250,000 $244WOODLAND SPRINGS
20100 N 78TH PLACE#2013 2025-01-06 1 / 1 956 $306,000 $320THE EDGE AT GRAYHAWK
7609 E INDIAN BEND ROAD#3005 2025-01-06 3 / 2 1541 $575,000 $373PARADISE VIEW VILLAS
5116 N GRANITE REEF ROAD 2025-01-03 4 / 3 1752 $530,000 $303CHATEAU DE VIE
4920 E HELENA DRIVE 2025-01-03 3 / 3 1958 $656,990 $336ARABELLA
27440 N ALMA SCHOOL PARKWAY#38-4 2025-01-03 3 / 3 3014 $190,000 $63THE ROCKS CLUB AT TROON NORTH
4800 N 68TH STREET#209 2025-01-03 1 / 1 624 $149,000 $239SCOTTSDALE HOUSE
25555 N WINDY WALK DRIVE#57 2025-01-03 2 / 2 1337 $660,000 $494SKYE TOP AT TROON
19550 N GRAYHAWK DRIVE#2041 2025-01-03 2 / 2 1323 $615,000 $465CACHET AT GRAYHAWK
8333 E VIA PASEO DEL NORTE#1036 2025-01-03 3 / 4 1944 $845,000 $435VERITAS
15221 N CLUBGATE DRIVE#1031 2025-01-03 2 / 2 1401 $615,000 $439KIERLAND GREENS
19550 N GRAYHAWK DRIVE#1127 2025-01-03 3 / 2 1834 $1,275,000 $695CACHET AT GRAYHAWK
9063 E WINCHCOMB DRIVE 2025-01-03 3 / 2 1258 $498,900 $397SCOTTSDALE VISTA
20100 N 78TH PLACE#1156 2025-01-03 1 / 1 798 $300,000 $376THE EDGE AT GRAYHAWK
1013 N 84TH PLACE 2025-01-03 3 / 2 1107 $325,000 $294SUMMERFIELD
8974 E RUSTY SPUR PLACE 2025-01-02 3 / 3 2390 $1,340,000 $561MARKET STREET VILLAS
8989 N GAINEY CENTER DRIVE#108 2025-01-02 3 / 3 2113 $810,000 $3838989 GAINEY CENTER DRIVE
9415 E PURDUE AVENUE#186 2025-01-02 2 / 1 955 $368,000 $385VILLAGES
7750 N VIA DE FRONTERA 2025-01-02 3 / 3 2456 $1,255,000 $511SANTA FE
9451 E BECKER LANE#1056 2025-01-02 1 / 1 663 $297,500 $449AVENTURA
6711 E CAMELBACK ROAD E#48 2025-01-02 4 / 4 2846 $1,700,000 $597PAVOREAL
8122 E VIA DE LA ESCUELA 2025-01-02 2 / 2 1890 $740,000 $392SANTA FE
10432 E CINNABAR AVENUE 2025-01-02 3 / 2 1988 $625,000 $314HERITAGE VILLAGE 4
9879 E BROKEN SPUR DRIVE 2024-12-30 3 / 3 2960 $2,650,000 $895DESERT MOUNTAIN
8055 E THOMAS ROAD#B301 2024-12-30 2 / 2 864 $273,000 $316WOODLAND SPRINGS
19355 N 73RD WAY#3008 2024-12-30 3 / 3 2396 $1,620,140 $676PORTICO NORTH SCOTTSDALE
7318 E PALO VERDE DRIVE#3 2024-12-30 2 / 2 1489 $750,000 $504VILLA PALO VERDE
5025 E ANDERSON DRIVE 2024-12-30 4 / 3 2311 $690,000 $299ARABELLA
10909 E HOPE DRIVE 2024-12-30 2 / 2 1024 $490,000 $479MONTANA DEL SOL
19355 N 73RD WAY#4009 2024-12-30 4 / 4 2768 $1,929,065 $697PORTICO NORTH SCOTTSDALE
19777 N 76TH STREET#1238 2024-12-30 2 / 2 1148 $485,000 $422VENU AT GRAYHAWK
7843 E PLAZA AVENUE 2024-12-30 2 / 2 1703 $570,000 $335LAGUNA SAN JUAN
7960 E CAMELBACK ROAD#403 2024-12-30 2 / 1 930 $265,000 $285SCOTTSDALE SHADOWS
2814 N 62ND STREET N 2024-12-30 2 / 2 1451 $375,000 $258 
19355 N 73RD WAY#2008 2024-12-30 3 / 3 2396 $1,570,840 $656PORTICO NORTH SCOTTSDALE
40072 N 110TH PLACE 2024-12-30 3 / 3 2393 $1,800,000 $752DESERT MOUNTAIN

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

18720 N 101ST STREET#4000 ICON SILVERLEAF 2 / 3 2709 $2,999,000 $1,107
19360 N 73RD STREET#F ATAVIA 3 / 4 2957 $1,804,000 $610
7760 E GAINEY RANCH ROAD#30 GOLF COTTAGES AT GAINEY RANCH 3 / 2 1868 $1,550,000 $830
9270 E THOMPSON PEAK PARKWAY#335 DC RANCH CONDOMINIUM 3 / 4 2727 $1,450,000 $532
6711 E CAMELBACK ROAD#66 PAVOREAL 3 / 3 2136 $1,399,000 $655
7740 E GAINEY RANCH ROAD#24 GOLF VILLAS AT GAINEY RANCH 2 / 2 1922 $1,398,000 $727
8982 E RUSTY SPUR PLACE MARKET STREET VILLAS 3 / 2 2062 $1,350,000 $655
8175 E DEL CUARZO DRIVE HERITAGE VILLAGE 3 3 / 2 1935 $1,299,000 $671
7760 E GAINEY RANCH ROAD#13 GOLF COTTAGES AT GAINEY RANCH 2 / 3 2073 $1,200,000 $579
7161 E RANCHO VISTA DRIVE#5012 OPTIMA CAMELVIEW VILLAGE 2 / 2 1433 $1,199,000 $837
9270 E THOMPSON PEAK PARKWAY#350 DC RANCH CONDOMINIUM 3 / 3 2206 $1,195,000 $542
10050 E MOUNTAINVIEW LAKE DRIVE#2 MOUNTAINVIEW LAKE ESTATES 2 / 3 2501 $1,175,000 $470
9270 E THOMPSON PEAK PARKWAY#316 DC RANCH CONDOMINIUM 3 / 2 2035 $1,150,000 $565
27000 N ALMA SCHOOL PARKWAY#2008 PINNACLE POINTE 3 / 3 2627 $1,150,000 $438
7121 E RANCHO VISTA DRIVE#3011 OPTIMA CAMELVIEW VILLAGE 2 / 2 1628 $1,145,000 $703
8874 E FLATHORN DRIVE MARKET STREET VILLAS 3 / 2 2003 $1,100,000 $549
26627 N 104TH WAY SUMMIT AT PINNACLE PEAK 3 / 3 2112 $1,050,000 $497
20802 N GRAYHAWK DRIVE#1162 AVIAN AT GRAYHAWK 3 / 3 2305 $998,000 $433
10100 E BELL ROAD VILLAS ALTOZANO 3 / 3 2775 $994,900 $359
10054 E CINNABAR AVENUE LAS BRISAS 2 / 2 1982 $980,000 $494
10222 E SOUTHWIND LANE#1043 GOLF VILLAS AT TROON NORTH 3 / 3 3017 $950,000 $315
19360 N 73RD STREET#B ATAVIA 2 / 3 1637 $934,000 $571
8100 E CAMELBACK ROAD#41 CAMELDALE 2 / 2 1816 $925,000 $509
7330 E PALO VERDE DRIVE#9 THE PLAZA 2 / 2 1863 $919,000 $493
15240 N CLUBGATE DRIVE#147 KIERLAND HERITAGE 2 / 2 1796 $895,000 $498
5777 N 78TH PLACE VILLA ANTANO 3 / 3 1930 $895,000 $464
17889 N 93RD WAY VILLAS AT DESERT PARK VILLAGE 3 / 3 2240 $890,000 $397
7362 E ROVEY AVENUE 2 / 2 1913 $850,000 $444
10069 E TURQUOISE AVENUE LAS BRISAS 3 / 2 2063 $850,000 $412
1501 N MILLER ROAD#1002 MILLER AND MCDOWELL 3 / 3 2080 $849,000 $408
7117 E RANCHO VISTA DRIVE#3002 OPTIMA CAMELVIEW VILLAGE 2 / 2 1289 $845,000 $656
7601 E INDIAN BEND ROAD#3038 CORRIENTE 2 / 2 1625 $840,000 $517
4803 N WOODMERE FAIRWAY#2002 SAGE 2 / 2 1486 $800,000 $538
20750 N 87TH STREET#1084 ENCORE AT GRAYHAWK 3 / 3 1736 $800,000 $461
5560 N 73RD PLACE LA JOLLA BLANCA 3 / 2 1845 $799,995 $434
7802 E NORTHLAND DRIVE VILLA MONTEREY 3 / 3 2292 $785,000 $342
7318 E PALO VERDE DRIVE#10 VILLA PALO VERDE 2 / 2 1500 $785,000 $523
7813 E FOXMORE LANE SPANISH OAKS 2 / 2 1487 $760,000 $511
7180 E KIERLAND BOULEVARD#406 OPTIMA KIERLAND 1 / 1 861 $749,900 $871
7161 E RANCHO VISTA DRIVE#2001 OPTIMA CAMELVIEW VILLAGE 2 / 2 1388 $749,000 $540
20802 N GRAYHAWK DRIVE#1026 AVIAN AT GRAYHAWK 3 / 3 2305 $729,000 $316
16510 N 92ND STREET#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
20750 N 87TH STREET#2031 ENCORE AT GRAYHAWK 2 / 2 1356 $724,900 $535
7903 E VISTA DRIVE LAGUNA SAN JUAN 2 / 2 1750 $700,000 $400
9709 E MOUNTAIN VIEW ROAD#1609 RACQUET CLUB AT SCOTTSDALE RANCH 2 / 2 1633 $695,000 $426
8361 E VIA DE VIVA DEL NORTE GARDENS 2 / 2 1987 $675,000 $340
6920 N 79TH PLACE CAMELVIEW GREENS 2 / 2 1432 $655,000 $457
6565 E THOMAS ROAD#1126 DIAMANTE 3 / 2 1569 $650,000 $414
7622 E VISTA DRIVE SUNRISE VILLAS 3 / 2 1706 $649,999 $381
7180 E KIERLAND BOULEVARD#204 OPTIMA KIERLAND 1 / 1 773 $649,000 $840
8216 E DEL CUARZO DRIVE HERITAGE VILLAGE 3 2 / 2 1737 $645,000 $371
4810 E HELENA DRIVE ARABELLA 3 / 3 1954 $630,000 $322
6237 E PINCHOT AVENUE GOLDEN KEYS 2 / 2 1395 $625,000 $448
7601 E INDIAN BEND ROAD#1047 CORRIENTE 2 / 2 1364 $625,000 $458
20121 N 76TH STREET#2022 VINTAGE AT GRAYHAWK 2 / 2 1854 $620,000 $334
7662 E ORANGE BLOSSOM LANE VILLA MONTEREY 2 / 2 1575 $619,000 $393
7644 E BONITA DRIVE VILLA MONTEREY 2 / 2 1570 $615,000 $392
20750 N 87TH STREET#2142 ENCORE AT GRAYHAWK 2 / 2 1356 $599,999 $442
9705 E MOUNTAIN VIEW ROAD#1058 RACQUET CLUB AT SCOTTSDALE RANCH 3 / 3 1489 $595,000 $400
9551 E REDFIELD ROAD#1044 REDFIELD PARK 3 / 3 1858 $550,000 $296
4702 N 78TH STREET VILLA MONTEREY 2 / 2 1316 $549,000 $417
7316 N VIA CAMELLO DEL NORTE#107 CAMELLO VISTA 2 / 2 1238 $545,000 $440
5117 N 81ST STREET CHATEAU DE VIE 2 / 2 1216 $539,900 $444
5414 N 78TH PLACE VILLA MONTEREY 2 / 2 1292 $537,500 $416
6940 E COCHISE ROAD#1007 SANDALO 2 / 2 1618 $529,500 $327
4200 N MILLER ROAD#313 SCOTTSDALE MARQUESSA 2 / 2 1289 $524,900 $407
6350 N 78TH STREET#256 ARROYO VERDE 2 / 3 1539 $522,500 $340
4814 N 76TH PLACE VILLA MONTEREY 2 / 2 1153 $515,000 $447
7710 E GAINEY RANCH ROAD#202 THE COURTS AT GAINEY RANCH 2 / 2 785 $515,000 $656
6929 E OSBORN ROAD#D CASA GRANADA 3 / 3 1496 $514,900 $344
7710 E GAINEY RANCH ROAD#212 THE COURTS AT GAINEY RANCH 2 / 2 954 $514,000 $539
4525 N 66TH STREET#130 CASA DEL MONTE 3 / 2 1962 $499,000 $254
7755 E THOMAS ROAD#13 SCOTTSDALE VILLAS 3 / 3 1846 $495,000 $268
7709 E WILSHIRE DRIVE CONTINENTAL VILLAS EAST 3 / 2 1565 $480,000 $307
7701 E WILSHIRE DRIVE CONTINENTAL VILLAS EAST 3 / 2 1565 $475,000 $304
10055 N 142ND STREET#1250 VILLAS VERONA 2 / 2 1231 $450,000 $366
7810 E VIA CAMELLO#72 CAMELLO VISTA 3 / 2 1335 $450,000 $337
4336 N PARKWAY AVENUE CASA GRANADA 3 / 3 1615 $449,500 $278
14450 N THOMPSON PEAK PARKWAY#204 ASTRAGAL 2 / 2 1421 $443,000 $312
4848 N WOODMERE FAIRWAY#15 TRES OLIVOS 2 / 2 1112 $439,000 $395
9705 E MOUNTAIN VIEW ROAD#1056 RACQUET CLUB AT SCOTTSDALE RANCH 2 / 3 1365 $435,000 $319
8211 E MCDONALD DRIVE CHATEAU DE VIE 3 / 2 1298 $425,000 $327
5968 N 83RD STREET CHATEAU DE VIE 3 / 2 1314 $425,000 $323
11333 N 92ND STREET#2062 MISSION DEL ARROYOS 2 / 2 1294 $420,000 $325
15095 N THOMPSON PEAK PARKWAY#2082 SIGNATURE 3 / 2 1375 $415,000 $302
7220 E MARY SHARON DRIVE#103 2 / 3 1264 $415,000 $328
20100 N 78TH PLACE#2144 THE EDGE AT GRAYHAWK 2 / 2 1116 $404,900 $363
10101 N ARABIAN TRAIL#2063 CASABELLA CONDOMINIUMS 2 / 2 1076 $390,000 $362
9450 E BECKER LANE#1032 AVENTURA 2 / 2 989 $389,000 $393
7777 E MAIN STREET#331 SCOTTSDALE SPRINGS 2 / 2 1130 $389,000 $344
10019 E MOUNTAIN VIEW ROAD#2107 THE FOUNTAINS 2 / 2 942 $379,000 $402
7920 E CAMELBACK ROAD#401 SCOTTSDALE SHADOWS 2 / 2 1332 $375,000 $282
4120 N 78TH STREET#108 INDIAN TERRACE 2 / 2 1010 $374,900 $371
15225 N 100TH STREET#2215 VILLAGES NORTH 2 / 2 1302 $370,000 $284
6169 N GRANITE REEF ROAD PARK SCOTTSDALE 2 / 2 1088 $370,000 $340
15380 N 100TH STREET#2127 VILLAGES NORTH 2 / 2 1254 $370,000 $295
7920 E CAMELBACK ROAD#212 SCOTTSDALE SHADOWS 2 / 2 1369 $364,900 $267
8566 E INDIAN SCHOOL ROAD#C CASITA REAL 2 / 2 1218 $364,900 $300
7843 E VALLEY VISTA DRIVE HALLCRAFT VILLAS TWO 2 / 2 924 $348,000 $377
3500 N HAYDEN ROAD#106 SUNSCAPE VILLAS 2 / 2 955 $320,000 $335
8787 E MOUNTAIN VIEW ROAD#2021 RANCHO ANTIGUA CONDOMINIUMS 2 / 2 1005 $319,995 $318
4800 N 68TH STREET#375 SCOTTSDALE HOUSE 2 / 2 1398 $312,500 $224
5335 E SHEA BOULEVARD#1045 BELLA TERRA AT PARADISE VALLEY 1 / 1 779 $275,000 $353
9600 N 96TH STREET#150 PRESIDIO 1 / 1 749 $275,000 $367
7350 N VIA PASEO DEL SUR#N104 MONACO 0 / 1 520 $265,000 $510
3313 N 68TH STREET#241 CIENTO CONDOS 2 / 2 932 $260,000 $279
27440 N ALMA SCHOOL PARKWAY#31-3 THE ROCKS CLUB AT TROON NORTH 3 / 3 3014 $194,000 $64
815 N HAYDEN ROAD#B2 SCOTTSDALE EAST 2 / 2 860 $185,000 $215

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-20 05:14:09