HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $465,000 and a median price per square foot of $375.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

8055 E THOMAS ROAD#L104 2025-06-06 2 / 2 864 $290,000 $336WOODLAND SPRINGS
14145 N 92ND STREET#1158 2025-06-06 2 / 2 1029 $313,000 $304THE ALLISON
20750 N 87TH STREET#1016 2025-06-06 3 / 3 1647 $960,000 $583ENCORE AT GRAYHAWK
3031 N CIVIC CENTER PLAZA#339 2025-06-06 2 / 2 1192 $260,000 $218CENTER COURT
7405 N VIA CAMELLO DEL NORTE#137 2025-06-06 2 / 2 1329 $587,511 $442CAMELLO VISTA
8013 N VíA PALMA 2025-06-06 3 / 2 2013 $725,000 $360HERITAGE VILLAGE 2
9451 E BECKER LANE#2016 2025-06-06 2 / 2 1010 $350,000 $347AVENTURA
7955 E CHAPARRAL ROAD#73 2025-06-06 2 / 2 1797 $829,000 $461LA VILLITA
7467 E PLEASANT RUN 2025-06-06 2 / 2 1590 $625,000 $393PLEASANT RUN
19355 N 73RD WAY#2017 2025-06-06 3 / 3 2396 $1,498,120 $625PORTICO NORTH SCOTTSDALE
7400 E GAINEY CLUB DRIVE#123 2025-06-06 2 / 2 1818 $1,250,000 $6887400 GAINEY CLUB
8700 E MOUNTAIN VIEW ROAD#2011 2025-06-06 2 / 2 1091 $480,000 $440SUN CANYON
8165 E DEL CUARZO DRIVE 2025-06-05 3 / 2 1998 $1,395,000 $698HERITAGE VILLAGE 3
7330 E PALO VERDE DRIVE#1 2025-06-05 3 / 4 3205 $1,300,000 $406THE PLAZA
20750 N 87TH STREET#2074 2025-06-05 3 / 2 1893 $630,000 $333ENCORE AT GRAYHAWK
4610 N 68TH STREET#472 2025-06-05 1 / 1 702 $265,000 $377CAMELBACK HOUSE
4120 N 78TH STREET#201 2025-06-04 1 / 1 748 $255,000 $341INDIAN TERRACE
7318 E PALO VERDE DRIVE#7 2025-06-04 3 / 2 1510 $840,000 $556VILLA PALO VERDE
4803 N WOODMERE FAIRWAY#1003 2025-06-04 3 / 2 1659 $815,000 $491SAGE
10015 E MOUNTAIN VIEW ROAD#1004 2025-06-04 2 / 3 1792 $520,000 $290THE FOUNTAINS
7428 N VIA CAMELLO DEL NORTE#182 2025-06-04 3 / 2 1364 $520,000 $381CAMELLO VISTA
6125 E INDIAN SCHOOL ROAD#287 2025-06-04 1 / 1 656 $185,000 $282SCOTTSDALE CONDO
6000 E CAMELBACK ROAD#7705 2025-06-04 2 / 2 10181 $95,000 $9 
7930 E CAMELBACK ROAD#509 2025-06-04 2 / 1 930 $275,000 $296SCOTTSDALE SHADOWS
9115 E PURDUE AVENUE#107 2025-06-04 3 / 2 1415 $505,000 $357VILLAGES
5122 E SHEA BOULEVARD#1100 2025-06-04 2 / 3 1246 $430,000 $345MILANO TERRACE
9730 N 94TH PLACE#112 2025-06-03 1 / 1 858 $280,000 $326VILLAGES
835 N GRANITE REEF ROAD#29 2025-06-03 2 / 3 1145 $285,000 $249SCOTTSDALE HACIENDAS
3500 N HAYDEN ROAD#1902 2025-06-03 2 / 1 962 $337,500 $351SUNSCAPE VILLAS
9550 E THUNDERBIRD ROAD#141 2025-06-02 1 / 1 843 $315,000 $374MIRA VISTA
8905 E MOUNTAIN SPRING ROAD 2025-06-02 2 / 3 2431 $1,000,000 $411MARKET STREET VILLAS
19355 N 73RD WAY#3016 2025-06-02 4 / 4 2768 $1,836,990 $664PORTICO NORTH SCOTTSDALE
19700 N 76TH STREET#2086 2025-06-02 2 / 2 1729 $625,000 $361VILLAGE AT GRAYHAWK
8245 E BELL ROAD#209 2025-06-02 3 / 2 1819 $607,500 $334MONTANA DEL SOL CONDOS
8720 E VIA DE DORADO 2025-06-02 3 / 2 1604 $880,000 $549SANDS SCOTTSDALE TOWNHOUSE
7609 E INDIAN BEND ROAD#2015 2025-06-02 2 / 2 1184 $430,000 $363PARADISE VIEW VILLAS
7285 E ARLINGTON ROAD 2025-06-02 2 / 3 2463 $950,000 $386LA JOLLA BLANCA
7120 E KIERLAND BOULEVARD#811 2025-06-02 3 / 3 1712 $2,775,000 $1,621OPTIMA KIERLAND
7615 E INDIAN BEND ROAD 2025-06-02 3 / 3 1387 $555,000 $400PARADISE VIEW VILLAS
7720 E HEATHERBRAE AVENUE#13 2025-06-01 3 / 3 1472 $505,000 $343HEATHERBRAE HOUSE
525 N MILLER ROAD#122 2025-05-30 2 / 2 945 $345,000 $365SCOTTSDALE CASITAS
5718 N 72ND PLACE 2025-05-30 3 / 3 2457 $860,000 $350BRIARWOOD FOUR
9711 E MOUNTAIN VIEW ROAD#1545 2025-05-30 1 / 1 620 $280,000 $452RACQUET CLUB AT SCOTTSDALE RANCH
7272 E GAINEY RANCH ROAD#117 2025-05-30 2 / 2 1325 $900,000 $679PAVILIONS
7047 E EARLL DRIVE#1002 2025-05-30 2 / 3 1209 $460,000 $380EARLL STREET RESIDENCE
5905 N 83RD STREET 2025-05-30 3 / 3 1692 $400,000 $236CHATEAU DE VIE
8566 E INDIAN SCHOOL ROAD#B 2025-05-30 1 / 1 609 $270,500 $444CASITA REAL
1217 N MILLER ROAD#23 2025-05-30 2 / 2 1026 $334,999 $327SCOTTSDALE GARDENS
7835 E GLENROSA AVENUE#13 2025-05-30 2 / 3 1408 $450,000 $320VISTA LARGA
5122 E SHEA BOULEVARD#1029 2025-05-30 2 / 2 1086 $425,000 $391MILANO TERRACE
11375 E SAHUARO DRIVE#1107 2025-05-30 1 / 1 731 $239,000 $327SOMERSET
7552 N SAN MANUEL ROAD 2025-05-30 2 / 3 1795 $920,000 $513SANDPIPER SCOTTSDALE
7830 E CAMELBACK ROAD#108 2025-05-30 2 / 2 1200 $335,000 $279SCOTTSDALE SHADOWS
16600 N THOMPSON PEAK PARKWAY#2036 2025-05-30 2 / 2 1298 $373,000 $287CACHET AT MCDOWELL MOUNTAIN RANCH
4354 N 82ND STREET#167 2025-05-30 1 / 1 790 $260,000 $329SCOTTSDALE PARK PLACE
10896 N 117TH PLACE 2025-05-30 2 / 2 1040 $440,000 $423SCOTTSDALE ADOBE RANCH TOWNHOMES
303 N MILLER ROAD#1002 2025-05-30 2 / 1 850 $260,000 $306CASA DE AMIGOS
3031 N CIVIC CENTER PLAZA#112 2025-05-30 2 / 2 1192 $215,000 $180CENTER COURT
7220 E MARY SHARON DRIVE#116 2025-05-30 2 / 3 1488 $440,000 $296 
5877 N GRANITE REEF ROAD#2257 2025-05-29 2 / 2 955 $280,000 $293MONTERRA SCOTTSDALE
7777 E MAIN STREET#228 2025-05-29 2 / 2 1130 $315,000 $279SCOTTSDALE SPRINGS
4925 N 73RD STREET#11 2025-05-29 2 / 2 1267 $375,000 $296PARADISE VILLA
3500 N HAYDEN ROAD#2010 2025-05-29 2 / 1 962 $245,000 $255SUNSCAPE VILLAS
7120 E KIERLAND BOULEVARD#507 2025-05-29 4 / 3 2474 $2,700,000 $1,091OPTIMA KIERLAND
10133 E OLD TRAIL ROAD 2025-05-29 3 / 3 2462 $1,575,000 $640DESERT MOUNTAIN
4610 N 68TH STREET#407 2025-05-29 1 / 1 702 $270,600 $385CAMELBACK HOUSE
7668 E PLEASANT RUN 2025-05-28 2 / 2 1590 $618,000 $389PLEASANT RUN
7955 E CHAPARRAL ROAD#136 2025-05-28 2 / 2 1668 $830,000 $498LA VILLITA
8309 E ROSE LANE 2025-05-28 3 / 2 1352 $470,000 $348CONTINENTAL VILLAS
4645 N 65TH STREET 2025-05-28 2 / 2 1894 $1,245,000 $657PHOENICIAN
4226 N 69TH PLACE 2025-05-28 3 / 3 2631 $1,140,000 $433VILLA D ESTE SCOTTSDALE
15095 N THOMPSON PEAK PARKWAY#3115 2025-05-28 1 / 1 810 $272,000 $336SIGNATURE
14000 N 94TH STREET#3094 2025-05-28 2 / 2 1279 $415,000 $324BELLA VISTA
19475 N GRAYHAWK DRIVE#2132 2025-05-27 2 / 2 1329 $528,500 $398TESORO AT GRAYHAWK
8245 E BELL ROAD#236 2025-05-27 3 / 2 1819 $649,990 $357MONTANA DEL SOL CONDOS
18720 N 101ST STREET#4011/10 2025-05-27 4 / 5 6288 $7,849,000 $1,248ICON SILVERLEAF
20100 N 78TH PLACE#1007 2025-05-27 1 / 1 798 $270,000 $338THE EDGE AT GRAYHAWK
9850 E MCDOWELL MOUNTAIN RANCH ROAD#1006 2025-05-26 3 / 3 1700 $665,000 $391GRAYTHORN
7021 E EARLL DRIVE#223 2025-05-26 2 / 2 1147 $437,000 $381PUEBLO VERDE
4931 N WOODMERE FAIRWAY#1001 2025-05-23 3 / 3 1792 $690,000 $385SAGE
6310 E AVALON DRIVE 2025-05-23 3 / 3 2035 $600,000 $295GOLDEN KEYS
4925 E DESERT COVE AVENUE#236 2025-05-23 2 / 2 1059 $364,000 $344TUSCANY VILLAS
7009 E ACOMA DRIVE#1046 2025-05-23 2 / 2 973 $409,000 $420THE PLAZA RESIDENCES
9355 N 91ST STREET#102 2025-05-23 2 / 2 1114 $368,500 $331VILLAGES
9223 E CAMINO DEL SANTO 2025-05-23 2 / 2 1082 $570,000 $527SCOTTSDALE HILLS
10054 E BELL ROAD 2025-05-23 3 / 3 2233 $850,000 $381VILLAS ALTOZANO
6270 N 78TH STREET#323 2025-05-23 2 / 2 1070 $407,000 $380ARROYO VERDE
7625 E CAMELBACK ROAD#A114 2025-05-23 1 / 1 752 $270,000 $359MAYA
7151 E RANCHO VISTA DRIVE#2007 2025-05-23 2 / 2 1252 $820,000 $655OPTIMA CAMELVIEW VILLAGE
8653 E ROYAL PALM ROAD#2003 2025-05-22 2 / 2 1490 $475,000 $319VILLA ROYALE AT MCCORMICK RANCH
7675 E MCDONALD DRIVE#222 2025-05-22 2 / 2 884 $333,369 $377CLUB SCOTTSDALE
5112 N 83RD STREET 2025-05-22 3 / 3 1656 $480,000 $290CHATEAU DE VIE
9205 N 101ST PLACE 2025-05-22 3 / 2 1838 $750,000 $408 
7222 E GAINEY RANCH ROAD#106 2025-05-22 3 / 3 1834 $895,000 $488OASIS AT GAINEY RANCH CONDOMINIUMS
7217 E VALLEY VIEW ROAD 2025-05-22 3 / 2 2166 $685,000 $316VILLA DE BENDITA
6961 E OSBORN ROAD#B 2025-05-22 4 / 3 1632 $409,000 $251CASA GRANADA
7720 E HEATHERBRAE AVENUE#18 2025-05-22 2 / 2 1088 $300,000 $276HEATHERBRAE HOUSE
20801 N 90TH PLACE#222 2025-05-22 2 / 2 1298 $400,000 $308VILLAGE AT MARKET STREET
7830 E CAMELBACK ROAD E#510 2025-05-21 2 / 1 930 $230,000 $247SCOTTSDALE SHADOWS
7920 E SAGE DRIVE 2025-05-21 2 / 2 1860 $702,000 $377LAGUNA SAN JUAN

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

5000 N CAMELBACK RIDGE ROAD#109 ASCENT AT THE PHOENICIAN 3 / 4 3867 $4,950,000 $1,280
5000 N CAMELBACK RIDGE DRIVE#203 ASCENT AT THE PHOENICIAN 2 / 3 2521 $2,995,000 $1,188
9280 E THOMPSON PEAK PARKWAY#29 TAPADERO 3 / 3 2786 $2,349,000 $843
15240 N CLUBGATE DRIVE#137 KIERLAND HERITAGE 3 / 2 1796 $1,400,000 $780
7272 E GAINEY RANCH ROAD#29 PAVILIONS 2 / 2 1544 $1,195,000 $774
7209 E MCDONALD DRIVE#51 LAS VILLAS 3 / 4 2490 $947,000 $380
18552 N 94TH STREET VILLAS AT DC RANCH 3 / 3 2145 $899,000 $419
9120 N 86TH WAY SANDS MCCORMICK 2 / 2 2110 $875,000 $415
7222 E GAINEY RANCH ROAD#205 OASIS AT GAINEY RANCH CONDOMINIUMS 2 / 2 1695 $875,000 $516
10222 E SOUTHWIND LANE#1054 GOLF VILLAS AT TROON NORTH 3 / 3 2628 $859,000 $327
7359 E VALLEY VIEW ROAD VILLA DE BENDITA 3 / 2 2183 $849,000 $389
16510 N 92ND STREET#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
11000 N 77TH PLACE#2042 SOVANNA 2 / 2 1651 $710,000 $430
3106 N 70TH STREET#2004 MUZE 2 / 3 1835 $700,000 $381
8877 E RIVIERA DRIVE 3 / 2 1299 $699,900 $539
7710 E GAINEY RANCH ROAD#142 THE COURTS AT GAINEY RANCH 2 / 3 1154 $699,000 $606
8744 E VIA DE LA LUNA SCOTTSDALE PARK VILLAS 3 / 3 1675 $664,995 $397
6313 E AIRE LIBRE LANE NORTH RANCH 3 / 2 1953 $659,500 $338
7121 E RANCHO VISTA DRIVE#4004 OPTIMA CAMELVIEW VILLAGE 2 / 2 1092 $649,000 $594
6252 E AIRE LIBRE LANE NORTH RANCH 3 / 3 2037 $609,500 $299
6349 N 78TH STREET#123 ARROYO VERDE 3 / 3 1742 $609,000 $350
5637 N 78TH WAY CAMELBACK MOUNTAIN VIEW ESTATES 3 / 3 2061 $599,000 $291
7424 N VIA CAMELLO DEL NORTE#185 CAMELLO VISTA 2 / 2 1238 $595,000 $481
7272 E GAINEY RANCH ROAD#75 PAVILIONS 2 / 2 1393 $595,000 $427
11775 E BECKER LANE SCOTTSDALE ADOBE RANCH TOWNHOMES 3 / 2 1545 $580,000 $375
9125 E GELDING DRIVE SCOTTSDALE VISTA 2 / 2 1097 $560,000 $510
7409 N VIA CAMELLO DEL NORTE#138 CAMELLO VISTA 3 / 2 1329 $559,000 $421
7736 E HAZELWOOD STREET VILLA MONTEREY 2 / 2 1316 $549,000 $417
20801 N 90TH PLACE#271 VILLAGE AT MARKET STREET 2 / 2 1299 $525,000 $404
7736 E RANCHO VISTA DRIVE VILLA MONTEREY 2 / 2 1440 $520,000 $361
8245 E BELL ROAD#133 MONTANA DEL SOL CONDOS 2 / 2 1472 $515,000 $350
7601 E INDIAN BEND ROAD#2056 CORRIENTE 1 / 1 1093 $515,000 $471
7530 E MARIPOSA DRIVE VILLA MONTEREY 3 / 3 1631 $515,000 $316
8245 E BELL ROAD#102 MONTANA DEL SOL CONDOS 2 / 2 1356 $500,000 $369
23635 N 75TH PLACE LOS PORTONES 2 / 2 1453 $499,000 $343
8787 E MOUNTAIN VIEW ROAD#1120 RANCHO ANTIGUA CONDOMINIUMS 3 / 2 1331 $495,000 $372
7701 E MEADOWBROOK AVENUE VILLA MONTEREY 2 / 2 1316 $487,777 $371
14000 N 94TH STREET#1102 BELLA VISTA 2 / 2 1441 $485,000 $337
2992 N MILLER ROAD#218B VILLAS AT BELLAGIO 3 / 2 1437 $485,000 $338
5032 N 78TH STREET VILLA MONTEREY 2 / 2 1578 $475,000 $301
3030 N HAYDEN ROAD#16 SCOTTSDALE GREENS 3 / 3 1578 $469,000 $297
11762 E BECKER LANE SCOTTSDALE ADOBE RANCH TOWNHOMES 2 / 2 1040 $465,000 $447
7920 E VIA CAMELLO#48 CAMELLO VISTA 3 / 2 1335 $450,000 $337
4937 N GRANITE REEF ROAD LA BUENA 3 / 2 1676 $448,000 $267
15380 N 100TH STREET#1124 VILLAGES NORTH 2 / 2 1500 $444,000 $296
20100 N 78TH PLACE#1040 THE EDGE AT GRAYHAWK 2 / 2 1116 $439,000 $393
14000 N 94TH STREET#2144 BELLA VISTA 2 / 2 1301 $435,000 $334
9550 E THUNDERBIRD ROAD#149 MIRA VISTA 3 / 2 1282 $430,000 $335
7575 E INDIAN BEND ROAD#1012 SIENNA CONDOMINIUMS 2 / 2 1073 $425,000 $396
9275 E MISSION LANE#215 VILLAGES 2 / 2 1169 $425,000 $364
11680 E SAHUARO DRIVE#1059 TALAVERA 2 / 2 1154 $425,000 $368
9100 E RAINTREE DRIVE#209 RAINTREE RESORT CASITAS 2 / 2 1240 $419,500 $338
7911 E SAN MIGUEL AVENUE#3 CASITAS CHAPARRAL 2 / 2 1229 $419,000 $341
8405 E MONTEBELLO AVENUE PARK SCOTTSDALE 3 / 2 1408 $405,000 $288
9450 E BECKER LANE#1076 AVENTURA 3 / 2 1259 $400,000 $318
8250 E ARABIAN TRAIL#120 BELCARA 2 / 2 1212 $399,999 $330
7023 E 4TH STREET#104 LOLOMA COVE 2 / 2 992 $399,000 $402
7777 E 2ND STREET#111 SCOTTSDALE REGENCY CLUB 2 / 2 908 $398,000 $438
9450 E BECKER LANE#1036 AVENTURA 2 / 2 1010 $397,500 $394
4525 N 66TH STREET#10 CASA DEL MONTE 2 / 2 1422 $397,000 $279
10101 N ARABIAN TRAIL#2018 CASABELLA CONDOMINIUMS 2 / 2 1076 $389,900 $362
5995 N 78TH STREET#2050 BELLA VITA OF SCOTTSDALE 2 / 2 919 $379,000 $412
11375 E SAHUARO DRIVE#1053 SOMERSET 2 / 2 1037 $375,000 $362
5122 E SHEA BOULEVARD#1020 MILANO TERRACE 2 / 2 1086 $374,900 $345
9550 E THUNDERBIRD ROAD#259 MIRA VISTA 2 / 2 1172 $365,000 $311
4600 N 68TH STREET#353 CAMELBACK HOUSE 2 / 2 1020 $359,900 $353
8260 E ARABIAN TRAIL#275 BELCARA 2 / 2 1073 $359,900 $335
4950 N MILLER ROAD#130 EL CHAPARRAL VILLAS 2 / 2 1170 $350,000 $299
9450 N 95TH STREET#219 VILLAGES 2 / 2 1145 $349,999 $306
4200 N MILLER ROAD#309 SCOTTSDALE MARQUESSA 1 / 1 882 $349,900 $397
9450 N 94TH PLACE#214 VILLAGES 2 / 2 1145 $345,000 $301
5995 N 78TH STREET#1112 BELLA VITA OF SCOTTSDALE 2 / 2 919 $339,000 $369
7830 E VALLEY VISTA DRIVE HALLCRAFT VILLAS TWO 2 / 1 924 $335,000 $363
9708 E VIA LINDA#2322 RACQUET CLUB AT SCOTTSDALE RANCH 2 / 2 968 $325,000 $336
20100 N 78TH PLACE#1062 THE EDGE AT GRAYHAWK 1 / 1 798 $305,000 $382
8538 E PORTLAND STREET SUMMERFIELD 2 / 2 950 $300,000 $316
2938 N 61ST PLACE#229 SHADOW BEND 2 / 1 919 $299,990 $326
7625 E CAMELBACK ROAD#310B MAYA 1 / 1 752 $299,000 $398
5877 N GRANITE REEF ROAD#1145 MONTERRA SCOTTSDALE 2 / 2 955 $295,000 $309
9707 E MOUNTAIN VIEW ROAD#2430 RACQUET CLUB AT SCOTTSDALE RANCH 1 / 1 850 $289,900 $341
3500 N HAYDEN ROAD#1306 SUNSCAPE VILLAS 2 / 1 934 $280,000 $300
3313 N 68TH STREET#142 CIENTO CONDOS 2 / 2 932 $275,000 $295
3031 N CIVIC CENTER PLAZA#113 CENTER COURT 2 / 2 1192 $275,000 $231
3500 N HAYDEN ROAD#1512 SUNSCAPE VILLAS 2 / 1 934 $273,999 $293
1013 N GRANITE REEF ROAD SUMMERFIELD 2 / 2 950 $269,000 $283
3600 N HAYDEN ROAD#2816 SUNSCAPE VILLAS 2 / 2 955 $260,000 $272
8260 E ARABIAN TRAIL#151 BELCARA 1 / 1 658 $259,000 $394
4850 E DESERT COVE AVENUE#240 VILLAGE AT STONE CREEK 1 / 1 680 $250,000 $368
7930 E CAMELBACK ROAD#506 SCOTTSDALE SHADOWS 1 / 1 870 $249,995 $287
4901 E KELTON LANE#1270 DISCOVERY AT TATUM 1 / 1 544 $235,000 $432
3500 N HAYDEN ROAD#1903 SUNSCAPE VILLAS 1 / 1 725 $199,999 $276

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-08 05:20:12