HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $540,000 and a median price per square foot of $379.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

8175 E DEL CUARZO DRIVE 2025-02-21 3 / 2 1935 $1,250,000 $646HERITAGE VILLAGE 3
5737 N 79TH WAY 2025-02-21 3 / 3 1783 $785,000 $440WALDEN PLACE
15050 N THOMPSON PEAK PARKWAY#1053 2025-02-21 2 / 2 1500 $470,000 $313VILLAGES NORTH
15380 N 100TH STREET#2127 2025-02-21 2 / 2 1254 $370,000 $295VILLAGES NORTH
8216 E DEL CUARZO DRIVE 2025-02-21 2 / 2 1737 $600,000 $345HERITAGE VILLAGE 3
9711 E MOUNTAIN VIEW ROAD#2504 2025-02-21 1 / 1 644 $280,000 $435RACQUET CLUB AT SCOTTSDALE RANCH
7302 E SOLANO DRIVE 2025-02-21 3 / 2 2644 $670,000 $253BRIARWOOD FOUR
38646 N 104TH PLACE 2025-02-20 3 / 4 2544 $2,070,000 $814DESERT MOUNTAIN
4525 N 66TH STREET#33 2025-02-20 2 / 2 1422 $350,000 $246CASA DEL MONTE
4830 N 65TH STREET 2025-02-20 2 / 2 1715 $1,350,000 $787PHOENICIAN
3309 N 70TH STREET#203 2025-02-20 2 / 2 1020 $418,000 $410DESERT COVE
7301 E 3RD AVENUE#321 2025-02-20 1 / 1 1023 $500,000 $489THIRD AVENUE LOFTS
6925 E 4TH STREET#19 2025-02-20 2 / 2 1029 $365,000 $355VALLE VISTA ESTATES
7705 E SANDALWOOD DRIVE 2025-02-20 2 / 2 1232 $390,000 $317VILLA MONTEREY
25555 N WINDY WALK DRIVE#72 2025-02-20 2 / 3 1874 $682,000 $364SKYE TOP AT TROON
10627 E FANFOL LANE 2025-02-20 3 / 2 1544 $633,500 $410SUNTREE EAST
19550 N GRAYHAWK DRIVE#1039 2025-02-20 2 / 3 1645 $525,000 $319CACHET AT GRAYHAWK
15050 N THOMPSON PEAK PARKWAY#1010 2025-02-20 2 / 2 1500 $469,000 $313VILLAGES NORTH
9396 E PURDUE AVENUE#120 2025-02-20 3 / 2 1300 $410,000 $315VILLAGES
7467 E PLEASANT RUN 2025-02-20 2 / 2 1590 $510,000 $321PLEASANT RUN
5138 N 81ST STREET 2025-02-20 1 / 2 1216 $380,000 $313CHATEAU DE VIE
9705 E MOUNTAIN VIEW ROAD#1011 2025-02-20 2 / 3 1371 $545,000 $398RACQUET CLUB AT SCOTTSDALE RANCH
7362 E ROVEY AVENUE 2025-02-19 2 / 2 1913 $850,000 $444 
15095 N THOMPSON PEAK PARKWAY#1044 2025-02-19 1 / 1 810 $345,000 $426SIGNATURE
7157 E RANCHO VISTA DRIVE#5006 2025-02-19 3 / 2 1773 $1,225,000 $691OPTIMA CAMELVIEW VILLAGE
5000 E CAMELBACK RIDGE ROAD#406 2025-02-19 2 / 3 2710 $2,961,553 $1,093ASCENT AT THE PHOENICIAN
11673 N 136TH STREET#1022 2025-02-19 2 / 3 2021 $745,000 $369RESERVE SCOTTSDALE
7279 E SUNSET SKY CIRCLE 2025-02-19 2 / 2 1986 $615,000 $310WINFIELD
4848 N WOODMERE FAIRWAY#15 2025-02-19 2 / 2 1112 $430,000 $387TRES OLIVOS
9555 E RAINTREE DRIVE#1055 2025-02-19 2 / 2 1298 $340,000 $262LADERA VISTA
18650 N THOMPSON PEAK PARKWAY#1040 2025-02-19 3 / 2 1773 $840,000 $474COURTYARDS AT DESERT PARK
7777 E MAIN STREET#331 2025-02-19 2 / 2 1130 $360,000 $319SCOTTSDALE SPRINGS
4800 N 68TH STREET#349 2025-02-19 2 / 2 1398 $339,000 $242SCOTTSDALE HOUSE
7903 E VISTA DRIVE 2025-02-19 2 / 2 1750 $690,000 $394LAGUNA SAN JUAN
6711 E CAMELBACK ROAD#40 2025-02-18 2 / 3 2803 $1,400,000 $499PAVOREAL
4950 N MILLER ROAD#347 2025-02-18 1 / 1 726 $208,000 $287EL CHAPARRAL VILLAS
9360 E PURDUE AVENUE#227 2025-02-18 2 / 2 1154 $440,000 $381VILLAGES
14413 N 91ST STREET 2025-02-18 3 / 2 1484 $565,000 $381SCOTTSDALE VISTA
8744 E VIA DE LA LUNA 2025-02-18 3 / 3 1675 $490,000 $293SCOTTSDALE PARK VILLAS
4140 N 81ST STREET 2025-02-18 2 / 2 904 $320,000 $354HALLCRAFT VILLAS
20750 N 87TH STREET#2142 2025-02-18 2 / 2 1356 $585,000 $431ENCORE AT GRAYHAWK
10522 E CINNABAR AVENUE 2025-02-18 3 / 2 1902 $857,500 $451HERITAGE VILLAGE 4
5410 N 78TH PLACE 2025-02-18 2 / 2 1292 $430,000 $333VILLA MONTEREY
9551 E REDFIELD ROAD#1044 2025-02-18 3 / 3 1858 $535,000 $288REDFIELD PARK
10115 E MOUNTAIN VIEW ROAD#1119 2025-02-18 2 / 2 1076 $355,000 $330VENETIAN
7301 E 3RD AVENUE#401 2025-02-15 2 / 3 2469 $1,135,000 $460THIRD AVENUE LOFTS
6840 E 2ND STREET#14 2025-02-14 1 / 1 730 $340,000 $466 
11333 N 92ND STREET#1131 2025-02-14 2 / 2 1364 $515,000 $378MISSION DEL ARROYOS
11207 N 109TH PLACE 2025-02-14 3 / 3 1993 $575,000 $289MONTANA DEL SOL
8649 E ROYAL PALM ROAD#131 2025-02-14 3 / 2 1274 $389,000 $305VILLA DE VALLARTA
1211 N MILLER ROAD#227 2025-02-14 2 / 2 1036 $420,000 $405PARKVIEW VILLAS
5529 E PARADISE DRIVE 2025-02-14 3 / 2 1762 $675,000 $383 
9305 E PURDUE AVENUE#265 2025-02-14 2 / 1 955 $365,000 $382VILLAGES
16420 N THOMPSON PEAK PARKWAY#1127 2025-02-14 2 / 3 1640 $578,000 $352CACHET AT MCDOWELL MOUNTAIN RANCH
8332 E VALLEY VISTA DRIVE 2025-02-14 3 / 2 1584 $510,000 $322CONTINENTAL VILLAS
6711 E CAMELBACK ROAD#66 2025-02-14 3 / 3 2136 $1,399,000 $655PAVOREAL
5000 N CAMELBACK RIDGE ROAD#410 2025-02-14 3 / 4 3945 $5,467,543 $1,386ASCENT AT THE PHOENICIAN
7800 E LINCOLN DRIVE#2053 2025-02-14 2 / 2 1304 $589,000 $452CABRILLO SQUARE
8500 E INDIAN SCHOOL ROAD#229 2025-02-14 2 / 2 1212 $335,000 $276SCOTTSDALE TERRACE
20802 N GRAYHAWK DRIVE#1142 2025-02-14 3 / 3 2305 $775,000 $336AVIAN AT GRAYHAWK
9120 N 86TH WAY 2025-02-14 2 / 2 2064 $620,000 $300SANDS MCCORMICK
20121 N 76TH STREET#1035 2025-02-13 3 / 2 1585 $675,000 $426VINTAGE AT GRAYHAWK
7760 E GAINEY RANCH ROAD#30 2025-02-13 3 / 2 1868 $1,550,000 $830GOLF COTTAGES AT GAINEY RANCH
11375 E SAHUARO DRIVE#2096 2025-02-13 1 / 1 731 $250,000 $342SOMERSET
7825 E GRANADA ROAD 2025-02-13 3 / 2 1940 $698,000 $360HACIENDA DEL REY
7637 E CHAPARRAL ROAD 2025-02-13 2 / 2 1700 $550,000 $324VILLA MONTEREY
15050 N THOMPSON PEAK PARKWAY#1062 2025-02-13 2 / 2 1254 $250,000 $199VILLAGES NORTH
4916 N 73RD STREET#6 2025-02-13 2 / 2 1026 $405,000 $395 
8566 E INDIAN SCHOOL ROAD#C 2025-02-13 2 / 2 1218 $360,000 $296CASITA REAL
10055 N 142ND STREET#1310 2025-02-13 2 / 2 1231 $465,000 $378VILLAS VERONA
19475 N GRAYHAWK DRIVE#1089 2025-02-12 3 / 2 1673 $647,000 $387TESORO AT GRAYHAWK
7436 E CHAPARRAL ROAD#118B 2025-02-12 2 / 2 1002 $335,000 $334WINFIELD PLACE
15050 N THOMPSON PEAK PARKWAY#2036 2025-02-12 2 / 2 1500 $385,000 $257VILLAGES NORTH
11680 E SAHUARO DRIVE#1007 2025-02-12 2 / 2 1192 $378,000 $317TALAVERA
5968 N 83RD STREET 2025-02-12 3 / 2 1314 $425,000 $323CHATEAU DE VIE
5704 E AIRE LIBRE AVENUE#1094 2025-02-12 3 / 2 1196 $416,000 $348DISCOVERY AT TATUM
7662 E ORANGE BLOSSOM LANE 2025-02-12 2 / 2 1575 $605,000 $384VILLA MONTEREY
3600 N HAYDEN ROAD#3501 2025-02-12 2 / 2 955 $300,000 $314SUNSCAPE VILLAS
5704 E AIRE LIBRE AVENUE#1072 2025-02-12 2 / 3 1088 $325,000 $299DISCOVERY AT TATUM
7430 E CHAPARRAL ROAD#A207 2025-02-12 2 / 2 1002 $315,000 $314WINFIELD PLACE
7636 E MEDLOCK DRIVE 2025-02-12 3 / 2 1769 $575,000 $325SCOTTSDALE IN TOWNE VILLAS
5122 E SHEA BOULEVARD#2054 2025-02-11 1 / 1 739 $350,000 $474MILANO TERRACE
5663 N 73RD STREET 2025-02-11 3 / 2 2457 $1,125,000 $458 
5000 N CAMELBACK RIDGE ROAD#309 2025-02-11 3 / 4 3996 $4,794,626 $1,200ASCENT AT THE PHOENICIAN
7180 E KIERLAND BOULEVARD#1008 2025-02-11 3 / 3 2018 $3,175,000 $1,573OPTIMA KIERLAND
4818 N 76TH PLACE 2025-02-11 2 / 2 1580 $431,180 $273VILLA MONTEREY
7395 E BUENA TERRA WAY 2025-02-11 3 / 2 2010 $850,000 $423LA JOLLA BLANCA
4525 N 66TH STREET#130 2025-02-11 3 / 2 1962 $472,500 $241CASA DEL MONTE
6565 E THOMAS ROAD#1126 2025-02-10 3 / 2 1569 $635,000 $405DIAMANTE
5000 N CAMELBACK RIDGE ROAD#302 2025-02-10 2 / 3 1789 $1,856,062 $1,037ASCENT AT THE PHOENICIAN
28990 N WHITE FEATHER LANE#127 2025-02-10 2 / 3 2008 $800,000 $398STONEDGE AT TROON NORTH
7601 E INDIAN BEND ROAD#2006 2025-02-10 2 / 2 1625 $738,000 $454CORRIENTE
20100 N 78TH PLACE#2144 2025-02-10 2 / 2 1116 $385,000 $345THE EDGE AT GRAYHAWK
5000 N CAMELBACK RIDGE ROAD#104 2025-02-10 1 / 2 1698 $1,880,000 $1,107ASCENT AT THE PHOENICIAN
20750 N 87TH STREET#1084 2025-02-10 3 / 3 1736 $773,000 $445ENCORE AT GRAYHAWK
10101 N ARABIAN TRAIL#2063 2025-02-10 2 / 2 1076 $365,000 $339CASABELLA CONDOMINIUMS
5000 N CAMELBACK RIDGE ROAD#308 2025-02-10 2 / 3 2679 $2,749,530 $1,026ASCENT AT THE PHOENICIAN
5000 N CAMELBACK RIDGE ROAD#409 2025-02-10 3 / 4 3996 $5,058,367 $1,266ASCENT AT THE PHOENICIAN
11729 N 93RD STREET 2025-02-10 3 / 2 1484 $659,900 $445SCOTTSDALE VISTA
1817 N 77TH STREET 2025-02-07 4 / 3 2756 $668,000 $242 

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

9280 E THOMPSON PEAK PARKWAY#15 TAPADERO 3 / 3 2632 $2,950,000 $1,121
9909 E LOOKOUT MOUNTAIN DRIVE DESERT MOUNTAIN 3 / 4 3067 $2,575,000 $840
10465 E RISING SUN DRIVE DESERT MOUNTAIN 4 / 5 3248 $2,150,000 $662
7500 E MCCORMICK PARKWAY#12 CUERNAVACA SEGUNDO 3 / 3 3629 $1,995,000 $550
8462 N 84TH PLACE LAS PALOMAS 4 / 3 3265 $1,850,000 $567
19360 N 73RD STREET#F ATAVIA 3 / 4 2957 $1,804,000 $610
10155 E TOPAZ DRIVE LAS BRISAS 3 / 2 2391 $1,799,000 $752
7760 E GAINEY RANCH ROAD#18 GOLF COTTAGES AT GAINEY RANCH 3 / 3 2058 $1,739,000 $845
3801 N GOLDWATER BOULEVARD#301 MAIN STREET PLAZA 3 / 3 3443 $1,595,000 $463
7858 E GLENROSA AVENUE BENNETTS MANOR 6 / 6 4164 $1,590,000 $382
7740 E GAINEY RANCH ROAD#13 GOLF VILLAS AT GAINEY RANCH 2 / 2 2265 $1,409,000 $622
8911 E RUSTY SPUR PLACE MARKET STREET VILLAS 3 / 3 2390 $1,395,000 $584
7420 N SAN MANUEL ROAD SANDPIPER SCOTTSDALE 3 / 3 1977 $1,350,000 $683
4621 N 65TH STREET#152 PHOENICIAN 2 / 2 1630 $1,200,000 $736
7917 E BONNIE ROSE AVENUE LAGUNA SAN JUAN 3 / 2 2752 $1,150,000 $418
27000 N ALMA SCHOOL PARKWAY#1035 PINNACLE POINTE 2 / 3 1987 $1,100,000 $554
7400 E GAINEY CLUB DRIVE#233 7400 GAINEY CLUB 3 / 3 1869 $1,100,000 $589
7325 E EL CAMINITO DRIVE 4 / 3 3100 $1,100,000 $355
20704 N 90TH PLACE#1070 COURTYARDS AT MARKET STREET 3 / 2 1703 $1,079,000 $634
7523 E CLINTON STREET BRIARWOOD NORTH 3 / 2 2700 $1,075,000 $398
7252 N VIA DE LA MONTANA SANDS SCOTTSDALE TOWNHOUSE 3 / 3 3440 $999,999 $291
18650 N THOMPSON PEAK PARKWAY#1028 COURTYARDS AT DESERT PARK 3 / 2 1806 $975,000 $540
28990 N WHITE FEATHER LANE#130 STONEDGE AT TROON NORTH 3 / 4 2963 $950,000 $321
18650 N THOMPSON PEAK PARKWAY#1070 COURTYARDS AT DESERT PARK 2 / 3 2430 $945,000 $389
19360 N 73RD STREET#B ATAVIA 2 / 3 1637 $934,000 $571
13300 E VIA LINDA#1042 OVERLOOK AT SCOTTSDALE MOUNTAIN 3 / 2 2205 $925,000 $420
9177 E SUNFLOWER COURT BOULDERS CAREFREE 2 / 3 1892 $900,000 $476
15240 N CLUBGATE DRIVE#147 KIERLAND HERITAGE 2 / 2 1796 $895,000 $498
5777 N 78TH PLACE VILLA ANTANO 3 / 3 1930 $895,000 $464
17889 N 93RD WAY VILLAS AT DESERT PARK VILLAGE 3 / 3 2240 $890,000 $397
10063 E CINNABAR AVENUE LAS BRISAS 2 / 2 1612 $870,000 $540
1501 N MILLER ROAD#1002 MILLER AND MCDOWELL 3 / 3 2080 $849,000 $408
10489 E TOPAZ CIRCLE HERITAGE VILLAGE 4 3 / 2 2041 $847,900 $415
9114 E CLUBHOUSE COURT BOULDERS CAREFREE 2 / 2 1631 $840,000 $515
19550 N GRAYHAWK DRIVE#2008 CACHET AT GRAYHAWK 3 / 2 1795 $825,000 $460
28990 N WHITE FEATHER LANE#141 STONEDGE AT TROON NORTH 2 / 3 2647 $824,500 $311
33108 N 72ND WAY WINFIELD 2 / 2 2128 $800,000 $376
5560 N 73RD PLACE LA JOLLA BLANCA 3 / 2 1845 $799,995 $434
3106 N 70TH STREET#2008 MUZE 3 / 3 1820 $799,000 $439
7802 E NORTHLAND DRIVE VILLA MONTEREY 3 / 3 2292 $785,000 $342
7287 E SUNSET SKY CIRCLE WINFIELD 2 / 2 2128 $779,900 $366
23005 N 87TH PLACE LA VIDA 3 / 3 2023 $775,000 $383
10080 E MOUNTAINVIEW LAKE DRIVE#259 SCOTTSDALE BAY CLUB 2 / 2 1152 $775,000 $673
10529 E CINNABAR AVENUE HERITAGE VILLAGE 4 3 / 2 2026 $765,000 $378
7813 E FOXMORE LANE SPANISH OAKS 2 / 2 1487 $760,000 $511
8420 E SAN CANDIDO DRIVE EL PASEO 2 / 2 2034 $750,000 $369
19700 N 76TH STREET#1116 VILLAGE AT GRAYHAWK 3 / 2 1729 $749,000 $433
6236 E AIRE LIBRE LANE NORTH RANCH 3 / 2 1953 $740,000 $379
11000 N 77TH PLACE#1004 SOVANNA 2 / 2 1422 $725,000 $510
7221 E ECLIPSE DRIVE SOLSTICE AT SEVANO VILLAGE 3 / 2 1856 $725,000 $391
16510 N 92ND STREET#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
7710 E GAINEY RANCH ROAD#137 THE COURTS AT GAINEY RANCH 2 / 3 1203 $700,000 $582
7167 E RANCHO VISTA DRIVE#3003 OPTIMA CAMELVIEW VILLAGE 2 / 2 1155 $699,900 $606
5110 N 78TH STREET VILLA MONTEREY 3 / 2 1874 $699,900 $373
4871 E VILLAGE DRIVE ARABELLA 4 / 3 2149 $699,000 $325
7347 E CASITAS DEL RIO DRIVE 3 / 3 1956 $690,000 $353
19550 N GRAYHAWK DRIVE#2018 CACHET AT GRAYHAWK 3 / 2 1795 $675,000 $376
10930 E HOPE DRIVE MONTANA DEL SOL 4 / 3 2043 $655,560 $321
6565 E THOMAS ROAD#1091 DIAMANTE 3 / 2 1569 $650,000 $414
7749 E COOLIDGE STREET VILLA MONTEREY 3 / 2 1628 $645,000 $396
20121 N 76TH STREET#1014 VINTAGE AT GRAYHAWK 3 / 2 1585 $630,000 $397
19700 N 76TH STREET#1112 VILLAGE AT GRAYHAWK 2 / 2 1863 $625,000 $335
6315 E KELTON LANE NORTH RANCH 3 / 2 1784 $625,000 $350
20121 N 76TH STREET#2022 VINTAGE AT GRAYHAWK 2 / 2 1854 $620,000 $334
6434 N 77TH WAY ARROYO VERDE 3 / 2 1256 $615,000 $490
7846 E MACKENZIE DRIVE VILLA SAN MARCOS 3 / 2 1773 $610,000 $344
8245 E BELL ROAD#144 MONTANA DEL SOL CONDOS 2 / 2 1472 $600,000 $408
11192 N 109TH PLACE MONTANA DEL SOL 2 / 2 1360 $594,950 $437
7658 E VISTA DRIVE SUNRISE VILLAS 2 / 2 1236 $593,000 $480
7161 E RANCHO VISTA DRIVE#2003 OPTIMA CAMELVIEW VILLAGE 2 / 2 1307 $587,500 $450
19700 N 76TH STREET#2028 VILLAGE AT GRAYHAWK 3 / 2 1843 $584,900 $317
8881 E MEADOW HILL DRIVE CAPISTRANO AT SCOTTSDALE VISTA NORTH 3 / 2 1423 $575,000 $404
7601 E ROOSEVELT STREET#1010 MILLER CROSSING 3 / 3 1967 $575,000 $292
11846 N 93RD STREET SCOTTSDALE VISTA 3 / 2 1192 $575,000 $482
4702 N 78TH STREET VILLA MONTEREY 2 / 2 1316 $549,000 $417
7710 E GAINEY RANCH ROAD#142 THE COURTS AT GAINEY RANCH 2 / 3 1154 $549,000 $476
4609 N MILLER ROAD VILLA MONTEREY 2 / 2 1333 $538,000 $404
11500 E COCHISE DRIVE#1030 MIRAGE CROSSING 3 / 2 1587 $529,000 $333
6151 E HARVARD STREET HERITAGE EAST 3 2 / 2 1296 $525,000 $405
19777 N 76TH STREET#1237 VENU AT GRAYHAWK 3 / 2 1326 $519,000 $391
4809 N 78TH PLACE VILLA MONTEREY 2 / 2 1163 $515,000 $443
16600 N THOMPSON PEAK PARKWAY#2036 CACHET AT MCDOWELL MOUNTAIN RANCH 2 / 2 1298 $515,000 $397
6051 E VERNON AVENUE HERITAGE EAST 3 2 / 2 1408 $510,000 $362
4316 N PARKWAY AVENUE CASA GRANADA 2 / 3 1656 $500,000 $302
20100 N 78TH PLACE#1104 THE EDGE AT GRAYHAWK 2 / 2 1300 $499,000 $384
11500 E COCHISE DRIVE#1090 MIRAGE CROSSING 2 / 2 1301 $499,000 $384
4622 N 78TH STREET VILLA MONTEREY 2 / 2 1316 $490,000 $372
8578 E INDIAN SCHOOL ROAD#I CASITA REAL 3 / 2 1408 $485,000 $344
19777 N 76TH STREET#2146 VENU AT GRAYHAWK 2 / 2 1149 $479,999 $418
10815 N 117TH PLACE SCOTTSDALE ADOBE RANCH TOWNHOMES 2 / 3 1178 $479,000 $407
9600 N 96TH STREET#130 PRESIDIO 3 / 2 1284 $475,000 $370
15095 N THOMPSON PEAK PARKWAY#1016 SIGNATURE 3 / 2 1375 $475,000 $345
5059 N 83RD STREET CHATEAU DE VIE 4 / 3 1752 $465,000 $265
11500 E COCHISE DRIVE#1063 MIRAGE CROSSING 2 / 2 1301 $465,000 $357
4800 N 68TH STREET#371 SCOTTSDALE HOUSE 2 / 2 1505 $460,000 $306
5138 N 78TH STREET VILLA MONTEREY 2 / 2 1212 $459,000 $379
4525 N 66TH STREET#34 CASA DEL MONTE 3 / 2 1704 $459,000 $269
7575 E INDIAN BEND ROAD#2081 SIENNA CONDOMINIUMS 3 / 2 1230 $449,999 $366
20100 N 78TH PLACE#3088 THE EDGE AT GRAYHAWK 2 / 2 1116 $449,000 $402
20801 N 90TH PLACE#205 VILLAGE AT MARKET STREET 2 / 2 1298 $442,500 $341
14000 N 94TH STREET#3159 BELLA VISTA 2 / 2 1407 $430,000 $306
9600 N 96TH STREET#230 PRESIDIO 3 / 2 1284 $429,000 $334
5671 N 79TH STREET#2 CASITAS CHAPARRAL 2 / 2 1229 $425,000 $346
9455 E PURDUE AVENUE#142 VILLAGES 2 / 2 1496 $419,000 $280
15095 N THOMPSON PEAK PARKWAY#2082 SIGNATURE 3 / 2 1375 $415,000 $302
5998 N 78TH STREET#220 VILLA ESTADOS 3 / 2 1764 $415,000 $235
14000 N 94TH STREET#2158 BELLA VISTA 2 / 2 1279 $405,000 $317
1211 N MILLER ROAD#201 PARKVIEW VILLAS 2 / 2 1265 $400,000 $316
5640 E BELL ROAD#1101 LAS HADAS 2 / 3 1268 $400,000 $315
15095 N THOMPSON PEAK PARKWAY#2114 SIGNATURE 2 / 2 1147 $399,900 $349
7829 E ROVEY AVENUE HALLCRAFT VILLAS TWO 3 / 2 1233 $399,000 $324
11375 E SAHUARO DRIVE#2066 SOMERSET 2 / 2 1037 $399,000 $385
5122 E SHEA BOULEVARD#1005 MILANO TERRACE 2 / 2 1086 $395,000 $364
4850 E DESERT COVE AVENUE#132 VILLAGE AT STONE CREEK 2 / 2 1059 $389,000 $367
9450 E BECKER LANE#1032 AVENTURA 2 / 2 989 $389,000 $393
15225 N 100TH STREET#1228 VILLAGES NORTH 2 / 2 1136 $375,000 $330
9455 E RAINTREE DRIVE#2049 LADERA VISTA 2 / 2 1298 $375,000 $289
15225 N 100TH STREET#2196 VILLAGES NORTH 1 / 1 895 $369,000 $412
5704 E AIRE LIBRE AVENUE#1217 DISCOVERY AT TATUM 2 / 3 1088 $369,000 $339
8651 E ROYAL PALM ROAD#218 VILLA DE VALLARTA 2 / 2 1116 $365,000 $327
1210 N 85TH PLACE SUMMERFIELD 3 / 2 1107 $350,000 $316
4800 N 68TH STREET#175 SCOTTSDALE HOUSE 2 / 2 1505 $345,900 $230
4600 N 68TH STREET#319 CAMELBACK HOUSE 2 / 2 1020 $330,000 $324
4610 N 68TH STREET#421 CAMELBACK HOUSE 1 / 1 702 $305,000 $434
3500 N HAYDEN ROAD#402 SUNSCAPE VILLAS 2 / 1 962 $285,000 $296
7350 N VIA PASEO DEL SUR#N104 MONACO 0 / 1 520 $265,000 $510
5877 N GRANITE REEF ROAD#2224 MONTERRA SCOTTSDALE 1 / 1 680 $239,850 $353
6125 E INDIAN SCHOOL ROAD#197 SCOTTSDALE CONDO 1 / 1 656 $215,000 $328
1650 N 87TH TERRACE#B2 PIMA PLAZA ESTATES 2 / 2 699 $185,000 $265
4800 N 68TH STREET#332 SCOTTSDALE HOUSE 1 / 1 624 $165,000 $264

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-22 05:17:23