HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $528,500 and a median price per square foot of $366.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

9555 E RAINTREE DRIVE 2025#2025 2026-04-24 2 / 2 1296 $410,000 $316LADERA VISTA
8167 E DEL CAVERNA DRIVE 2026-04-24 3 / 2 2050 $860,000 $420HERITAGE VILLAGE 3
16801 N 94TH STREET 2056#2056 2026-04-24 3 / 2 1539 $444,500 $289SALIDA DEL SOL
7157 E RANCHO VISTA DRIVE 6004#6004 2026-04-24 2 / 2 1356 $825,000 $608OPTIMA CAMELVIEW VILLAGE
4925 E DESERT COVE AVENUE 363#363 2026-04-24 2 / 2 1070 $316,000 $295TUSCANY VILLAS
8545 E BELLEVIEW STREET 2026-04-24 3 / 2 1107 $335,000 $303SUMMERFIELD
7180 E KIERLAND BOULEVARD 911#911 2026-04-24 2 / 3 1579 $1,575,000 $997OPTIMA KIERLAND
16801 N 94TH STREET 2061#2061 2026-04-24 2 / 2 1119 $308,000 $275SALIDA DEL SOL
19777 N 76TH STREET 1229#1229 2026-04-24 2 / 2 1148 $458,000 $399VENU AT GRAYHAWK
10050 E MOUNTAINVIEW LAKE DRIVE 10#10 2026-04-24 3 / 3 2501 $1,125,000 $450MOUNTAINVIEW LAKE ESTATES
6125 E INDIAN SCHOOL ROAD 193#193 2026-04-24 1 / 1 656 $245,000 $373SCOTTSDALE CONDO
9229 E WHITETHORN CIRCLE 2026-04-24 3 / 3 2112 $1,245,000 $589BOULDERS CAREFREE
9378 E PURDUE AVENUE 224#224 2026-04-24 2 / 2 1202 $335,000 $279VILLAGES
10115 E MOUNTAIN VIEW ROAD 1062#1062 2026-04-24 2 / 2 1076 $370,000 $344VENETIAN
7770 E CAMELBACK ROAD 10#10 2026-04-23 2 / 2 2175 $1,280,000 $589VILLA BIANCA D ORO
8319 E VISTA DRIVE 2026-04-23 2 / 2 1302 $464,000 $356CHATEAU DE VIE
5022 E HARTFORD AVENUE 2026-04-23 3 / 3 2149 $675,000 $314ARABELLA
5335 E SHEA BOULEVARD 1111#1111 2026-04-23 1 / 1 743 $285,000 $384BELLA TERRA AT PARADISE VALLEY
7863 E KEIM DRIVE 2026-04-23 2 / 1 924 $335,000 $363HALLCRAFT VILLAS TWO
7770 E GAINEY RANCH ROAD 12#12 2026-04-23 2 / 2 1802 $1,470,000 $816GOLF VILLAS AT GAINEY RANCH
20121 N 76TH STREET 1019#1019 2026-04-23 3 / 2 1880 $685,000 $364VINTAGE AT GRAYHAWK
7348 N VIA CAMELLO DEL NORTE 223#223 2026-04-23 2 / 2 1238 $475,000 $384CAMELLO VISTA
7609 E INDIAN BEND ROAD 3002#3002 2026-04-23 2 / 2 1184 $417,000 $352PARADISE VIEW VILLAS
4525 N 66TH STREET 65#65 2026-04-22 3 / 2 2109 $599,900 $284CASA DEL MONTE
9411 N 87TH WAY 2026-04-22 2 / 2 1730 $800,000 $462SANDS MCCORMICK
7161 E RANCHO VISTA DRIVE 2002#2002 2026-04-22 2 / 2 1295 $545,000 $421OPTIMA CAMELVIEW VILLAGE
9705 E MOUNTAIN VIEW ROAD 1181#1181 2026-04-22 3 / 3 1489 $583,500 $392RACQUET CLUB AT SCOTTSDALE RANCH
1211 N MILLER ROAD 101#101 2026-04-22 2 / 2 1276 $385,000 $302PARKVIEW VILLAS
7405 N VIA CAMELLO DEL NORTE 136#136 2026-04-22 3 / 2 1329 $550,000 $414CAMELLO VISTA
9551 E REDFIELD ROAD 1048#1048 2026-04-22 2 / 3 1294 $435,000 $336REDFIELD PARK
5027 E GALLOP WAY 2026-04-22 3 / 3 2149 $675,000 $314ARABELLA
7126 E OSBORN ROAD 3024#3024 2026-04-21 2 / 2 1691 $771,050 $456 
7161 E RANCHO VISTA DRIVE 6002#6002 2026-04-21 2 / 2 1295 $700,000 $541OPTIMA CAMELVIEW VILLAGE
5335 E SHEA BOULEVARD 1047#1047 2026-04-21 2 / 2 1056 $332,000 $314BELLA TERRA AT PARADISE VALLEY
9707 E MOUNTAIN VIEW ROAD 2469#2469 2026-04-21 2 / 2 1136 $375,000 $330RACQUET CLUB AT SCOTTSDALE RANCH
19700 N 76TH STREET 2086#2086 2026-04-21 2 / 2 1729 $575,000 $333VILLAGE AT GRAYHAWK
19475 N GRAYHAWK DRIVE 1124#1124 2026-04-21 3 / 2 1673 $649,500 $388TESORO AT GRAYHAWK
19700 N 76TH STREET 2183#2183 2026-04-21 2 / 2 1403 $430,000 $306VILLAGE AT GRAYHAWK
7500 E MCCORMICK PARKWAY 7#7 2026-04-20 3 / 4 3864 $1,900,000 $492CUERNAVACA SEGUNDO
2938 N 61ST PLACE 115#115 2026-04-20 2 / 1 919 $240,000 $261SHADOW BEND
8135 E VISTA DRIVE 2026-04-20 2 / 2 1216 $490,000 $403CHATEAU DE VIE
19475 N GRAYHAWK DRIVE 2116#2116 2026-04-20 2 / 2 1275 $600,000 $471TESORO AT GRAYHAWK
8749 E VIA DE DORADO 2026-04-20 3 / 3 2328 $1,130,000 $485SANDS SCOTTSDALE TOWNHOUSE
16420 N THOMPSON PEAK PARKWAY 1059#1059 2026-04-20 2 / 3 1640 $525,000 $320CACHET AT MCDOWELL MOUNTAIN RANCH
7328 E TUCKEY LANE 2026-04-20 2 / 2 2020 $1,475,000 $730CASABELLA PATIO HOMES
7905 E PLAZA AVENUE 2026-04-20 2 / 2 1788 $719,000 $402LAGUNA SAN JUAN
12311 E BLACK ROCK ROAD 2026-04-20 3 / 3 2231 $1,675,000 $751SERENO CANYON
11375 E SAHUARO DRIVE 1104#1104 2026-04-20 1 / 1 731 $245,000 $335SOMERSET
5916 N 83RD STREET 2026-04-17 3 / 2 1298 $430,000 $331CHATEAU DE VIE
9451 E BECKER LANE 2050#2050 2026-04-17 2 / 2 1010 $340,000 $337AVENTURA
8055 E THOMAS ROAD M101#M101 2026-04-17 3 / 2 1132 $353,500 $312WOODLAND SPRINGS
7941 E MEDLOCK DRIVE 2026-04-17 2 / 2 1638 $625,000 $382SCOTTSDALE MONTEREY
7175 E CAMELBACK ROAD 305#305 2026-04-17 1 / 2 1767 $1,435,000 $812SCOTTSDALE WATERFRONT
9711 E MOUNTAIN VIEW ROAD 1516#1516 2026-04-17 1 / 1 620 $280,000 $452RACQUET CLUB AT SCOTTSDALE RANCH
6803 E MAIN STREET 1110#1110 2026-04-17 2 / 3 1432 $580,000 $405THE MARK
7436 E CHAPARRAL ROAD B227#B227 2026-04-17 2 / 2 1002 $335,000 $334WINFIELD PLACE
16600 N THOMPSON PEAK PARKWAY 2056#2056 2026-04-17 2 / 2 1298 $500,000 $385CACHET AT MCDOWELL MOUNTAIN RANCH
20121 N 76TH STREET 1052#1052 2026-04-17 3 / 2 1880 $655,000 $348VINTAGE AT GRAYHAWK
7932 E JOSHUA TREE LANE 2026-04-17 2 / 3 1366 $550,000 $403CAMELVIEW GREENS
18720 N 101ST STREET 3013#3013 2026-04-17 5 / 6 5534 $5,750,000 $1,039ICON SILVERLEAF
8018 N VIA VERDE 2026-04-16 3 / 2 2195 $880,000 $401HERITAGE VILLAGE 2
6721 E MCDOWELL ROAD D302#D302 2026-04-16 1 / 1 800 $167,800 $210POLYNESIAN PARADISE
34457 N LEGEND TRAIL PARKWAY 1012#1012 2026-04-16 2 / 2 1253 $524,900 $419LEGEND TRAIL
5640 E BELL ROAD 1038#1038 2026-04-16 2 / 2 1318 $389,500 $296LAS HADAS
5134 N 78TH PLACE 2026-04-16 3 / 2 1841 $640,000 $348SCOTTSDALE MONTEREY
7740 E GAINEY RANCH ROAD 12#12 2026-04-16 3 / 4 2967 $2,150,000 $725GOLF VILLAS AT GAINEY RANCH
9270 E THOMPSON PEAK PARKWAY 348#348 2026-04-16 3 / 3 2250 $1,450,000 $644DC RANCH CONDOMINIUM
11500 E COCHISE DRIVE 2031#2031 2026-04-16 3 / 2 1876 $527,000 $281MIRAGE CROSSING
8625 E BELLEVIEW PLACE 1050#1050 2026-04-16 2 / 2 900 $318,000 $353SCOTTSDALE TRAILS
4160 N 78TH WAY 2026-04-16 2 / 2 1733 $609,000 $351VILLA SAN MARCOS
7955 E CHAPARRAL ROAD 52#52 2026-04-16 2 / 2 1578 $605,000 $383LA VILLITA
8722 E DEVONSHIRE AVENUE 2026-04-16 3 / 2 1936 $790,000 $408SANDS EAST TOWNHOUSES
10152 E WHITE FEATHER LANE 2026-04-16 2 / 3 2231 $580,000 $260ON THE GREEN AT TROON
525 N MILLER ROAD 239#239 2026-04-15 3 / 2 1401 $380,000 $271SCOTTSDALE CASITAS
5995 N 78TH STREET 1113#1113 2026-04-15 2 / 2 919 $357,000 $388BELLA VITA OF SCOTTSDALE
39260 N 100TH PLACE N 2026-04-15 2 / 3 1836 $1,300,000 $708DESERT MOUNTAIN
7528 N DEL NORTE DRIVE 2026-04-15 3 / 2 2183 $1,160,000 $531DEL NORTE GARDENS
9355 N 91ST STREET 230#230 2026-04-15 2 / 2 979 $317,000 $324VILLAGES
11333 N 92ND STREET 1057#1057 2026-04-15 2 / 2 1294 $455,000 $352MISSION DEL ARROYOS
4232 N 82ND STREET 2026-04-15 3 / 1 991 $320,000 $323HALLCRAFT VILLAS
11515 N 91ST STREET 202#202 2026-04-15 2 / 2 1078 $399,900 $371MANZANITA VILLAS
815 N HAYDEN ROAD A113#A113 2026-04-15 2 / 1 860 $145,000 $169SCOTTSDALE EAST
19700 N 76TH STREET 2098#2098 2026-04-15 3 / 2 1729 $530,000 $307VILLAGE AT GRAYHAWK
7527 E DESERT COVE AVENUE 2026-04-15 3 / 3 2651 $1,078,000 $407BRIARWOOD NORTH
7850 E CAMELBACK ROAD 406#406 2026-04-15 2 / 2 1708 $430,000 $252SCOTTSDALE SHADOWS
7373 E PLEASANT RUN 2026-04-15 2 / 2 1590 $621,000 $391PLEASANT RUN
8210 E GARFIELD STREET K13#K13 2026-04-14 2 / 2 1088 $175,000 $161SCOTTSDALE EAST
11375 E SAHUARO DRIVE 2030#2030 2026-04-14 3 / 2 1300 $398,000 $306SOMERSET
7837 E CRESTWOOD WAY 2026-04-14 2 / 2 1651 $765,000 $463LAGUNA SAN JUAN
11260 N 92ND STREET 2102#2102 2026-04-14 2 / 2 1301 $330,000 $254SCOTTSDALE MISSION
1213 N 84TH PLACE 2026-04-14 2 / 2 950 $217,450 $229SUMMERFIELD
14000 N 94TH STREET 1116#1116 2026-04-14 3 / 3 1832 $565,000 $308BELLA VISTA
11500 E COCHISE DRIVE 2067#2067 2026-04-14 2 / 2 1462 $415,000 $284MIRAGE CROSSING
9850 E MCDOWELL MOUNTAIN RANCH ROAD 1009#1009 2026-04-14 3 / 4 2245 $925,000 $412GRAYTHORN
7131 E RANCHO VISTA DRIVE 7011#7011 2026-04-14 3 / 2 2089 $1,550,000 $742OPTIMA CAMELVIEW VILLAGE
27000 N ALMA SCHOOL PARKWAY 1032#1032 2026-04-14 3 / 3 2144 $1,053,250 $491PINNACLE POINTE
7180 E KIERLAND BOULEVARD 1215#1215 2026-04-14 2 / 2 1686 $1,700,000 $1,008OPTIMA KIERLAND
6125 E INDIAN SCHOOL ROAD 174#174 2026-04-13 1 / 1 519 $150,000 $289SCOTTSDALE CONDO
6125 E INDIAN SCHOOL ROAD 291#291 2026-04-13 1 / 1 656 $200,000 $305SCOTTSDALE CONDO
9455 E RAINTREE DRIVE 2018#2018 2026-04-13 2 / 2 1509 $475,000 $315LADERA VISTA

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

4849 N CAMELBACK RIDGE DRIVE A404#A404 ASCENT AT THE PHOENICIAN 2 / 3 2157 $3,500,000 $1,623
9795 E FORGOTTEN HILLS DRIVE DESERT MOUNTAIN 3 / 4 3067 $3,195,000 $1,042
7242 E JOSHUA TREE LANE SANDS NORTH TOWNHOUSES 4 / 5 3304 $2,490,000 $754
18720 N 101ST STREET 3021#3021 ICON SILVERLEAF 2 / 3 2731 $2,450,000 $897
37200 N CAVE CREEK ROAD 2123#2123 DESERT MOUNTAIN 3 / 4 2702 $2,375,000 $879
37200 N CAVE CREEK ROAD 1119#1119 DESERT MOUNTAIN 3 / 4 2453 $1,995,000 $813
37200 N CAVE CREEK ROAD 1108#1108 DESERT MOUNTAIN 3 / 4 2453 $1,975,000 $805
6701 N SCOTTSDALE ROAD 20#20 CUERNAVACA TOWNHOUSES 4 / 5 3466 $1,850,000 $534
6711 E CAMELBACK ROAD 34#34 PAVOREAL 2 / 2 2010 $1,699,000 $845
23443 N 125TH PLACE SERENO CANYON 3 / 5 2600 $1,695,000 $652
7500 E MCCORMICK PARKWAY 29#29 CUERNAVACA SEGUNDO 3 / 4 3850 $1,650,000 $429
8923 E MOUNTAIN SPRING ROAD MARKET STREET VILLAS 3 / 2 2062 $1,495,000 $725
8437 N 84TH PLACE LAS PALOMAS 4 / 4 3520 $1,399,000 $397
7770 E CAMELBACK ROAD 11#11 VILLA BIANCA D ORO 2 / 3 2175 $1,250,000 $575
15240 N CLUBGATE DRIVE 141#141 KIERLAND HERITAGE 3 / 3 2333 $1,100,000 $471
6850 E MAIN STREET 4404#4404 HOTEL VALLEY HO 2 / 2 1338 $1,100,000 $822
7847 E PECOS LANE LAGUNA SAN JUAN 3 / 2 2433 $1,080,000 $444
7126 E OSBORN ROAD 3021#3021 2 / 2 1999 $1,050,000 $525
19355 N 73RD WAY A2003#A2003 PORTICO NORTH SCOTTSDALE 2 / 3 1674 $999,995 $597
7746 E BISBEE ROAD SANDPIPER SCOTTSDALE 3 / 2 2257 $999,000 $443
8435 E SAN CANDIDO DRIVE EL PASEO 3 / 2 2255 $947,000 $420
8083 E VIA DEL VALLE SANTA FE 3 / 2 2232 $939,000 $421
19550 N GRAYHAWK DRIVE 1141#1141 CACHET AT GRAYHAWK 3 / 2 1834 $925,000 $504
7512 N DEL NORTE DRIVE DEL NORTE GARDENS 3 / 2 2200 $915,000 $416
18650 N THOMPSON PEAK PARKWAY 1052#1052 COURTYARDS AT DESERT PARK 2 / 2 1806 $899,900 $498
9045 N 86TH PLACE SANDS MCCORMICK 3 / 3 2350 $885,000 $377
7167 E RANCHO VISTA DRIVE 2005#2005 OPTIMA CAMELVIEW VILLAGE 2 / 2 1304 $850,000 $652
7400 E GAINEY CLUB DRIVE 216#216 7400 GAINEY CLUB 3 / 3 1869 $850,000 $455
10260 E WHITE FEATHER LANE 2007#2007 THE RIDGE AT TROON NORTH 2 / 2 1826 $825,000 $452
33231 N 72ND PLACE WINFIELD 3 / 2 1986 $824,000 $415
15240 N CLUBGATE DRIVE 125#125 KIERLAND HERITAGE 3 / 3 2333 $799,000 $342
20802 N GRAYHAWK DRIVE 1181#1181 AVIAN AT GRAYHAWK 4 / 4 2484 $799,000 $322
17706 N 93RD WAY VILLAS AT DESERT PARK VILLAGE 2 / 2 1912 $787,000 $412
7471 E PARAISO DRIVE PINNACLE AT SILVERSTONE 3 / 3 2380 $775,000 $326
1401 N GRANITE REEF ROAD 1019#1019 SUMMERFIELD 3 / 3 2012 $755,000 $375
7986 E VíA DEL DESIERTO SANTA FE 2 / 2 1890 $750,000 $397
10050 E MOUNTAINVIEW LAKE DRIVE 68#68 MOUNTAINVIEW LAKE ESTATES 2 / 2 1503 $750,000 $499
7449 E VIA DE LUNA DRIVE PINNACLE AT SILVERSTONE 3 / 3 2378 $749,000 $315
8166 E DEL CAVERNA DRIVE HERITAGE VILLAGE 3 3 / 2 2019 $725,000 $359
16510 N 92ND STREET 1043#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
7236 N VíA NUEVA PASEO VILLAS 3 / 2 1621 $725,000 $447
8935 N 82ND STREET HERITAGE VILLAGE 3 3 / 2 1938 $724,999 $374
19475 N GRAYHAWK DRIVE 1150#1150 TESORO AT GRAYHAWK 2 / 3 1667 $700,000 $420
4015 N 78TH STREET 143#143 GARDENS 2 / 2 1537 $699,900 $455
28990 N WHITE FEATHER LANE 119#119 STONEDGE AT TROON NORTH 2 / 4 2647 $699,000 $264
6043 E LEWIS AVENUE HERITAGE EAST 3 3 / 2 1709 $699,000 $409
8760 E VIA DE SERENO SANDS SCOTTSDALE TOWNHOUSE 3 / 2 1920 $675,000 $352
6724 N 79TH PLACE SUNTREE 2 / 2 1557 $649,999 $417
7955 E CHAPARRAL ROAD 37#37 LA VILLITA 2 / 2 1634 $640,000 $392
8841 E MEADOW HILL DRIVE CAPISTRANO AT SCOTTSDALE VISTA NORTH 3 / 2 1591 $639,900 $402
19700 N 76TH STREET 2127#2127 VILLAGE AT GRAYHAWK 3 / 2 1843 $635,000 $345
6565 E THOMAS ROAD 1099#1099 DIAMANTE 3 / 2 1698 $629,999 $371
5135 N 78TH STREET SCOTTSDALE MONTEREY 3 / 2 1841 $599,000 $325
7126 E OSBORN ROAD 3001#3001 1 / 2 1261 $595,500 $472
8245 E BELL ROAD 250#250 MONTANA DEL SOL CONDOS 2 / 2 1487 $585,000 $393
15221 N CLUBGATE DRIVE 2059#2059 KIERLAND GREENS 1 / 2 1157 $579,500 $501
4525 N 66TH STREET N 121#121 CASA DEL MONTE 2 / 2 1962 $575,000 $293
5458 N 78TH WAY LAGUNA SAN JUAN 2 / 2 1600 $569,000 $356
8270 N HAYDEN ROAD 1030#1030 PALM COVE 2 / 2 1255 $559,500 $446
19475 N GRAYHAWK DRIVE 2004#2004 TESORO AT GRAYHAWK 2 / 2 1275 $559,000 $438
19475 N GRAYHAWK DRIVE 2086#2086 TESORO AT GRAYHAWK 2 / 2 1329 $549,500 $413
9078 E EVANS DRIVE SCOTTSDALE VISTA 2 / 2 1097 $525,000 $479
7641 E PASADENA AVENUE VILLA MONTEREY 2 / 2 1316 $525,000 $399
4209 N MILLER ROAD CASA GRANADA 3 / 3 1704 $519,000 $305
5335 E SHEA BOULEVARD 1079#1079 BELLA TERRA AT PARADISE VALLEY 3 / 2 1335 $519,000 $389
4730 N 76TH PLACE VILLA MONTEREY 2 / 2 1381 $515,000 $373
7113 N VIA DE PAESIA PASEO VILLAS 4 / 2 1755 $510,000 $291
16600 N THOMPSON PEAK PARKWAY 2085#2085 CACHET AT MCDOWELL MOUNTAIN RANCH 2 / 2 1318 $500,000 $379
7131 E RANCHO VISTA DRIVE 1008#1008 OPTIMA CAMELVIEW VILLAGE 1 / 2 964 $499,900 $519
7733 E HARVARD STREET CONTINENTAL VILLAS EAST 3 / 2 1752 $499,000 $285
7800 E LINCOLN DRIVE 1087#1087 CABRILLO SQUARE 2 / 2 1171 $498,500 $426
9705 E MOUNTAIN VIEW ROAD 1166#1166 RACQUET CLUB AT SCOTTSDALE RANCH 2 / 3 1365 $495,000 $363
5135 N GRANITE REEF ROAD LA BUENA 2 / 3 1680 $479,000 $285
14000 N 94TH STREET 1133#1133 BELLA VISTA 2 / 2 1411 $478,000 $339
4200 N MILLER ROAD 228#228 SCOTTSDALE MARQUESSA 2 / 2 1114 $459,000 $412
15151 N FRANK LLOYD WRIGHT BOULEVARD 1076#1076 VILLAGES NORTH 3 / 2 1500 $455,000 $303
15095 N THOMPSON PEAK PARKWAY 1045#1045 SIGNATURE 2 / 2 1147 $455,000 $397
525 N MILLER ROAD 216#216 SCOTTSDALE CASITAS 3 / 2 1401 $450,000 $321
14000 N 94TH STREET 3177#3177 BELLA VISTA 2 / 2 1411 $450,000 $319
14000 N 94TH STREET 2135#2135 BELLA VISTA 2 / 2 1411 $449,000 $318
11680 E SAHUARO DRIVE 1018#1018 TALAVERA 2 / 2 1154 $435,000 $377
8331 E INDIAN SCHOOL ROAD PARK ORLEANS 2 / 2 1320 $434,900 $329
9707 E MOUNTAIN VIEW ROAD 1461#1461 RACQUET CLUB AT SCOTTSDALE RANCH 2 / 2 1136 $430,000 $379
11260 N 92ND STREET 2093#2093 SCOTTSDALE MISSION 2 / 2 1553 $425,000 $274
7607 E NORTHLAND DRIVE VILLA MONTEREY 2 / 2 1395 $419,000 $300
7009 E ACOMA DRIVE 1147#1147 THE PLAZA RESIDENCES 2 / 2 972 $411,600 $423
10015 E MOUNTAIN VIEW ROAD 1012#1012 THE FOUNTAINS 2 / 3 1162 $399,999 $344
7850 E CAMELBACK ROAD 502#502 SCOTTSDALE SHADOWS 3 / 3 2130 $399,000 $187
16801 N 94TH STREET 2052#2052 SALIDA DEL SOL 2 / 2 1119 $399,000 $357
14000 N 94TH STREET 3151#3151 BELLA VISTA 2 / 2 1279 $399,000 $312
4200 N 82ND STREET 1007#1007 SCOTTSDALE ABRIVADO 2 / 2 963 $379,000 $394
14000 N 94TH STREET 1199#1199 BELLA VISTA 2 / 2 1154 $360,000 $312
5335 E SHEA BOULEVARD 2082#2082 BELLA TERRA AT PARADISE VALLEY 2 / 2 1056 $359,900 $341
9270 E MISSION LANE 214#214 VILLAGES 2 / 2 1006 $355,000 $353
7777 E MAIN STREET 136#136 SCOTTSDALE SPRINGS 2 / 2 1130 $349,990 $310
6480 N 82ND STREET 2233#2233 LINCOLN GARDENS CONDOMINIUM 2 / 2 1110 $345,000 $311
8787 E MOUNTAIN VIEW ROAD 1124#1124 RANCHO ANTIGUA CONDOMINIUMS 2 / 2 1053 $345,000 $328
7755 E THOMAS ROAD 21#21 SCOTTSDALE VILLAS 2 / 2 1061 $345,000 $325
7970 E CAMELBACK ROAD 604#604 SCOTTSDALE SHADOWS 2 / 2 1200 $345,000 $288
7625 E CAMELBACK ROAD A103#A103 MAYA 2 / 2 1140 $339,000 $297
14145 N 92ND STREET 2140#2140 THE ALLISON 2 / 2 1034 $331,500 $321
8625 E BELLEVIEW PLACE 1043#1043 SCOTTSDALE TRAILS 2 / 2 917 $329,900 $360
4950 N MILLER ROAD 107#107 EL CHAPARRAL VILLAS 2 / 2 1170 $329,000 $281
4925 E DESERT COVE AVENUE 210#210 TUSCANY VILLAS 2 / 2 1059 $329,000 $311
4925 E DESERT COVE AVENUE 106#106 TUSCANY VILLAS 2 / 2 1059 $328,000 $310
11375 E SAHUARO DRIVE 2077#2077 SOMERSET 2 / 2 1018 $319,000 $313
9342 E PURDUE AVENUE 234#234 VILLAGES 2 / 1 955 $317,000 $332
20100 N 78TH PLACE 2179#2179 THE EDGE AT GRAYHAWK 1 / 1 956 $315,000 $329
8055 E THOMAS ROAD D105#D105 WOODLAND SPRINGS 2 / 2 1023 $314,500 $307
8055 E THOMAS ROAD G101#G101 WOODLAND SPRINGS 2 / 2 864 $310,000 $359
4800 N 68TH STREET 108#108 SCOTTSDALE HOUSE 2 / 2 1315 $310,000 $236
5995 N 78TH STREET 2094#2094 BELLA VITA OF SCOTTSDALE 2 / 2 919 $309,000 $336
7474 E EARLL DRIVE 316#316 CASA REQUENA 2 / 2 861 $299,900 $348
4901 E KELTON LANE 1267#1267 DISCOVERY AT TATUM 2 / 1 784 $299,000 $381
9550 N 94TH PLACE 121#121 VILLAGES 1 / 1 802 $289,000 $360
7625 E CAMELBACK ROAD B116#B116 MAYA 1 / 1 752 $279,000 $371
8020 E THOMAS ROAD 329#329 LA CASA DE FUENTE 2 / 2 952 $274,999 $289
6721 E MCDOWELL ROAD E308#E308 POLYNESIAN PARADISE 2 / 1 728 $259,900 $357
7840 E CAMELBACK ROAD E 108#108 SCOTTSDALE SHADOWS 2 / 2 1200 $255,000 $213
2938 N 61ST PLACE 123#123 SHADOW BEND 2 / 2 919 $254,000 $276
7575 E INDIAN BEND ROAD 2085#2085 SIENNA CONDOMINIUMS 1 / 1 731 $245,000 $335
8250 E ARABIAN TRAIL 204#204 BELCARA 1 / 1 780 $240,000 $308
4600 N 68TH STREET 310#310 CAMELBACK HOUSE 1 / 1 702 $235,000 $335
8500 E INDIAN SCHOOL ROAD 238#238 SCOTTSDALE TERRACE 1 / 1 778 $215,000 $276
6125 E INDIAN SCHOOL ROAD 190#190 SCOTTSDALE CONDO 1 / 1 656 $215,000 $328
7920 E CAMELBACK ROAD 110#110 SCOTTSDALE SHADOWS 2 / 1 930 $212,500 $228
8055 E THOMAS ROAD C104#C104 WOODLAND SPRINGS 1 / 1 627 $195,000 $311
6125 E INDIAN SCHOOL ROAD 147#147 SCOTTSDALE CONDO 1 / 1 519 $132,500 $255
8221 E GARFIELD STREET L122#L122 SCOTTSDALE EAST 1 / 1 720 $121,900 $169

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-25 18:13:48